1669	10363.33	How tall is Mount McKinley? 	0.0	-1	100	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m	.	0	0	0	0	6143.55:0.8512854842414129	lieutenant governor Mead Treadwell announced Mount McKinley is tall and not as measured in 1952 using photogrammetry:0.8491951326829131	Mount McKinley:0.8274820680841735	Alaska:0.6245422982176689	Hudson Stuck:0.5963042721291607	Business stature:0.5763498560435871	Short stature:0.5763498560435871	Alaska':0.5454851111356399	photogrammetry:0.5145119786970285	lieutenant governor:0.514511978697028	an older and larger neighbor of Capital Mountain, 9358 ft tall with a 4 mi by 5 mi summit caldera:0.5093816317136655	Katmai National Park and Preserve:0.5060711710334475	The High One:0.4794180677791982	Mount McKinley or Denali:0.4769369207317432	Ahtna:0.4769369207317432
2388	10322.332	what Arthur Miller play recounts his marriage to Marilyn Monroe? 	0.30989437914419704	23	100	After the Fall|Finishing the Play	After the Fall	0	0	0	0	Marilyn Monroe:0.8314283224778504	Miller':0.8272418558102392	Arthur Asher Miller (October 17, 1915 – February 10, 2005):0.7717752870391932	Miller's experiences during his marriage to Monroe:0.7677567342485838	Miller's experiences:0.7677567342485838	Arthur Asher Miller:0.7394025321660745	Arthur Miller:0.7181495566816095	Arthur Miller':0.7175536667288047	the "Arthur Miller Journal":0.7171273249006859	one of Miller's most personal plays:0.7088726379702673	Miller's most personal plays:0.7088726379702673	Miller:0.6832801415825018	James Dougherty, the second to Joe DiMaggio, and lastly to Arthur Miller:0.6662282108940005	co-starring Clark Gable:0.6658473820693479	Joe DiMaggio:0.6611435009573803
1544	10291.015	What is the most populated country in the world? 	0.5	9	100	China	China	0	0	0	0	the world's most populous country:0.9364119044024662	The world's two most-populated countries:0.920509339939877	the world:0.8999367254036489	World Wide Country Tours:0.8896686568252927	Tunisia:0.8868512222207777	the United States:0.841026590570289	the former Soviet Union:0.841026590570289	the world':0.8395078903621412	Bangladesh at the Olympics:0.8347824153966709	China:0.831458033446835	India:0.8313360629388983	Bangladesh:0.8282900858826143	China and India:0.7766705826230659	the world's population:0.7625369199714256	The world':0.761882057919394
1783	10270.342	What country are Volvo automobiles made in? 	1.0	0	100	Sweden	Sweden	0	0	0	0	Sweden:0.9525292907473556	American New Wave artist Stan Ridgway:0.7819779138353847	Russia and Switzerland:0.7743432030742562	The United Kingdom:0.7743432030742562	Cross Country:0.7665077737437593	the country:0.7332277775056079	Gothenburg, Sweden:0.7292610674960255	Canada–United States Automotive Products Agreement:0.7225515339347811	Belgium:0.7082058990515	Songs That Made This Country Great:0.6803516252125033	This Country Great:0.6794372079930232	That Made Country Girls Famous:0.6790803473238011	Volvo Cross Country:0.6617038189563439	Canada:0.6407102315979001	Gothenburg:0.6362068006367337
2193	10246.086	How many feet above sea level is Jerusalem? 	0.6505149978319906	4	100	\b2,?[4567][0-9][0-9]\b	2,700 feet	0	0	0	0	many Egyptian Muslims:0.6912707018414732	826 meters:0.6177854070639868	Too Many Fish in the Sea:0.5768691787507881	826 meters above sea level:0.5733229219412878	2,700 feet:0.569726579009473	700 feet:0.569726579009473	2710 feet or 826 meters above sea level:0.5690072459059811	2710 feet:0.5690072459059811	670 meters:0.48852054243598947	three sides:0.48852054243598947	بحيرة طبريا:0.48731442584207524	2,177 feet (670 meters):0.4841189281170564	many Jews, and these the Muslims persecute in various ways:0.4789360467595018	many Jews:0.46973576053471905	Jerusalem (; ' ; ' ), located on a plateau in the Judean Mountains between the Mediterranean and the Dead Sea,:0.46564707141145295
2297	10207.692	What is Britney Spears' middle name? 	0.5228787452803376	8	100	Jean	Britney Jean Spears (born December 2, 1981)	0	0	0	0	Britney Spears:0.5160784153270176	honor of Britney Spears:0.43642693633478263	American singer Britney Spears:0.3462167545195628	a song recorded by American singer Britney Spears for her third studio album, "Britney" (2001):0.3268600226212711	a song by American recording artist Britney Spears, taken from her debut studio album "..:0.31087199560519413	American recording artist Britney Spears, released on October 26, 2007, by Jive Records and the Zomba Music Group:0.31087199560519413	American recording artist Britney Spears, taken from her debut studio album ":0.31087199560519413	the fifth studio album by American recording artist Britney Spears, released on October 26, 2007, by Jive Records and the Zomba Music Group:0.31087199560519413	Britney Jean Spears (born December 2, 1981):0.3100235199710042	Spears:0.3047960340896772	a song by American recording artist Britney Spears, taken from her second studio album "Oops!..:0.30468228967935723	American recording artist Britney Spears, taken from her second studio album "Oops!..:0.30468228967935723	Britney Spears, taken from her debut studio album ":0.3037006470024045	Britney Jean Spears:0.2739786771277234	Spears and her love interest making out in the middle of a desert:0.26279992019165316
1787	10189.553	What is David Lee Roth's birthday? 	0.7614393726401688	2	100	Oct(.|ober)?\s* 10	October 10, 1954	0	0	0	0	Nile Rodgers:0.9232188173824016	1972-01-01T00:00:00+01:00:0.9121579204310136	October 10, 1954:0.7160013057256807	Mexico, particularly his annual birthday concert:0.6423261755342525	Birthday Bash:0.5840739855301849	FM 93.3 The Planet's "Birthday Bash:0.5840739855301849	the members of Yellow Magic Orchestra for Haruomi Hosono's birthday tribute concert in 2007:0.5840739855301849	his annual birthday concert:0.5837375558488886	Yellow Magic Orchestra for Haruomi Hosono's birthday tribute concert in 2007:0.5775701113788928	Haruomi Hosono's birthday tribute concert in 2007:0.5775701113788928	Haruomi Hosono's birthday tribute concert:0.5775701113788928	everything percussion and I convinced my mother to buy me a used drum-kit for my thirteenth birthday.”:0.5771394434315699	the label's 25th birthday:0.5502896103227061	his birthday:0.5496606378866736	my thirteenth birthday:0.5489830199544867
2383	10165.29	How did Jerry Garcia Die? 	0.3494850021680095	19	100	drug abuse|heart attack	a heart attack	0	0	0	0	Jerome John "Jerry" Garcia (August 1, 1942 – August 9, 1995):0.38695576679138144	the Grateful Dead:0.35622870227012526	1942 –:0.35363397526493456	1942 – August 9, 1995:0.35363397526493456	August 1:0.35363397526493456	his lead guitar work:0.3411452530620244	the band the Grateful Dead:0.3411452530620244	the band:0.3411452530620244	an American musician:0.3398184527275887	an American musician who was best known for his lead guitar work:0.3398184527275887	Jerome John "Jerry" Garcia:0.3184842802051019	Old and in the Way:0.30553556180799946	his father:0.3039153722531008	a California drug rehabilitation facility:0.3018835083674406	August 9, 1995:0.28510982940843493
2312	10155.424	How many republics made up the Soviet Union? 	0.5774509799928716	6	100	\b15\b|fifteen	15 percent of the Soviet Union's foreign trade	0	0	0	0	December 1991:0.8390656969354473	25 December 1991:0.8286394223776231	many of its senior leadership served Soviets intermediary:0.67187573203675	the two countries:0.6666880389551223	the Awami National Party, many of its senior leadership served Soviets intermediary and advisers:0.6655562971114098	many:0.641382700188387	15 percent of the Soviet Union's foreign trade:0.6192904394286126	1991-01-01T00:00:00+01:00:0.610723127013144	1922-01-01T00:00:00+01:00:0.610723127013144	a union of Soviet Socialist Republics (SSRs) and the Russian Soviet Federative Socialist Republic (RSFSR):0.5821613631440289	the union:0.5821613631440289	a union:0.5821613631440289	USSR ():0.5237036370850495	USSR () or the Soviet Union (:0.5237036370850495	the Eurasian continent:0.5236188993410636
1679	10117.056	What is the diameter of the moon? 	0.0	-1	100	2,159 miles|3,?474(.2[0-9]*)?\s*m	.	0	0	0	0	213 km, which is equal to about one-sixteenth of the diameter of Earth's Moon:0.913372125732507	1/:0.8493714394061765	less than 10 km in diameter:0.8450302311430141	more than 150 km in diameter:0.83502056575851	a quarter the diameter of the planet and 1/81 its mass:0.8114798971473173	The Moon's current orbital distance, about thirty times the diameter of the Earth,:0.7677165824478478	213 km:0.7469680978886044	the diameter of the planet and 1/:0.7418680592021646	the diameter:0.7338409121574052	about thirty times the diameter of the Earth:0.72742571381256	the diameter of the perspective projection of the object on a plane through its centre that is perpendicular to the viewing direction:0.7149483886654614	a planet in the Solar System relative to the size of its primary, having 27% the diameter and 60% the density of Earth:0.7024690613984813	the diameter and 60%:0.7024690613984813	the size of its primary, having 27% the diameter and 60%:0.7024690613984813	about thirty times the diameter:0.6903068355547691
2225	10094.511	What modern country is home to the ancient city of Babylon? 	0.7614393726401688	2	100	Iraq	Iraq	0	0	0	0	central Texas, known as the Texas Hill Country:0.943576597233581	Assyria:0.873665118610461	Iraq:0.8484996551717262	the world:0.8425085677155366	Iraq, known in classical antiquity as Mesopotamia,:0.8425085677155366	central Texas:0.8168116888880136	Washington, United States:0.8168116888860643	Selangor:0.8161403872491866	the south:0.8078811512100967	the Texas Hill Country:0.8066919737309004	Ba'athist Iraq:0.76492714323703	EU law, specifically of Single Market law, that determines which laws will apply to goods or services that cross the border of Member States:0.7642343634854866	EU law:0.7642343634854866	EU law, specifically:0.7642343634854866	Home Country Control (also Country of Origin rule):0.7583515718295026
2190	10058.414	What country is Hyundai from? 	1.0	0	100	Republic of Korea|South Korea	South Korea	0	0	0	0	South Korea:0.9790985477371631	the country:0.8826649690306438	enormous economic and political power in the country:0.8773683346300133	the South Korean manufacturer Hyundai:0.8563014323958129	South Korea, including:0.8351630475094268	the South Korean manufacture Hyundai:0.8187546345803497	the South Korea manufacturer Hyundai:0.8132200091944336	the largest card issuers in the country:0.8041697458086865	one of the largest card issuers in the country:0.8041697458086865	India:0.8024596822469204	Singapore:0.8007704639832016	the first small car in the country to receive variable valve timing making it, on paper at least, the most sophisticated 1.2-litre engine in its segment (the Honda Jazz also has an i-VTEC head but is a segment higher):0.7844724397788793	the country's taxi industry:0.7792656640719537	the country':0.7792656640719537	The Veracruz:0.7792288659511816
1922	10029.835	How fast is an eye blink? 	0.0	-1	100	\.(03|[1-4].*)\s*s(econds)?|0.[1-4].*(ms|milliseconds)	.	0	0	0	0	a power ballad of fighting your problems as fast as blinking your eyes:0.7508646663467752	fast, sunny hooks:0.605919783264526	frustration and fast, sunny hooks:0.605919783264526	pop punk, a fusion music genre that combines some light characteristics of punk rock with pop music, "combining frustration and fast, sunny hooks:0.6006655864683078	a fusion music genre that combines some light characteristics of punk rock with pop music, "combining frustration and fast, sunny hooks:0.6006655864683078	a wide range of examples of thin-slicing in contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music, and predicting divorce:0.5563758531521547	speed dating:0.5563758531521547	examples of thin-slicing in contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music, and predicting divorce:0.5563758531521547	gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music:0.5563758531521547	contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music:0.5563758531521547	nothing but crappy fast food:0.5014819561581549	crappy fast food:0.49599355476047097	your problems:0.4490759080420743	your eyes:0.4381870080905664	An Eye:0.43818566757525274
1554	10011.053	What is the scientific name for tobacco? 	0.0	-1	100	Nicotiana alata|Nicotiana tabacum|Nicotiana rustica	.	0	0	0	0	this:0.35881884143072684	publication:0.35881884143072684	parentheses:0.35881884143072684	a common name:0.35150851339872663	the scientific name:0.3466961361583608	living things:0.29469243566054965	words:0.2934840273865881	words from other languages:0.2934840273865881	both:0.2849017888607622	each:0.2849017888607622	Binomial nomenclature (also called binominal nomenclature or binary nomenclature):0.2849017888607622	species of living things:0.2849017888607622	binominal nomenclature:0.2849017888607622	they:0.2849017888607622	Binomial nomenclature:0.2849017888607622
2050	9994.608	What dissolves gold? 	0.5228787452803376	8	100	cyanide|aqua regia|hydrochloric.*nitrid|HCl.*HNO3	aqua regia	0	0	0	0	Gold:0.3229083926548417	gold:0.2839324848340082	it:0.26837860663305657	a chemical element:0.25914459765225484	a chemical element with the symbol Au and atomic number 79:0.25914459765225484	the symbol Au and atomic number 79:0.25914459765225484	the symbol Au:0.25914459765225484	atomic number 79:0.25894391124542937	aqua regia:0.2507287569549883	attacks by individual acids:0.2507287569549883	higher temperatures:0.2507287569549883	alloys:0.2507287569549883	aqua regia (nitro-hydrochloric acid), so named:0.2507287569549883	an amalgam:0.2507287569549883	room temperature:0.2507287569549883
1665	9975.155	When did Marian Anderson sing at the Lincoln Memorial? 	1.0	0	100	1939	1939	0	0	0	0	1939:0.9094030452833146	1914-01-01T00:00:00+01:00:0.9002984554203137	2005-01-01T00:00:00+01:00:0.9002984554203137	a hundred years:0.8916875781298881	Easter Sunday:0.8436150226737302	The Time of Our Singing:0.8417658189140093	Easter Sunday 1939:0.8301200895823521	February 27, 1897 – April 8, 1993:0.8126824146724688	March on Washington for Jobs and Freedom:0.7835087196084578	1925 and 1965:0.760698805497331	The Time:0.7292116536219826	"The Time of Our Singing" (2003):0.7283530525800943	February 27, 1897:0.7269319395472918	April 8, 1993:0.7269319395472918	April 12, 2009:0.6638534711347316
10032	9950.556	When is christmas?	0.0	-1	100	Dec.*\b2[45]\b	.	0	0	0	0	Christmas:0.9786127524986217	0007-01-06:0.9713664050547169	A Timeless Christmas:0.9603445928723927	Christmas to Christmas:0.9337874961424051	Christmas specials:0.9259085911797007	Commodores Christmas:0.9199495165237149	Christmas star:0.9193236129387483	Christmas (, meaning "Christ's Mass"):0.9169174308802494	Christmas music:0.9044759440931726	1995:0.8979709876239053	the Christmas and holiday season:0.8830288855022577	1989:0.8510604570860213	Christmas in the Heart Tour:0.8395739135102901	This Christmas (TobyMac song):0.8395739135102901	Christmas (disambiguation):0.8263075948120481
1884	9938.863	Where is the Sea of Tranquility? 	1.0	0	55	moon	Moon	0	0	0	0	Moon:0.8792205837740819	the Moon:0.8401982194912534	Tranquility:0.6281475503981607	the Tranquillitatis basin on the Moon:0.5223365386085674	the Tranquillitatis basin:0.5223365386085674	a lunar mare:0.5211679348538378	a lunar mare that sits within the Tranquillitatis basin on the Moon:0.5211679348538378	Mare Tranquillitatis (Latin for Sea of Tranquility):0.5211679348538378	Sea of Tranquility:0.5104128501769868	Sea:0.5104128501769868	Mare Tranquillitatis:0.510118951814144	the Mare Tranquilitatis:0.45049957572269816	the Ranger 8 spacecraft:0.4385870858922952	7,137 close-range photographs:0.4368974926574942	7,137 close-range photographs of the Moon:0.4368974926574942
2216	9931.567	How did Dennis Brown die? 	0.22184874961635648	35	100	pneumo|lung	a collapsed lung	0	0	0	0	Jamaica:0.7951167682611537	Dennis Brown:0.5221250918345918	a Jamaican reggae singer:0.4021045765822274	1 February 1957 – 1 July 1999:0.36816713179049637	Dennis Emmanuel Brown CD (1 February 1957 – 1 July 1999):0.3554474069341401	– 1:0.3493573406541691	– 1 July 1999:0.3493573406541691	July 1999:0.3493573406541691	1 February 1957:0.3489984041965586	his death:0.3338808799327945	the next day:0.3338808799327945	His father Arthur:0.3211659770195056	King Street:0.3211659770195056	North Street:0.3211659770195056	North Street and King Street:0.3211659770195056
2141	9911.373	How many justices does the United States Supreme Court have? 	0.0	-1	100	nine|\b9\b	.	0	0	0	0	Many of the internal operations of the Court:0.7150921477287884	Many:0.7099642497808775	Many of the justices:0.6776190734837357	many justices:0.6776190734837357	ten Associate Justiceships:0.6331310279501593	11 seats:0.6331310279501593	many cases:0.6156090324769571	Associate Justice Anthony Kennedy, who presided over and ruled on many cases before the High Court:0.6156090324769571	November 16, 1939:0.6086962365879318	March 17, 1866 – November 16, 1939:0.6086962365879318	approximately $12,000,000:0.6085715457575028	approximately $12,000,000 for the Toronto Street Railway shareholders:0.6085715457575028	11 seats on the Supreme Court of the United States:0.5910429306532011	many more:0.46063189368896246	recent decades:0.45691890167776034
1962	9880.419	What country is know as the "Land of the Rising Sun"? 	1.0	0	100	Japan	Japan	0	0	0	0	Japan:0.9724526395561516	the world:0.9010799893436605	Japan's name:0.8991834852044754	Japan':0.8991834852044754	Japan ( Nippon or Nihon; formally or Nihon-koku, literally " State of Japan"):0.8945917095040925	Nippon:0.8923029135924131	Nihon; formally or Nihon-koku:0.8923029135924131	Nippon or Nihon; formally or Nihon-koku:0.8923029135924131	Nippon or Nihon; formally or Nihon-koku, literally " State of Japan":0.8923029135924131	"sun-origin", which is why the country is sometimes referred to as the "Land of the Rising Sun":0.8251058076638076	any country in the world:0.7933135447323809	one of the largest military budgets of any country in the world:0.7932578376122418	the largest military budgets of any country in the world:0.7932578376122418	the country:0.7682414442008554	any country:0.7682414442008554
1818	9871.706	Where did Golda Meir grow up? 	0.5774509799928716	6	100	Milwaukee|Ukraine	Milwaukee, Wisconsin	0	0	0	0	Israel:0.9849597081758333	the United States Yitzhak Rabin:0.8473836000481624	Israel (though an initial decision to accept it had resulted in the right-wing Gahal party leaving Golda Meir's government in August 1970):0.8473836000481624	U.S. President Richard Nixon:0.8473836000481624	the Fourth Street Grade School (now Golda Meir School):0.8370736395454816	the Fourth Street Grade School:0.8370736395454816	Milwaukee, Wisconsin:0.8323246914011978	Israel, Golda Meir:0.8028439633674781	Jerusalem:0.7943377515768741	Munich (film):0.7579652143598233	Wisconsin:0.735813032192948	the Israel Defense Forces (IDF), who spearheaded a protest after the Yom Kippur War that led to the resignation of Prime Minister Golda Meir's government:0.734745982012531	the Israel Defense Forces:0.734745982012531	Milwaukee:0.7338999818693366	the Negev desert:0.7284989292707751
2069	9846.322	When was the first Star Wars movie made? 	0.0	-1	100	1977	.	0	0	0	0	three main areas – designing the movie studio, forging the careers of film stars and making films:0.9270272106383186	three main areas:0.9270272106383186	2003:0.7364696761176867	the 1970s:0.706494681640207	1935:0.6247271228514779	December 1997:0.5830119484217333	1924:0.5526444922102681	1970s:0.46414390184789794	Richard Hart (online alias RenegadeOfPhunk):0.31985307621397996	online alias RenegadeOfPhunk:0.31584026374989654	objective:0.31584026374989654	the round:0.31584026374989654	the goal:0.29770116184990847	The "Movie Battles mod":0.2860008233321901	the lightsaber and gun mechanics:0.2860008233321901
1754	9823.549	When did the Persian Gulf War occur? 	1.0	0	100	1991	January 1991	0	0	0	0	January 1991:0.9638414763190829	1995-11-30:0.8788375632737411	1990-08-02:0.8788375632737411	1991-02-28:0.8788375632737411	25 January 1991:0.786927732836879	30 June 1991:0.786927732836879	February 1991:0.7719109732858555	17:0.722228482341956	2003:0.6942142972506379	8 planes with crews:0.6686882268854774	8 planes:0.6686882268854774	8 planes with crews and maintenance and support personnel:0.6686882268854774	June 1991:0.6512952518875376	1998 article in Emerging Infectious Diseases:0.6452597657598862	1998 article:0.6452597657598862
1677	9801.814	How did Micky Mantle die? 	0.0	-1	83	cancer	.	0	0	0	0	October 20, 1931 – August 13, 1995:0.4294914153389247	October 20:0.4206123718652586	1931 –:0.4206123718652586	1931 – August 13, 1995:0.4206123718652586	"The Commerce Comet" or "The Mick":0.41737424210671853	Mickey Charles Mantle:0.4163813092638353	Mickey Charles Mantle (October 20, 1931 – August 13, 1995):0.4163813092638353	an American professional baseball player:0.4163813092638353	The Commerce Comet:0.4163813092638353	The Mick:0.4163813092638353	Mickey Charles Mantle (October 20, 1931 – August 13, 1995), nicknamed "The Commerce Comet" or "The Mick",:0.4163813092638353	August 13, 1995:0.38306320586444026	Hodgkin':0.3275597923480734	Hodgkin's disease at the age of 40 on May 7, 1952:0.3275597923480734	Hodgkin's disease:0.3275597923480734
2300	9794.318	What country did Marco Polo come from? 	0.292513326014591	25	100	Ital(y|ian)	Marco Polo, the Italian explorer	0	0	0	0	the Pandyan country:0.9648998183201377	China:0.9640989442193233	Medieval China:0.8969813714265514	Pope Nicholas IV:0.8688541630885857	the Pope:0.8678210182789042	the Orient:0.8678210182789042	the world:0.8673158531037263	Pandyan people:0.8530555483136778	the south of the Montes Apenninus mountain range:0.8399671838679365	the south:0.8399671838679365	a Mongol named Koeketei as an ambassador to the Pope:0.828435830147748	a Mongol:0.828435830147748	the southern Thai kingdom:0.8283922830437025	the southern Thai kingdom of Lavo, or Lop Buri, the “city of Lavo”, (ลพบร, after Lavo, the son of Rama in Hindu mythology):0.8283922830437025	the Heniochi the Colchian country, which lies at the foot of the Caucasian, or Moschian, Mountains:0.7719141694642092
2182	9766.474	How far is the Titanic under water? 	0.0	-1	100	12,?(000|500|460)\s*f(ee|oo)?t|3,?800\s*m	.	0	0	0	0	the disaster:0.3731408250589219	the Titanic:0.3622441515340421	far more water:0.355562453823932	Stanley Lord:0.3543076049600853	the ship:0.34665778332243163	an actual survivor:0.3442347065400682	the silent film actress Dorothy Gibson:0.3442347065400682	its star—:0.3442347065400682	the silent film actress:0.3442347065400682	an actual survivor as its star—:0.3442347065400682	only 29 days:0.3338535459045229	far more water than necessary:0.32319773172336264	Queen's Island, now known as the Titanic Quarter,:0.31643747905276204	The first film about the disaster, "Saved from the Titanic":0.31643747905276204	Queen's Island:0.31643747905276204
1944	9733.658	What did George Washington call his house? 	0.0	-1	100	Mount Vernon	.	0	0	0	0	a war in the colonies called the French and Indian War (1754–62):0.6456790446850239	a proposal, drafted by his friend George Mason, calling for Virginia to boycott English goods until the Acts were repealed:0.6456790446850239	the colonies called the French and Indian War (1754–62):0.6456790446850239	his father, who had called it "Mount Washington:0.6055369483924734	the four-room, 80 year old house on land inherited from his father, who had called it "Mount Washington:0.5461709729396838	a steak house, a cocktail lounge, a dance hall called the Rainbow Room, a Rexall drugstore and a barber shop:0.5332790216925074	a dance hall called the Rainbow Room:0.5315370881900591	the French and Indian War (1754–62):0.5065202277820783	the colonies:0.5065202277820783	the French and Indian War:0.5065202277820783	the "Washington", as her crew affectionately called her,:0.46719382308489876	United States:0.4621949584650192	George Washington ( – , 1799):0.44665828685740205	the Founding Fathers of the United States:0.4442812028560543	the Founding Fathers:0.4442812028560543
10047	9702.365	Who is the author of Neuromancer?	1.0	0	100	Gibson	William Gibson	0	0	0	0	William Gibson:0.9998310649003848	William Gibson, the author of "Neuromancer",:0.8290647161614637	the authors:0.7907807609291374	the authors of which he suggested be called "neuromantics:0.7907807609291374	The cyberpunk genre, the authors of which he suggested be called "neuromantics,":0.7871253645551191	the author of "Neuromancer":0.6911421925541447	Author Robert Stone:0.6868706362018153	Author Robert Stone, a "master of a certain kind of paranoid fiction",:0.6868706362018153	the author's website:0.6537757870111984	the author':0.6537757870111984	a departure from the authors' cyberpunk roots:0.6476490024683571	the authors' cyberpunk roots:0.6476490024683571	the authors':0.6476490024683571	the author at film adaptations:0.6476490024683571	the author:0.6445360073591201
10004	9678.649	How many colors do you need to color a planar graph?	0.6989700043360189	3	100	four|\b4\b	at most four colors	0	0	0	0	no two adjacent vertices:0.8920097106283791	no two adjacent vertices, faces, or vertex-face pair:0.881829559737713	at most six colors:0.8685212490681175	at most four colors:0.7565549086531604	at most four colors so that no two adjacent vertices receive the same color:0.7565549086531604	+1:0.7022293142841738	My Many Colored Days:0.5330874866309666	both singular and plural:0.5100650393217268	Modern English:0.5100650393217268	both nominative and oblique case, in Modern English:0.5100650393217268	You (stressed , unstressed ):0.5100650393217268	the second-person personal pronoun, both singular and plural, and both nominative and oblique case, in Modern English:0.5100650393217268	both nominative and oblique case:0.5100650393217268	the second-person personal pronoun:0.5100650393217268	many other European languages:0.46141700507190436
10103	9653.492	who is Barrack Obama?	0.5774509799928716	6	100	president.*U.*S|U.*S.*president	Barack Obama, 44th President of the United States (2009–present); United States Senator from Illinois (2005–2008).	0	0	0	0	Barack Obama:0.8825456395331587	Alex Wagner:0.8439640174559954	the United States:0.7173594795582304	Barrack Obama's personal chef and "Let’s Move" ambassador, Sam Kass:0.7153037248068831	Barrack Obama':0.7153037248068831	Barrack Obama's personal chef:0.7153037248068831	Barack Obama, 44th President of the United States (2009–present); United States Senator from Illinois (2005–2008).:0.7058180204573847	Barack Obama, 44th President of the United States:0.7058180204573847	Wagner:0.6981017222870162	Michelle Obama:0.6944446039313688	the father:0.6276877382906584	Obama':0.6276877382906584	Obama's writings:0.6276877382906584	Obama's writings and other reports:0.6276877382906584	the Obama administration:0.6276877382906584
1886	9635.118	What are Brazil's national colors? 	0.0	-1	100	bright yellow and blue|green and yellow	.	0	0	0	0	the three colors of red:0.6351511555912644	one each in the three colors of red:0.6351511555912644	three monochrome images, one each in the three colors of red, green and blue (RGB):0.6351511555912644	three monochrome images, one each in the three colors of red,:0.6351511555912644	the way they re-combined the colors generated by the three guns:0.6239984251620622	the colors generated by the three guns:0.6239984251620622	no means of analyzing the spectrum of colors at the transmitting end:0.6239984251620622	the spectrum of colors at the transmitting end:0.6164799651119467	a color television set:0.6131829213433286	the three colors:0.5900040414271189	the 4 colors:0.5788706331758732	9 colors:0.5788706331758732	two different groups of the 4 colors:0.5788706331758732	colors:0.5783873330954146	the colors:0.5783873330954146
1846	9607.639	What is the oldest sports trophy? 	0.8494850021680094	1	100	America(\s?')?s Cup	North America's second oldest sporting trophy (after the America's Cup)	0	0	0	0	the oldest national sporting trophy in the world:0.7952475270718692	North America's second oldest sporting trophy (after the America's Cup):0.7459803363423935	the Currier Cup, North America's second oldest sporting trophy (after the America's Cup):0.7458811285454252	North America's second oldest sporting trophy:0.7143940741300453	a regular rugby exchange with Palmerston North Boys' High School, the Polson Banner, the oldest sporting trophy in the country:0.6945702526763755	Palmerston North Boys' High School, the Polson Banner, the oldest sporting trophy in the country:0.6931951869548001	the oldest sporting trophy in the country:0.6930838455248656	trophy:0.6878782259561484	the oldest national sporting trophy:0.6692582260704636	the oldest sporting trophy in United Kingdom:0.6677280087172897	a horse racing trophy from Lanark, Scotland:0.6566291804676422	the oldest sporting trophy:0.6559081970888888	a horse racing trophy:0.6195980891541617	The Eisenhower Trophy:0.5547974471197241	The Seve Trophy:0.507719471759516
2059	9591.942	How did Chicago get its name? 	0.33889035263304046	20	100	French.*(onion|garlic)	a French rendering of the Native American word "shikaakwa", translated as "wild onion" or "wild garlic", from the Miami-Illinois language	0	0	0	0	the Chicago School:0.47911565674825407	home:0.4225147671674847	its name to the Chicago School:0.4191773750548177	architecture:0.4171758972528686	the Prairie School:0.4161352670495984	the Prairie School, two movements in architecture:0.4161352670495984	two movements:0.40871651156369004	two movements in architecture:0.40871651156369004	Chicago ( or ) is the third most populous city in the United States, after New York City and Los Angeles.:0.40024832881993605	New York City and Los Angeles:0.3972496389106904	the United States:0.39137370890007905	its name:0.38704242077262957	the Native American word:0.37663337673106195	the Native American word "shikaakwa":0.37663337673106195	or:0.34703046474134963
2140	9561.251	What day did Martin Luther King, Jr. get assassinated? 	0.6109243748081783	5	100	April 4, 1968	Martin Luther King, Jr. (January 15, 1929 – April 4, 1968)	0	0	0	0	Martin Luther King, Jr. Day:0.9547769939019399	Martin Luther King:0.9012131752015461	Jr. Day:0.8420397807246371	King:0.7550407334499326	four days:0.7513535976446596	Martin Luther King, Jr. (January 15, 1929 – April 4, 1968):0.7267918600863149	January 15:0.7161461716541134	1929 :0.709787398532277	1929 – April 4, 1968:0.709787398532277	Freedom in 1977 and Congressional Gold Medal in 2004; Martin Luther King, Jr. Day:0.7046922900401545	January 15, 1929 – April 4, 1968:0.7020111877085539	two months:0.6938462976298023	himself assassinated two months later:0.6938462976298023	January 20, 1986:0.6747275692703772	Jr.:0.6714400617093195
1672	9531.596	What Latin American country is the leading exporter of sugar cane? 	0.292513326014591	25	100	Brazil	Colonial Brazil	0	0	0	0	Caribbean:0.9567210827970106	South Asia:0.9211103934921893	The Union of Banana Exporting Countries ( or UPEB):0.9206503622953379	Peru:0.8822503776019751	China and Mexico:0.8795500196048629	various Caribbean, South American, Indian Ocean and Pacific island nations:0.8780721070962626	various Caribbean:0.8780721070962626	the United States:0.8694913183501485	South American:0.865847071885657	the world and the fifth-largest exporter of refined sugar:0.8469061838659573	Colombia, the United States, and the EU:0.843539021145424	Indian Ocean:0.8405312456282923	the world:0.833887313876619	the "The World Factbook" of the CIA:0.8306199905237776	"The World Factbook" of the CIA:0.8306199904247584
