1669	1051.822	How tall is Mount McKinley? 	0.0	-1	25	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m	.	0	0	0	0	Alaska:0.9992153354562813	Denali National Park:0.005269463809316847	North America:0.0028193250285092025	Denali:0.0021611929259759428	The Upper Kuskokwim name of Denali (Mount McKinley) mountain:8.410509479570261E-4	Denali (Mount McKinley) mountain:7.996013876481106E-4	Geographic Names:6.850260649609158E-4	Ahtna:4.47158381803147E-4	above sea level:4.47158381803147E-4	Koyukon Athabaskan:4.471583616452682E-4	Koyukon Athabaskan for "The High One":4.471583616452682E-4	"Dghelaayce’e" in Ahtna:4.197908661440673E-4	the highest mountain peak:4.197908661440673E-4	Dghelaayce’e:4.197908661440673E-4	the highest mountain peak in North America:4.197908661440673E-4
2388	995.072	what Arthur Miller play recounts his marriage to Marilyn Monroe? 	0.0	-1	25	After the Fall|Finishing the Play	.	0	0	0	0	Norma Jeane Mortenson:0.9386301359644104	Reno:0.5749934179386347	The Misfits:0.11612665015254163	Arthur Miller's marriage:0.04957456737928172	its UK premier at The Rialto Theatre:0.007641000375874369	The Rialto Theatre:0.007641000375874369	the making of the movie "The Misfits:0.007641000375874369	its UK premier:0.007641000375874369	the movie:0.007641000375874369	the making:0.007641000375874369	Actress, model, singer, film producer:0.004677786533047554	Norma Jeane Baker                        Norma Jeane Dougherty                        Norma Jeane DiMaggio                        Marilyn Monroe Miller:0.004677786533047554	Marilyn Monroe and Arthur Miller's marriage:0.0032827260721264725	Marilyn Monroe Signature.svg:0.002338169692309036	Roy Smiles:0.0015543819452758692
1544	949.487	What is the most populated country in the world? 	0.05736893285221467	19	24	China	China	0	0	0	0	Turkey:0.9983570667839513	Indonesia:0.8333380025233709	Bangladesh:0.2316562244703191	Southeast Asia:0.07600895234807395	Southeast Asia, the Non-Aligned Movement:0.0018936939448817246	Indonesia, the world's fourth most populous country,:0.0012377356219578776	the world's fourth most populous country:9.277443445993173E-4	these estimates:8.441292612219719E-4	the year 2003:8.441292612219719E-4	the combined population:8.441292612219719E-4	the fifteen republics:8.441292612219719E-4	the combined population of the fifteen republics of the former Soviet Union around the year 2003:8.441292612219719E-4	the fifteen republics of the former Soviet Union:8.441292612219719E-4	the United States:5.852715712403991E-4	the former Soviet Union:5.743916282736186E-4
1783	928.807	What country are Volvo automobiles made in? 	0.0	-1	24	Sweden	.	0	0	0	0	Russia:0.994741942912245	logotype:0.3464939787528112	Russia and other CIS countries:0.006079757693399834	cars that could withstand the rigors of the country's rough roads and cold temperatures:0.001633470855525324	the rigors of the country's rough roads and cold temperatures:0.001633470855525324	the Volvo 343 and 345:0.001592554645898117	Volvo Cross Country:0.0013287249677413663	Automotive industry by country:0.0011016892338412167	a Swedish multinational manufacturing company:0.001017759915861148	Uzbekistan's:8.382732226671922E-4	UzDaewooAuto, SamAuto, GM Uzbekistan new auto producing plants were built by Korean and US:8.302622313512983E-4	UzDaewooAuto, SamAuto, GM Uzbekistan:8.302622313512983E-4	Cross Country:7.100527138658006E-4	the three-point lap and shoulder seat belt, which became standard equipment on all Volvo cars in 1959:6.631773541741513E-4	Canada–United States Automotive Products Agreement:4.47141469256314E-4
2193	898.327	How many feet above sea level is Jerusalem? 	0.4935775168232778	4	24	\b2,?[4567][0-9][0-9]\b	Visiting Jerusalem, situated 2,700 feet above sea level,	0	0	0	0	one:0.9919169519619085	water:0.0049578472454726115	the Judean Mountains between the Mediterranean and the Dead Sea:0.003170483294403838	their assistance tried to Hellenize Jerusalem, eventually culminating in a rebellion by Matisyahu:0.0021064922970815353	Visiting Jerusalem, situated 2,700 feet above sea level,:0.0014658064672162718	a plateau in the Judean Mountains between the Mediterranean and the Dead Sea:8.059554398393637E-4	its primary governmental institutions:7.909578238558023E-4	the State:7.909578238558023E-4	neither claim:7.909578238558023E-4	its seat of power:7.909578238558023E-4	its seat:7.909578238558023E-4	Israelis and Palestinians:7.909520683602768E-4	the Mediterranean and the Dead Sea:7.529637471026945E-4	The historical Nablus-Jerusalem road:7.267910003512801E-4	Christians and Jews alike in Jerusalem:7.076456323676959E-4
2297	839.467	What is Britney Spears' middle name? 	1.0	0	25	Jean	Jean	0	0	0	0	Jean:0.9867191726981269	Spears:0.7028831894220819	Jackson:0.09295506234579233	Janet Jackson's:0.004355596297076427	the title:0.004204036365126606	the title for her much-anticipated eighth studio album:0.004204036365126606	her much-anticipated eighth studio album:0.004204036365126606	Janet Jackson's 2004 album:0.004204033682103817	her first and middle names:0.0024901315353643106	her first and middle names -- Britney Jean --:0.0023612596368834805	"taking a page from Janet Jackson's 2004 album, "Damita Jo:0.0022309291950536173	News Radio:0.0017557456418677696	a page:0.0016303191780861512	RIAA:0.0011943447614943424	Time Out with Britney Spears:9.237504964416575E-4
1787	803.374	What is David Lee Roth's birthday? 	0.5637914160289369	3	24	Oct(.|ober)?\s* 10	October 10, 1954	0	0	0	0	1974:0.9264042593595284	1985:0.7019102294668955	1996:0.6634654781415621	October 10, 1954:0.6191421026014299	2007:0.031655964821797326	2013:0.008942449448659165	Glam metal:0.00689796172389068	1.83:0.00689796172389068	2657647:0.005132110824619672	2006:0.005126491765684479	1972:0.004247484598293515	February 16, 2013,:0.0021425124993015646	1994:0.0018896569042029876	a short-lived morning radio program in 2006, starring the loquacious rock musician David Lee Roth (of Van Halen fame):0.0014262671618557432	316:0.001357563356918316
2383	770.271	How did Jerry Garcia Die? 	0.0	-1	22	drug abuse|heart attack	.	0	0	0	0	Jerome John "Jerry" Garcia:0.8716560831384044	Reflections:0.4621586380935301	Jerome John "Jerry" Garcia (August 1, 1942 – August 9, 1995):0.0013812359216280245	an American musician who was best known for his lead guitar work:0.00134576826728137	his lead guitar work:0.00134576826728137	an American musician:0.00134576826728137	the counterculture era:0.00134576826728137	the band the Grateful Dead, which came to prominence during the counterculture era:0.00134576826728137	prominence:0.00134576826728137	the Grateful Dead, which came to prominence during the counterculture era:0.00129034015897739	D12:9.471403158071216E-4	The Jerry Garcia Band:8.741202169848311E-4	first live album, by the Jerry Garcia Band:4.6377440140302954E-4	a band formed by Jerry Garcia of the Grateful Dead:4.63774401400362E-4	a San Francisco Bay Area rock band led by Jerry Garcia of the Grateful Dead:4.6375046853934824E-4
2312	755.032	How many republics made up the Soviet Union? 	0.05416592519592356	20	25	\b15\b|fifteen	all fifteen Soviet Socialist Republics	0	0	0	0	Soviet Union:0.9997891826396897	Music:0.041052271606697305	this way:0.004846291530709115	Soviet Socialist Republics:0.0027136174266533695	Latvian republics:0.0026044722161128247	the Moldavian, Ukrainian, and Russian republics:0.0026044722161128247	a sprinkling in the Moldavian, Ukrainian, and Russian republics:0.0026044722161128247	Russian republics:0.0026044722161128247	member states in the UN:0.002565243529019216	A demand:0.002563909477376108	Marshal of the Soviet Union ( ):0.0019822065515867227	the dissolution of the Soviet Union as independent post-Soviet states:0.0018253818941731635	An Autonomous Soviet Socialist Republic (ASSR) of the Soviet Union (, ):0.0018075133284030942	Union of Soviet Socialist Republics:0.0013609447834369332	The majority of the 5.5 million Roman Catholics in the Soviet Union:0.0010037632654195392
1679	702.07	What is the diameter of the moon? 	0.0	-1	24	2,159 miles|3,?474(.2[0-9]*)?\s*m	.	0	0	0	0	10:0.963701416961378	77:0.9588525955646582	10 km:0.954139054312995	less than 10 km in diameter:0.07963541011642261	200 km:0.07703152998976977	170:0.029444583154926377	30:0.029444583154926377	150:0.029444583154926377	85:0.029444583154926377	19:0.029444583154926377	15:0.026363825214430314	more than 10 km:0.010141598654008783	Messier 10:0.009921969076693515	3 km:0.00876905151368032	less than 10 km:0.008231052443064392
2225	667.719	What modern country is home to the ancient city of Babylon? 	0.6586969027570073	2	25	Iraq	Present day Iraq, known in classical antiquity as Mesopotamia,	0	0	0	0	Mesopotamia:0.9990128926730009	Hebron:0.006526517803549798	Present day Iraq, known in classical antiquity as Mesopotamia,:0.004002782546808902	temples:0.0032296210872494522	Shechem:0.0032002318095895764	Present day Iraq:0.002953818784031867	9th century Byzantine Saints:0.001844425350216624	North Africa:0.0018347281060447052	Assyria:0.0013295695516691765	different specialised districts:0.0012860648282607388	a city located north of Shechem, and about 100 km north of Hebron:7.789340095783379E-4	a significant city in ancient Mesopotamia:7.744024570560358E-4	ancient Mesopotamia:6.507410294100507E-4	The city of Mytilene:5.670805510729814E-4	a 4th-century BC city in the central Italian region of Latium:5.525955911417678E-4
2190	614.98	What country is Hyundai from? 	0.39546902243891624	6	25	Republic of Korea|South Korea	the South Korean manufacturer Hyundai	0	0	0	0	India:0.9872398893764657	Singapore:0.9411040712659869	Card:0.005507147180983266	one of the largest card issuers in the country:0.003999212162947067	the largest card issuers in the country:0.003999212162947067	the Philippines:0.003966258633283315	the South Korean manufacturer Hyundai:0.0024616613958193855	the popularity of hatchback subcompacts in the country:0.0013185183196128716	South Korea, including:0.0012725411778567194	Korean market leader in premium cards:0.0012112980232739433	Korean market leader:0.0012112980232739433	premium cards:0.0012112913441541823	one:0.0012112913441541813	the largest card issuers:0.0012112913441541813	November 15, 2011:0.0010603510091261642
1922	591.134	How fast is an eye blink? 	0.0	-1	23	\.(03|[1-4].*)\s*s(econds)?|0.[1-4].*(ms|milliseconds)	.	0	0	0	0	an Eye:0.893268141786309	Schuster:0.3213147005143873	the Blink of an Eye:0.05098398133461324	Denny:0.006039971794800996	your problems:0.0055148622649524	a power ballad:0.0055148616864321735	a power ballad of fighting your problems as fast as blinking your eyes:0.005489883635511751	our eye:0.0024580511214452043	humans:0.0023938054680224517	your eyes:0.0022417375583047698	we:0.0021221251741889817	the same time:0.002119729201003316	humans about the same time to blink our eye (about 400 ms):0.0015228513213086754	the same time to blink our eye (about 400 ms):0.0015228513213086754	their combination of pop melodies with fast-paced punk rock:8.127644097141891E-4
1554	562.055	What is the scientific name for tobacco? 	0.0	-1	25	Nicotiana alata|Nicotiana tabacum|Nicotiana rustica	.	0	0	0	0	scientific names:0.9667410996801322	vegetable crops, beet, sunflower, tobacco, hemp, flax and strawberry:0.0052259149228208205	the International Code of Zoological Nomenclature:0.003980643201991291	Solanaceae:0.00304245566560116	the Solanaceae (nightshade) family:0.0028848126585841742	nightshade:0.00204655817417377	a plant within the genus "Nicotiana" of the Solanaceae (nightshade) family:0.0020032127704500157	the genus "Nicotiana":0.0019754961248284724	a plant:0.001947324124885719	1964 and 1966:0.001723988903966752	the International Code:0.001707333958751115	the Philippines:0.0016004624151737404	the American Chemical Society's Chemical Abstracts Service:0.0015929288502935903	sunflower:0.0014983532170108984	abacá:0.0012454946837601906
2050	533.684	What dissolves gold? 	1.0	0	25	cyanide|aqua regia|hydrochloric.*nitrid|HCl.*HNO3	aqua regia	0	0	0	0	aqua regia:0.881257535827966	solution:0.010590248572890197	electrolytic cell:0.002525917541518974	other metals:0.002525917541518974	a way:0.002525917541518974	a solid precipitate:0.002304006789784995	nitric acid:0.002304006495176225	the presence of gold in items:0.0012888570173519816	silver and base metals, a property that has long been used to confirm the presence of gold in items,:0.0012888570173519816	a property that has long been used to confirm the presence of gold in items:0.0012888570173519816	silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:0.0012649386438582729	gold and platinum:0.0010801053560883598	Electroparting:8.311503390622184E-4	nitro-hydrochloric acid:7.062504238597943E-4	individual acids:6.887285432689277E-4
1665	503.891	When did Marian Anderson sing at the Lincoln Memorial? 	1.0	0	24	1939	1939	0	0	0	0	1939:0.9907382289797452	2003:0.8622050529983041	April 12, 2009:0.0030864242565217604	Easter Sunday 1939:0.002724689671544598	the musician children of an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.0022463984488219984	an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.0022463984487365763	March on Washington for Jobs and Freedom:0.001247802412560304	the 16th President:8.618751329740513E-4	the 16th President of the United States, Abraham Lincoln:8.618751329740513E-4	Easter Sunday, April 9, 1939,:8.444016797322208E-4	an American national monument:8.366163385040879E-4	an American national monument built to honor the 16th President of the United States, Abraham Lincoln:8.366163385040879E-4	a committee that was tasked with arranging for a performance from Marian Anderson, an African-American opera singer who was barred from singing at Constitution Hall by the Daughters of the American Revolution:7.706845178009105E-4	a performance from Marian Anderson, an African-American opera singer who was barred from singing at Constitution Hall by the Daughters of the American Revolution:7.706845178009105E-4	the story of Marian Anderson, an African-American contralto who during her journey to establishing a singing career inadvertently became an activist for equal rights:7.651392701148031E-4
10032	464.445	When is christmas?	0.0	-1	25	Dec.*\b2[45]\b	.	0	0	0	0	1995:0.9957214790591575	1992:0.016974057416314133	1989:0.004257803843078389	late 1995-early 1996:0.003062066695716599	American country music artist:9.75368046931538E-4	the eighth studio album:9.661058592303493E-4	the history of Christmas specials:7.736184433751959E-4	a television program examining the history of Christmas specials, and featuring interviews with many people associated with them:7.736184433751541E-4	American country music artist Toby Keith:4.238760097446793E-4	Christmas to Christmas:4.1095068212750545E-4	first full-length Christmas album:3.41490453088794E-4	first full-length Christmas album by American country music artist:3.41490453088794E-4	a 1989 Christmas EP by Johnny Maestro and The Brooklyn Bridge:3.4148167563294123E-4	a 1989 Christmas EP:3.4148167563294123E-4	the eighth studio album and first full-length Christmas album by American country music artist:3.379690794947607E-4
1884	443.995	Where is the Sea of Tranquility? 	1.0	0	23	moon	Moon	0	0	0	0	Moon:0.9983077885170493	Earth:0.5425246067385994	August 2:0.001083323048414475	Cut Out Shapes:6.913361895005556E-4	the debut album:6.430377213995226E-4	the debut album of the Norwegian band Neograss, released on August 2, 2010:6.430377213995226E-4	a lunar mare:5.692787161007231E-4	the Tranquillitatis basin:5.692787161007231E-4	a lunar mare that sits within the Tranquillitatis basin on Earth's only moon, known officially as "the Moon":5.692787161007231E-4	August 2, 2010:4.8513957344221926E-4	the Mare Tranquilitatis:4.1520450993734405E-4	their lunar map "Almagestum novum":3.9161311124820034E-4	the unmanned Surveyor program:3.9161311124820034E-4	their lunar map:3.9161311124820034E-4	astronomers Francesco Grimaldi and Giovanni Battista Riccioli in their lunar map "Almagestum novum":3.9161311107322106E-4
2216	433.119	How did Dennis Brown die? 	0.0	-1	25	pneumo|lung	.	0	0	0	0	Los Angeles:0.974103490159231	tenement yard between North Street and King Street in Kingston:0.42055539605729736	Dennis Emmanuel Brown CD:0.28973562723354523	the official cause of his death:0.004207048870551967	One Rastafari reaction to Haile Selassie's supposed death:0.003131237887437467	famous artists including Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.0026036403248065917	Davis:0.0024425046278951958	Dennis Brown performing in 1980:0.001846505637895123	a Jamaican reggae singer:0.0014041229522523066	Haile Selassie's supposed death:8.551927491099815E-4	Six Million Ways to Die:8.523344523831886E-4	the next day:7.233402647254675E-4	an Austrian newspaper, Die Presse,:5.829054014469616E-4	Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:4.370537798571082E-4	the third World Class wrestler to die in six months (following the deaths of Terry Gordy and Chris Adams in July and October respectively):4.25198234719296E-4
2141	408.136	How many justices does the United States Supreme Court have? 	0.0	-1	25	nine|\b9\b	.	0	0	0	0	United States:0.9978592103845488	ten:0.957928320208865	many justices:0.025103734372579015	Presidential nomination with Senate confirmation:0.005047411494569701	collapsed:0.005047411494569701	Articles and topics related to Supreme Court of the United States:0.0028723930790900097	:0.002727216644889629	recesses:0.0024322518107132026	Representatives:0.00188709345362455	the House:0.0016310411029545422	American Samoa:0.0014559197536282474	law:0.0014375506934323301	cases:0.0012748314631038295	the High Court:0.001243123413923884	recent decades:0.001153729123807914
1962	377.705	What country is know as the "Land of the Rising Sun"? 	1.0	0	25	Japan	Japan	0	0	0	0	Japan:0.9989716571407975	Biafra:0.13852718232213893	Nigeria:0.05626683734223917	south-eastern Nigeria:0.0043343047910520014	Great Britain:0.003781620436241671	the Ryukyu Islands:0.0019624114612542955	Japan Land of the Rising Sun may also refer to:0.0014969576564314664	names of Japan Land of the Rising Sun may also refer to:7.922130151954312E-4	Country:5.939590500491515E-4	the English:4.6784559600857555E-4	the "Country of Dwarfs" legend:3.788434998993884E-4	Country of Dwarfs:3.788434998993884E-4	Japanese:3.640276470743548E-4	the English, Japanese, and other languages:3.543619395698462E-4	other languages:3.542013200943359E-4
1818	369.483	Where did Golda Meir grow up? 	0.3793928436641443	6	23	Milwaukee|Ukraine	Milwaukee	0	0	0	0	Israel:0.9996599693482524	Massachusetts, Sheehan:0.01461746410576758	Newton,:0.01226813332985642	Negev:0.004364558571511428	Boston:0.004189036293776456	Fourth Street School:0.0021502134339924923	Milwaukee:0.0018298984005429382	the synagogue:0.0015188989741046044	Milwaukee, Wisconsin:0.0015059709033937618	Boston and Cardinal:0.0010841653577515385	Mount Herzl:8.019041372455698E-4	The Golda Meir School:7.652997647187481E-4	The Golda Meir School (originally Fourth Street School) for gifted and talented students:7.561348501340355E-4	the Israel Defense Forces (IDF), who spearheaded a protest after the Yom Kippur War that led to the resignation of Prime Minister Golda Meir's government:3.454352882474545E-4	a Golda Meir Fellow:3.3742729272799056E-4
2069	336.506	When was the first Star Wars movie made? 	0.0	-1	24	1977	.	0	0	0	0	2003:0.9962416314688054	A movie star:0.021706671861777032	1970s:0.015163029980140758	the first "atomic noir":0.0067042770763878785	12:01:0.0030891495861201474	a nuclear test range:0.002281658327858214	That year:0.002281658327858214	his American career:0.002281658327858214	William Paul notes:0.002281658327858214	this move:0.002281658327858214	the least glamorous stars:0.002281658327858214	the lowest-budgeted film of his American career and the least glamorous stars:0.0022816583255598558	the lowest-budgeted film of his American career:0.0022816583255598558	the lowest-budgeted film:0.0022816583255598558	"Split Second", which concludes in a nuclear test range,:0.0022816077035667692
1754	310.388	When did the Persian Gulf War occur? 	1.0	0	25	1991	1991	0	0	0	0	1991:0.9994381250226536	January 1991:0.983439768707415	1990:0.04537022038325497	1990–1991:0.010233426448539598	1990-08-02:0.004125430264338743	1991-02-28:0.004091665964991523	April, 1998:0.0033483557763040986	Cantigny First Division Oral Histories Collection:0.0026491950178200783	January 2006:0.0019133722358953343	Icon:0.0019131294511337636	the Persian Gulf War known as Operation Desert Storm:0.0012682799373525495	one:8.945750949917032E-4	Gulf War-Era Veterans:4.91984826298838E-4	Iraq:4.590044263149514E-4	the two American fighters, and one of the most dramatic dogfights of the Persian Gulf War ensued:3.8773062811611406E-4
