1669	56.576	How tall is Mount McKinley? 	0.0	-1	207	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m	.	0	0	0	0	left:0.9341123144296846	Mount McKinley, name Denali (Koyukon Athabaskan for "The High One", "Dghelaayce’e" in Ahtna):0.7427747550261776	a 3652 ft-tall gap:0.7378401869750968	a 3652 ft-tall gap through the White Mountains of central Alaska:0.7378401869750968	an older and larger neighbor of Capital Mountain, 9358 ft tall with a 4 mi by 5 mi summit caldera:0.7363257320942994	The High One:0.7274643697444255	The Upper Kuskokwim name of Denali (Mount McKinley) mountain:0.7128611664579335	Denali (Mount McKinley) mountain:0.7128611664579335	the tall one»:0.696729502195967	Katmai National Park and Preserve:0.6780670217703136	"Denaze" (literally «the tall one»):0.6722055279682335	Mountaineering:0.6661437688989884	photogrammetry:0.6651772789135241	Alaska's government:0.6651771081849838	Mount McKinley:0.6215189481936685
2388	62.737	what Arthur Miller play recounts his marriage to Marilyn Monroe? 	0.7634627320871492	3	351	After the Fall|Finishing the Play	After the Fall	0	0	0	0	Marilyn Monroe and Arthur Miller's marriage imploding during the making of the movie "The Misfits":0.9952788737399864	Marilyn Monroe and Arthur Miller's marriage:0.9906066852085114	his play about Marilyn Monroe and Arthur Miller's marriage imploding during the making of the movie "The Misfits":0.9904092102927181	After the Fall:0.9679387948346763	his marriage to Monroe:0.9559527881954265	Miller's experiences during his marriage to Monroe:0.9319731722502111	a deeply personal view of Miller's experiences during his marriage to Monroe:0.9319731722502111	Oscar Levant:0.9112748656779847	Lee Strasberg:0.9103739663284413	John Huston:0.9099520722323678	Norman Mailer:0.9097714054913075	John Osborne:0.9095328987237283	Marilyn Miller:0.8966392809169421	Joan Copeland:0.8898823040302231	The Misfits:0.8886580017138874
1544	20.814	What is the most populated country in the world? 	0.47331244618731616	14	171	China	Outline of China	0	0	0	0	Indonesia, the world's fourth most populous country,:0.997399107515675	an estimated population of 10,327,800 as of July 1, 2008 making it the 79th most populated country in the world:0.9924285575731783	the 79th most populated country in the world:0.9924285575731783	the 17th most populated country in the world:0.9913241466349252	the 2012 estimate, making the 17th most populated country in the world:0.9913241466349252	the 79th most populated country:0.9684725833850918	the 17th most populated country:0.9640005805386243	Tunisia:0.95257340534424	Bangladesh at the Olympics:0.952431269890429	the world's fourth most populous country:0.9461973751424009	the most populous country in the world never to have won an Olympic medal:0.9458082056390055	Pakistan at the Olympics:0.9276863026812041	Turkey:0.9265398625133211	Outline of Nigeria:0.92484799136972	Outline of China:0.9197965602026024
1783	30.003	What country are Volvo automobiles made in? 	0.45127615723149106	18	214	Sweden	Sweden	0	0	0	0	International Motor Show Germany:0.9557707417467989	Volvo 850:0.9415665597836392	Canada–United States Automotive Products Agreement:0.9272687382812633	cars that could withstand the rigors of the country's rough roads and cold temperatures:0.9272412427559168	the rigors of the country's rough roads and cold temperatures:0.9272412427559168	the modern 3-Point Safety Belt, which became standard on all Volvo cars in 1959, and then made this design patent open in the interest of safety:0.9270239185694064	LPG tanks, a feature of which was made available in 1979 with the Volvo 343 and 345:0.9254261054255938	Gothenburg:0.9225520010355295	Volvo Trucks:0.9033748278190462	all Volvo cars:0.8768534011574493	Automotive industry by country:0.8713266877903113	the country's rough roads and cold temperatures:0.8539602785100311	the country's rough roads:0.8539602785100311	SKF:0.8444747886106253	The Volvo Group:0.840605046833283
2193	62.43	How many feet above sea level is Jerusalem? 	1.0	0	416	\b2,?[4567][0-9][0-9]\b	Visiting Jerusalem, situated 2,700 feet above sea level,	0	0	0	0	Visiting Jerusalem, situated 2,700 feet above sea level,:0.9939588004292855	Jerusalem (; ; ), located on a plateau in the Judean Mountains between the Mediterranean and the Dead Sea,:0.9563965761308764	The historical Nablus-Jerusalem road:0.8896259372751141	the Dead Sea:0.8886871667907439	Dead Sea:0.868383490691978	Dead Sea Scrolls:0.8556575420418869	Jerusalem to the Dead Sea:0.8500343589804538	History of Jerusalem:0.8391359240386296	Too Many Fish in the Sea:0.8323619858128851	a plateau in the Judean Mountains between the Mediterranean and the Dead Sea:0.8249729619909697	the Mediterranean and the Dead Sea:0.817395738852665	an house in Jerusalem, which "in Judah:0.8131205092929153	429 m below sea level, Earth's lowest elevation on land:0.7970190409315537	the so-called "Jerusalem Talmud":0.792603459689336	only two silver scrolls which contain biblical text and are older than the Dead Sea Scrolls:0.7705678199038071
2297	35.741	What is Britney Spears' middle name? 	1.0	0	264	Jean	Britney Jean Spears	0	0	0	0	Britney Jean Spears:0.9735077761721119	Am Britney Jean: Britney Spears' Road to Las Vegas:0.9549332616224837	the documentary "I Am Britney Jean: Britney Spears' Road to Las Vegas", which premiered through E:0.9549332616224837	the documentary "I Am Britney Jean: Britney Spears' Road to Las Vegas":0.9549332616224837	Britney Jean:0.9038019671575522	Britney Spears:0.8989652507510024	Britney Spears' Road:0.8916814853406629	Britney Spears' Road to Las Vegas:0.8916814853406629	Damita Jo:0.8831860817260441	the Bronx's John Philip Sousa Middle School:0.8824316795341265	October 1, 2008, the Bronx's John Philip Sousa Middle School,:0.8824316795341265	her first and middle names -- Britney Jean --:0.8769695881131097	her first and middle names:0.8769695881131097	American recording artist Britney Spears:0.8412394314955148	a song recorded by American singer Britney Spears for her third studio album, "Britney" (2001):0.8326400186027004
1787	36.344	What is David Lee Roth's birthday? 	0.872740847729199	1	232	Oct(.|ober)?\s* 10	October 10, 1954	0	0	0	0	1954-10-10:0.9439504118580906	October 10, 1954:0.9214939580703211	The Planet's "Birthday Bash:0.8248500951169863	David Lee Roth (born October 10, 1954):0.8186431000410846	1955-10-10:0.8008265003049131	the 1980s:0.7939373490466358	R.E.M., Def Leppard, Huey Lewis and the News, David Lee Roth, Rod Stewart, Ozzy Osbourne, and many others over the years:0.7918098367975736	Robert Plant, Impellitteri, The Knack, David Lee Roth Band and the Exile Social Club:0.7562150603941792	the previous David Lee Roth era:0.7459560917851715	Haruomi Hosono's birthday tribute concert:0.7250033570818328	the members of Yellow Magic Orchestra for Haruomi Hosono's birthday tribute concert in 2007:0.7250033570818328	Haruomi Hosono's birthday tribute concert in 2007:0.7250033570818328	Yellow Magic Orchestra for Haruomi Hosono's birthday tribute concert in 2007:0.7250033570818328	his annual birthday concert:0.7247903213761944	Littlejohn Coliseum:0.7046305246521425
2383	19.629	How did Jerry Garcia Die? 	0.4644148434718629	14	157	drug abuse|heart attack	a heart attack	0	0	0	0	The Jerry Garcia Band:0.862941203321495	the Jerry Garcia Band:0.8445821205405822	Jerome John "Jerry" Garcia (August 1, 1942 – August 9, 1995):0.8378636985518823	Jerry Garcia of the Grateful Dead:0.8359917057478682	Jerome John "Jerry" Garcia:0.8030800975686126	keyboardist Brent Mydland:0.7966440490399576	Jerry Garcia performing in New Haven, CT at the Jerry Garcia WPLR Show.:0.784695342897455	the Grateful Dead:0.756016268208647	the band:0.7472303122389519	the second album, and first live album, by the Jerry Garcia Band:0.745080080023455	a San Francisco Bay Area rock band led by Jerry Garcia of the Grateful Dead:0.7450778987961328	a band formed by Jerry Garcia of the Grateful Dead:0.7450766293671297	first live album, by the Jerry Garcia Band:0.7450766293669879	Gibson Les Paul:0.7366918247698093	a heart attack:0.7351306501356175
2312	62.722	How many republics made up the Soviet Union? 	0.6941311172428275	5	350	\b15\b|fifteen	A demand by the Soviet Union that all fifteen Soviet Socialist Republics be recognized as member states in the UN	0	0	0	0	The Union of Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),:0.8898982541183021	Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),:0.8768857319408673	Pakistan–Soviet Union relations:0.8463116355582843	Burkina Faso–Soviet Union relations:0.8456468973578819	Japan–Soviet Union relations:0.8455902146578783	A demand by the Soviet Union that all fifteen Soviet Socialist Republics be recognized as member states in the UN:0.8254524742145862	Philippines–Soviet Union relations:0.822645517459093	the Soviet Union or the Union Republics (, "soyuznye respubliki"):0.7648421201376975	Soviet Union and the United Nations:0.7542209614829661	the Soviet Union or the Union Republics:0.7370682578968669	other national cultures from the Republics of the Soviet Union:0.7345546219529996	Foreign trade of the Soviet Union:0.7204377116848344	the dissolution of the Soviet Union as independent post-Soviet states:0.7167492160199364	the Soviet Union or the Union Republics (, "soyuznye respubliki") of the Soviet Union:0.6694151003275216	SU () or shortened to the Soviet Union ():0.6588318900925946
1679	34.348	What is the diameter of the moon? 	0.0	-1	273	2,159 miles|3,?474(.2[0-9]*)?\s*m	.	0	0	0	0	the angular diameter of the Moon:0.9538866557381838	the giant far-side South Pole–Aitken basin, some in diameter, the largest crater on the Moon and the largest known crater in the Solar System:0.915513971024326	a diameter of 213 km, which is equal to about one-sixteenth of the diameter of the Moon:0.8874855385476157	580 km in diameter, 40% of the moon's diameter and one of the larger craters in the Solar System:0.8841556397608998	Earth-Moon-Earth communication:0.8656929595962147	about one-sixteenth of the diameter of the Moon:0.8363960719559815	Turgis:0.8285801052511594	Lunar month:0.8120108563881664	77% the diameter of Mars:0.811731589854603	Messier 10:0.7453044300096925	Herschel:0.7183314015404269	the distance between the Moon and Earth:0.7131671953842366	Solar eclipses on Neptune:0.7086973903062395	Solar eclipses on Uranus:0.7058509896549442	Magnitude of eclipse:0.7024597687363786
2225	53.308	What modern country is home to the ancient city of Babylon? 	0.674811017734994	6	397	Iraq	History of Iraq	0	0	0	0	Belgium:0.9972563602589752	Switzerland:0.9972563602589752	France:0.997017077004911	Hillah and 6 km east of the ancient city of Babylon:0.9771333794104745	a town, village, suburb, city, or country:0.9710913230535607	Assyria:0.9626755499019529	History of Iraq:0.9505670077245253	Jewish diaspora:0.9504323284084132	Iraq:0.9434754956825818	suburb, city, or country:0.9327044543434099	a geographic area, such as a town, village, suburb, city, or country:0.932704454343393	Hillah:0.9317340038586357	city of Hillah and 6 km east of the ancient city of Babylon:0.9248915226591984	Uqair:0.8919042694142215	a town, village:0.8869493320695365
2190	22.435	What country is Hyundai from? 	1.0	0	188	Republic of Korea|South Korea	South Korea	0	0	0	0	South Korea:0.9639964399377444	Hyundai Veracruz:0.9315665642478329	Hyundai Genesis Coupe:0.9243887886426326	the first small car in the country to receive variable valve timing making it, on paper at least, the most sophisticated 1.2-litre engine in its segment (the Honda Jazz also has an i-VTEC head but is a segment higher):0.9243265889436932	Hyundai Excel:0.9236920594246543	Hyundai Mighty II:0.9229202854882299	Hyundai Starex:0.8986401649717083	Hyundai ix35 FCEV:0.897385003505793	Hyundai Card:0.8819828656414336	enormous economic and political power in the country:0.8767928147640571	The Hyundai Veracruz:0.8756170005046766	South Korea, including:0.8500922670637547	Hyundai vehicles:0.8413415174454008	the country's taxi industry:0.8369651065001991	Hyundai i10:0.82994981264996
1922	26.434	How fast is an eye blink? 	0.0	-1	196	\.(03|[1-4].*)\s*s(econds)?|0.[1-4].*(ms|milliseconds)	.	0	0	0	0	the same time to blink our eye:0.8837058199841409	humans about the same time to blink our eye (about 400 ms):0.8674651270488668	the same time to blink our eye (about 400 ms):0.8674651270488668	One-Eye, Two-Eyes, and Three-Eyes:0.8408356523232785	LIDAR speed gun:0.8304753213879009	a blind curve, where you are likely unable to react fast enough to slow down to posted speed limit:0.805583242051585	your LiDAR detector it is humanly impossible to slow down fast enough to correct your speed before it can be measured:0.805583242051585	a power ballad of fighting your problems as fast as blinking your eyes:0.7957567780537995	examples of thin-slicing in contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music, and predicting divorce:0.7728512183505807	a wide range of examples of thin-slicing in contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music, and predicting divorce:0.7728512183505807	gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music:0.7728512183505807	contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music:0.7728512183505807	The Blink Of:0.752914269176235	their combination of pop melodies with fast-paced punk rock:0.7473449183371453	a satisfyingly fast-assed punk song:0.7341834735453397
1554	26.007	What is the scientific name for tobacco? 	0.0	-1	233	Nicotiana alata|Nicotiana tabacum|Nicotiana rustica	.	0	0	0	0	Category:Tobacco:0.9704751101293897	the five codes of biological nomenclature that govern the Latinized scientific names of organisms:0.8561519854800638	Cactus:0.8061281341274188	the three biggest cash crops, along with tobacco and sugar:0.7866094192303402	Botany:0.73446375477009	Mate:0.731059805505344	History of biology:0.730537941127784	List of Dutch inventions and discoveries:0.7299725224495205	Shasta–Trinity National Forest:0.7233857179496856	Andalusia:0.7211426499158429	Longest word in English:0.6685247860399031	Khvansar:0.6681986226010949	Gryllotalpa gryllotalpa:0.66356285411746	Abacá:0.6627876839564231	Gooseberry:0.6620072805374034
2050	27.441	What dissolves gold? 	1.0	0	241	cyanide|aqua regia|hydrochloric.*nitrid|HCl.*HNO3	aqua regia (nitro-hydrochloric acid), so named because it dissolves gold into a soluble gold tetrachloride cation	0	0	0	0	aqua regia (nitro-hydrochloric acid), so named because it dissolves gold into a soluble gold tetrachloride cation:0.9492840710230351	nitric acid, which dissolves silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:0.9161595581401965	a way that dissolves all metals except gold and platinum:0.8862159958044592	Thiolate-protected gold cluster:0.8544035477077966	recent gold refining procedure where gold is separated from other metals in electrolytic cell in a way that dissolves all metals except gold and platinum:0.8529325327696623	Carlin–type gold deposit:0.8494001792207131	Kumtor Gold Mine:0.8472364828513189	a soluble gold tetrachloride cation:0.8126092855617059	Selenate:0.7970444195350578	Multiplication:0.7655611210478099	Chongam-ri Earthen Castle:0.7635051447987506	atomic number 79:0.7590986066281661	Francis Anthony:0.7541111444613967	Chloro(dimethyl sulfide)gold(I):0.7501340296330751	Delftia acidovorans:0.7497691688155085
1665	41.207	When did Marian Anderson sing at the Lincoln Memorial? 	0.8057613367532682	2	286	1939	1939	0	0	0	0	1993-04-08:0.9807309768380177	1897-02-27:0.9807309768380177	1939:0.9568608846314306	March on Washington for Jobs and Freedom:0.9458916530899479	April 8, 1993:0.935881291595856	Easter Sunday:0.9290039958389003	February 27, 1897 – April 8, 1993:0.9086309291315833	Easter Sunday, April 9, 1939,:0.9028028086774305	“whites:0.8678551911542397	Easter Sunday 1939:0.8480496337560348	a story about the musician children of an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.8238250439205409	February 27, 1897:0.8204722723003572	1993:0.8138610918778262	a hundred years:0.797314966682105	1925 and 1965:0.7793391026683301
10032	22.856	When is christmas?	0.0678990796363993	115	164	Dec.*\b2[45]\b	December 25	0	0	0	0	Commodores Christmas:0.9876389852953026	This Christmas:0.9797236169712223	Christmas in the Heart Tour:0.9780939249870466	A Timeless Christmas:0.9778634493546833	Christmas with Yolanda Adams:0.9760878975068624	Christmas to Christmas:0.9645699396674878	Christmas or Christmas Day:0.9536640749686826	Christmas or Christmas Day (, meaning "Christ's Mass"):0.9536640749686826	Christmas season:0.9007714107984501	Christmas in Bethlehem:0.9002946555185936	Christmas 2001":0.8997015180650707	1989:0.8957749752944724	Christmas 1999:0.8917009557751597	List of Christmas novels:0.8902785233977031	Lists of Christmas films:0.8902785233977031
1884	10.419	Where is the Sea of Tranquility? 	1.0	0	72	moon	Moon	0	0	0	0	Moon:0.9930917438094404	Earth's:0.9732681880326747	the Moon:0.9693349471328699	Mare Tranquillitatis (Latin for Sea of Tranquility):0.9476166109298045	Earth:0.9434428067535384	Moon":0.89556707742042	Tranquility Base:0.8940751225679385	The Sea of Tranquility:0.8772392811538732	Angular Perceptions:0.8676031263708633	The Art of Navigating by the Stars:0.8676031263708633	The Towers of Avarice:0.8622827025376318	Vagabonds of the Western World:0.8495068654796866	The Happy End Problem:0.8495068654796866	Joseph G. Gavin Jr:0.8464489638791447	the fifth lunar lander of the unmanned Surveyor program:0.8368043209180113
2216	27.126	How did Dennis Brown die? 	0.2864079856158487	47	227	pneumo|lung	a collapsed lung	0	0	0	0	1999-07-01:0.9912020299476691	Jamaica:0.9845978410364373	Kingston:0.9500558328617199	Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.9189807909758448	his death by a memorial concert in Brooklyn:0.911331308491083	the first anniversary of his death by a memorial concert in Brooklyn, which featured performances from Johnny Osbourne, Micky Jarrett, Delano Tucker, and Half Pint:0.90434495217481	famous artists including Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.8999186920705945	Visions of Dennis Brown (also known as Visions):0.8960140813629106	his death:0.8292016609418412	Dennis Brown (also known as Visions):0.8065546076336808	One Rastafari reaction to Haile Selassie's supposed death:0.7859423849473863	the third World Class wrestler to die in six months (following the deaths of Terry Gordy and Chris Adams in July and October respectively):0.7791993990232235	an Austrian newspaper, Die Presse,:0.7555279860510526	Kingston, Jamaica:0.7233776032253254	Six Million Ways to Die:0.7091983935847259
2141	29.101	How many justices does the United States Supreme Court have? 	0.1114168641413632	124	229	nine|\b9\b	9	0	0	0	0	List of United States Supreme Court Justices who also served in Congress:0.9922673406590776	the members of the Supreme Court of the United States other than the Chief Justice of the United States:0.929831011459896	112 Justices:0.8664135590047631	a list of the succession of the Justices of the Supreme Court of the United States:0.8567398769432164	the succession of the Justices of the Supreme Court of the United States:0.8567398769432164	Six Justices:0.7879936872720675	the case alongside the justices of the Court:0.7868234694162014	Associate Justices of the Supreme Court of the United States:0.7837535183413569	The Supreme Court of the United States (first abbreviated as SCOTUS in 1879):0.782885995040483	the 112 Justices appointed to the Court:0.7762022527742682	Thomas W. Murphy:0.7675932304795487	the 112 Justices:0.746232887029713	Choate:0.7228027412269247	the United States Supreme Court Building in Washington, D.C:0.7117861543177263	Cass Gilbert, who created many other structures in the United States:0.6809321321955722
1962	6.967	What country is know as the "Land of the Rising Sun"? 	0.8368487803164892	1	70	Japan	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country" located south of Japan	0	0	0	0	Wa as "submissive people" and the "Country of Dwarfs" legend:0.935175771042976	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country" located south of Japan:0.9026736660187482	"submissive people" and the "Country of Dwarfs" legend:0.9026736660187482	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country" located south of Japan, associated with possibly Okinawa Island or the Ryukyu Islands:0.9026736660187482	the historical precedence of construing Wa as "submissive people" and the "Country of Dwarfs" legend as evidence that the "little people" etymology was a secondary development:0.9026736660187482	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country":0.8860673891400594	many names of Japan in the English, Japanese, and other languages:0.866239745606724	Qing Empire:0.8395590424663655	names of Japan Land of the Rising Sun may also refer to:0.8184840586249221	Japan:0.8165539111020463	south-eastern Nigeria:0.7810370035085514	Nigeria:0.7805437439529573	Great Britain:0.7720429776638356	the English:0.7481837484810052	the "Country of Dwarfs" legend:0.7341003437571194
1818	40.635	Where did Golda Meir grow up? 	0.6307292955323269	7	279	Milwaukee|Ukraine	Milwaukee, Wisconsin	0	0	0	0	Israel:0.982887037479811	Munich:0.9685286896314572	Golda Meir School:0.9301442640366282	The Golda Meir School (originally Fourth Street School) for gifted and talented students:0.9254629810307313	The Golda Meir School:0.9254629810307313	Israel, Golda Meir:0.8975295461756657	Henry Kissinger:0.8768898630299484	Milwaukee, Wisconsin:0.8737857821455522	Stalin and antisemitism:0.8669931757853281	Fourth Street School:0.8592634369865192	the Fourth Street Grade School (now Golda Meir School):0.8562086389922399	Israel's:0.8326141975999255	Yad Kennedy:0.8301743952559361	Golda Meir (earlier Golda Meyerson, born Golda Mabovitch, Голда Мабович; May 3, 1898 – December 8, 1978):0.8223290094098384	Голда Мабович:0.8063024264943529
2069	23.341	When was the first Star Wars movie made? 	0.0	-1	184	1977	.	0	0	0	0	the 1970s:0.8890856783140716	1970s:0.8696505139043677	12:01:0.8331643419111764	three main areas – designing the movie studio, forging the careers of film stars and making films:0.7805717523380713	2003:0.7762887237994253	most "Star Wars":0.7714894368557226	the six "Star Wars" films:0.766172292888979	the two "Star Wars" trilogies:0.7452579909204476	December 1997:0.6875966387426021	1971:0.6789369161027475	The title Movie War:0.6767806363573262	The Official Star Wars Fan Film Awards:0.6672507166811549	an Asian movie channel owned by STAR TV and Fox International Channels, subsidiaries of 21st Century Fox:0.6376666513971905	1,500:0.6349086501993001	Movie Star, Inc.:0.631949740391856
