1669	118.733	How tall is Mount McKinley? 	0.0	-1	168	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m	.	0	0	0	0	lieutenant governor Mead Treadwell announced Mount McKinley is tall and not as measured in 1952 using photogrammetry:0.934347305550776	Wrangell–St. Elias National Park and Preserve:0.9071238657052193	Alaska Range:0.8865226324394455	The High One:0.8852920500844147	Mount McKinley:0.8504544354391038	9358 ft:0.7874837986320735	Mount McKinley or Denali:0.7625671040572105	Mount McKinley or Denali (Koyukon Athabaskan for "The High One", "Dghelaayce’e" in Ahtna):0.7625671040572105	September 11, 2013:0.7552111352389957	Mount McKinley National Park (later renamed Denali National Park):0.737461681420242	Katmai National Park and Preserve:0.6851089595977253	Eagle Summit:0.6709549227991739	a 3652 ft-tall gap:0.6326024941993145	a 3652 ft-tall gap through the White Mountains of central Alaska:0.6326024941993145	the lead ship of the "Mount McKinley"-class of amphibious force command ships:0.5779874884585584
2388	268.632	what Arthur Miller play recounts his marriage to Marilyn Monroe? 	0.8734316089229742	1	239	After the Fall|Finishing the Play	After the Fall	0	0	0	0	Miller's experiences during his marriage to Monroe:0.9909610008806369	After the Fall:0.9715126216881529	Marilyn Monroe:0.9698839769110295	his marriage to Monroe:0.9656767851128177	a deeply personal view of Miller's experiences during his marriage to Monroe:0.9625214846825543	an interview conducted before the play's debut, and published in the fall 2006 edition of the "Arthur Miller Journal":0.9610449437028344	Miller's experiences:0.9501133395228362	failed marriage to Marilyn Monroe:0.9349816658999907	the "Arthur Miller Journal":0.9296728663867074	Joan Copeland:0.9277938524949586	one of Miller's most personal plays:0.9253955891378312	Miller's most personal plays:0.9253955891378312	Marilyn Miller:0.9245707446384018	John Osborne:0.9226152033753277	Norman Mailer:0.9225285922633193
1544	88.231	What is the most populated country in the world? 	0.3375915651389565	27	153	China	Outline of China	0	0	0	0	an estimated population of 10,327,800 as of July 1, 2008 making it the 79th most populated country in the world:0.9942846074953026	the 2012 estimate, making the 17th most populated country in the world:0.9924698211294208	the 79th most populated country in the world:0.991789003609396	the 17th most populated country in the world:0.9891904128067267	the most populous country in the world never to have won an Olympic medal:0.9853027548391323	the world's most populous country:0.9836149078752081	Bangladesh at the Olympics:0.9755973039294946	the 79th most populated country:0.9510760150320928	a list of the most densely populated country subdivisions (30,000+ inh./km²) in the world:0.9402654417096071	the 17th most populated country:0.9364187127330718	Demographics of Nigeria:0.9261603389450729	Tunisia:0.9174294145646968	List of country subdivisions by population:0.9134552579993437	the most densely populated country subdivisions (30,000+ inh./km²) in the world:0.8972030228890462	30,000+ inh.:0.8854861062096956
1783	185.935	What country are Volvo automobiles made in? 	1.0	0	208	Sweden	Sweden	0	0	0	0	Sweden:0.9834060167725652	Canada–United States Automotive Products Agreement:0.9618433585168782	the modern 3-Point Safety Belt, which became standard on all Volvo cars in 1959, and then made this design patent open in the interest of safety:0.8873635135939044	LPG tanks, a feature of which was made available in 1979 with the Volvo 343 and 345:0.8842218702231234	Volvo Cars:0.8834739718725066	Automotive industry by country:0.8832167544771804	Volvo 300 Series:0.8667742031839437	Volvo Trucks:0.8654093470869051	Gothenburg, Sweden:0.8639499650040955	all Volvo cars:0.8634281865379599	Volvo 850:0.8512042013312946	automobiles making the Saab 92:0.8409049720206843	SKF:0.8274258426743055	Borg-Warner automatic transmissions:0.8065110763825987	Borg-Warner automatic transmissions, tubular steel space frames, a higher ride height and no headlight covers:0.8065110763825987
2193	214.28	How many feet above sea level is Jerusalem? 	1.0	0	257	\b2,?[4567][0-9][0-9]\b	Visiting Jerusalem, situated 2,700 feet above sea level,	0	0	0	0	Visiting Jerusalem, situated 2,700 feet above sea level,:0.9749262274529187	826 meters above sea level:0.9562752851163338	The historical Nablus-Jerusalem road:0.925369971201102	a plateau in the Judean Mountains between the Mediterranean and the Dead Sea:0.8940766703740738	a mountain (elevation: 2710 feet or 826 meters above sea level) in northeast Jerusalem:0.8746942351049756	Jerusalem (; ' ; ' ), located on a plateau in the Judean Mountains between the Mediterranean and the Dead Sea,:0.846870872457668	2710 feet or 826 meters above sea level:0.8348027907386403	History of Jerusalem:0.8216415099098409	1948 Arab–Israeli War:0.8212081998426982	826 meters:0.7960050018179026	a plateau:0.7438960648879689	the 1977 eponymous debut album by Sea Level:0.725765935682639	بحيرة طبريا:0.7155860576345878	elevation: 2710 feet or 826 meters above sea level:0.7080379659916668	2 Chronicles 36:23 (KJV):0.7077492041320228
2297	169.004	What is Britney Spears' middle name? 	0.2529234481739664	49	188	Jean	a song recorded by American singer Britney Spears for her eighth studio album, "Britney Jean" (2013)	0	0	0	0	October 1, 2008, the Bronx's John Philip Sousa Middle School,:0.927225018262084	honor of Britney Spears:0.8948456507950613	the Bronx's John Philip Sousa Middle School:0.8567473652850514	Stan:0.8479139457433134	October 1, 2008:0.8130686677587544	Spears and her love interest making out in the middle of a desert:0.8009094590605714	When the Sun Goes Down:0.7950859934493544	Baby One More Time", the only song performed off the album of the same name (1998).:0.7742023402080738	Britney Spears:0.7673534949780677	 million certified albums:0.7617245803997947	34 million certified albums:0.7617245803997947	Sousa Middle School:0.7226695290219408	Philip Sousa Middle School:0.7226695290219408	John Philip Sousa Junior High School:0.7222721679202024	Adam Gates:0.7217142928663398
1787	238.336	What is David Lee Roth's birthday? 	1.0	0	204	Oct(.|ober)?\s* 10	October 10, 1954	0	0	0	0	October 10, 1954:0.9743438962017315	Eddie Van Halen's technical guitar wizardry and David Lee Roth's flamboyant antics:0.7883987815904848	I Ain't Got Nobody:0.7574607857364919	David Lee Roth's flamboyant antics:0.7535327026575738	David Lee Roth (born October 10, 1954):0.7242675772912022	Dave:0.677413258852818	the time:0.6651446982207357	a short-lived, morning radio program in 2006, starring the loquacious rock musician David Lee Roth, (of classic-period Van Halen fame.):0.6540370415927509	FM 93.3 The Planet's "Birthday Bash:0.6486769725118521	the members of Yellow Magic Orchestra for Haruomi Hosono's birthday tribute concert in 2007:0.6459532148490986	his annual birthday concert:0.6456346296941061	Mexico, particularly his annual birthday concert:0.6441287201956494	Black Oak Arkansas:0.6313729535398683	Nile Rodgers:0.6302230800240805	Eddie's son Wolfgang:0.6272413892834082
2383	122.906	How did Jerry Garcia Die? 	0.16546132166187522	48	106	drug abuse|heart attack	a heart attack	0	0	0	0	Jerome John "Jerry" Garcia (August 1, 1942 – August 9, 1995):0.9303916696007027	August 1:0.9071978572288605	Jerome John "Jerry" Garcia:0.9025978966620597	1942 – August 9, 1995:0.8198909264252351	September 28, 1970:0.7849880486066083	Martin D-28:0.7815757366432533	The Jerry Garcia Acoustic Band (JGAB):0.7803610539537985	The Jerry Garcia Band:0.7803610539537985	Jerry Garcia, Grateful Dead, Jerry Garcia Band, Old and in the Way, Jerry Garcia Acoustic Band, and Reconstruction:0.7803610539537985	Jerry Garcia of the Grateful Dead:0.7739472569815639	Gibson Les Paul:0.6997856747772994	the Way:0.6960175033235644	August 9, 2005:0.6960175033235644	a compilation album with recordings by Jerry Garcia, Grateful Dead, Jerry Garcia Band, Old and in the Way, Jerry Garcia Acoustic Band, and Reconstruction:0.6904504711602638	recordings by Jerry Garcia, Grateful Dead, Jerry Garcia Band, Old and in the Way, Jerry Garcia Acoustic Band, and Reconstruction:0.6904504711602638
2312	233.128	How many republics made up the Soviet Union? 	1.0	0	228	\b15\b|fifteen	15 percent of the Soviet Union's foreign trade	0	0	0	0	15 percent of the Soviet Union's foreign trade:0.9269221231843734	two Soviet Republics (Ukrainian SSR and Byelorussian SSR):0.9028116103181214	two Soviet Republics:0.8969518552481243	The Union of Soviet Socialist Republics () abbreviated to USSR () or the Soviet Union (),:0.8755633347747704	A demand by the Soviet Union that all fifteen Soviet Socialist Republics be recognized as member states in the UN:0.8357822379256067	Philippines–Soviet Union relations:0.8290213822360868	Foreign trade of the Soviet Union:0.7947622560632668	Religion in the Soviet Union:0.792631358000896	Pakistan–Soviet Union relations:0.7680690231210948	Japan–Soviet Union relations:0.7668042693239744	a union of Soviet Socialist Republics (SSRs) and the Russian Soviet Federative Socialist Republic (RSFSR):0.7584769535200572	three seats:0.7481546976247707	three seats in the United Nations:0.7481546976247707	Soviet Union and the United Nations:0.7352468900711451	the Soviet Union or the Union Republics (, "soyuznye respubliki"):0.6690878625250446
1679	83.899	What is the diameter of the moon? 	0.0	-1	225	2,159 miles|3,?474(.2[0-9]*)?\s*m	.	0	0	0	0	the angular diameter of the Moon:0.9622352120889417	580 km in diameter, 40% of the moon's diameter and one of the larger craters in the Solar System:0.930873523876725	Earth-Moon-Earth communication:0.9203902630317337	213 km, which is equal to about one-sixteenth of the diameter of Earth's Moon:0.9119361817053677	the giant far-side South Pole–Aitken basin, some 2,240 km in diameter, the largest crater on the Moon and the largest known crater in the Solar System:0.9001886710554927	The Moon's current orbital distance, about thirty times the diameter of the Earth,:0.8839898714743784	240 km in diameter:0.8713278019635714	Messier 10:0.8602397083836202	about thirty times the diameter of the Earth:0.8510400882767746	the most distant Jovian moon to have a diameter of more than 10 km:0.8382781313334957	about one-sixteenth of the diameter of Earth's Moon:0.8100893511008261	Mons Ardeshir:0.8071465375299376	about thirty times the diameter:0.8062032549138691	the angular diameter:0.8000571179103023	less than 10 km in diameter:0.7881342701540737
2225	184.973	What modern country is home to the ancient city of Babylon? 	0.684369001785472	5	292	Iraq	Ba'athist Iraq	0	0	0	0	13 kilometers from city of Hillah and 6 km east of the ancient city of Babylon, including the ziggurat "Inner Cdermh" a ziggurat structure of (Baba deer) god of war:0.9972835347236609	Mexico:0.9608830777258031	Nineveh:0.9572413873390048	the ancient city of Babylon, including the ziggurat "Inner Cdermh":0.9565021933428967	Uqair:0.9518604545094085	Ba'athist Iraq:0.9497933337753178	13 kilometers from city of Hillah:0.9423426959970372	The five largest metropolitan areas of Mexico (Greater Mexico City, Greater Guadalajara, Greater Monterrey, Greater Puebla and Greater Tijuana):0.9406012340568364	Assyria:0.9354824225008178	History of Iraq:0.9300787467250085	Samaritans:0.9296830324083859	a geographic area, such as a town, village, suburb, city, or country:0.9168169701814882	suburb, city, or country:0.9168169701814882	a town, village, suburb, city, or country:0.9168169701814882	List of pre-modern great powers:0.9031552729759039
2190	217.231	What country is Hyundai from? 	0.8684195436493695	1	194	Republic of Korea|South Korea	South Korea	0	0	0	0	Hyundai Engineering:0.9965224187483692	South Korea:0.981519052756006	Hyundai Starex:0.9654916923487465	Hyundai Genesis Coupe:0.9609927650365495	Hyundai Marine & Fire Insurance:0.9604928243025116	Hyundai Mighty II:0.9602278316274396	Hyundai Motor India Limited:0.9596925259787927	some 6,000 dealerships:0.9557280216160045	some 6,000 dealerships and showrooms worldwide:0.9557280216160045	the South Korean manufacturer Hyundai:0.9555640256496494	Hyundai Card:0.9546700397895721	the South Korean manufacture Hyundai:0.9426247255798421	the South Korea manufacturer Hyundai:0.9407528041831924	the first small car in the country to receive variable valve timing making it, on paper at least, the most sophisticated 1.2-litre engine in its segment (the Honda Jazz also has an i-VTEC head but is a segment higher):0.9306858733845542	Hyundai Assan Otomotiv:0.9270422744039539
