1669	5665.026	How tall is Mount McKinley?	0.0	-1	223	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m|6\,194 m|20\,322 feet	.	0	0	0	0	Denali (Mount McKinley) mountain:0.7118840410271842	The Upper Kuskokwim name of Denali (Mount McKinley) mountain:0.7118840410271842	Mount McKinley, name Denali (Koyukon Athabaskan for "The High One", "Dghelaayce’e" in Ahtna):0.675665337734589	A lukewarm assessment by Mount McKinley superintendent Frank:0.6748934825153665	Hudson Stuck, who was one of the first people to climb Mount McKinley's South Peak,:0.6748934825153665	legislation to establish Mount McKinley National Park (later renamed Denali National Park):0.6748934825153665	one of the first people to climb Mount McKinley's South Peak:0.6748934825153665	the first people to climb Mount McKinley's South Peak:0.6748934825153665	Denali (then called Mount McKinley National Park):0.606265694630375	a dispute over the name of the mountain listed by the United States Board on Geographic Names as "Mount McKinley" and by the Alaska Board of Geographic Names as "Denali", located in Alaska as the centerpiece of Denali National Park and Preserve:0.6047560537361053	the mountain listed by the United States Board on Geographic Names as "Mount McKinley" and by the Alaska Board of Geographic Names as "Denali", located in Alaska as the centerpiece of Denali National Park and Preserve:0.6047560537361053	the name of the mountain listed by the United States Board on Geographic Names as "Mount McKinley" and by the Alaska Board of Geographic Names as "Denali", located in Alaska as the centerpiece of Denali National Park and Preserve:0.6047560537361053	existing parks such as Denali (then called Mount McKinley National Park):0.6023513292859102	"Dghelaayce’e" in Ahtna:0.5910292811873049	a summit elevation:0.5910292811873049
2388	5617.712	what Arthur Miller play recounts his marriage to Marilyn Monroe?	0.1974120815039785	133	447	After the Fall|Finishing the Play	After the Fall	0	0	0	0	Arthur Miller and Marilyn Monroe; Winnie and Nelson Mandela; The Princess Anne and Mark Phillips, and culminating in Mark and Becky:0.8633481998432052	Arthur Miller and Marilyn Monroe:0.8506898598564037	playwright Arthur Miller:0.7531274019881515	American playwright Arthur Miller:0.7460209690198486	Olivier, Leigh, Monroe and her husband, American playwright Arthur Miller,:0.7398447887465195	Arthur Miller:0.7371469246257636	an Arthur Miller play:0.7249504411392795	Arthur Asher Miller (October 17, 1915 – February 10, 2005):0.6696255572102732	Marilyn Monroe:0.616711178492965	co-starring Clark Gable:0.5896217659129875	Winnie and Nelson Mandela:0.582657425213461	Mary Slattery:0.5812244736726375	the breakup of her marriage to the film's scriptwriter, Arthur Miller,:0.5809859201696957	the film's scriptwriter, Arthur Miller,:0.5809859201696957	actress Marilyn Monroe:0.5781252325211605
1544	5599.101	What is the most populated country in the world?	1.0	0	702	China	the People's Republic of China	0	0	0	0	the People's Republic of China:0.9046438067688627	the 17th most populated country in the world:0.8693043549594509	the 2012 estimate, making the 17th most populated country in the world:0.8693043549594509	an estimated population of 10,327,800 as of July 1, 2008 making it the 79th most populated country in the world:0.8687534781993977	the 79th most populated country in the world:0.8687534781993977	Center for China in the World Economy:0.8606023606971022	Beijing, China:0.8505907597884735	The Center for China in the World Economy (CCWE):0.841995612261542	China:0.8256422002815317	The Center for China in the World Economy:0.8244528085493205	People's Republic of China:0.8140724068245635	Bangladesh at the Olympics:0.8104185353854819	Outline of China:0.8092959620015286	Switzerland and the Czech Republic:0.8075940412993972	the Czech Republic:0.8075940412993972
1783	5580.889	What country are Volvo automobiles made in?	1.0	0	305	Sweden	Sweden	0	0	0	0	Sweden:0.8500944459409717	The requirements for Country of Origin markings:0.8476544798832623	cars that could withstand the rigors of the country's rough roads and cold temperatures:0.8448021888916671	the rigors of the country's rough roads and cold temperatures:0.8448021888916671	"cross country" originally added to a more rugged V70 model as the V70XC:0.7757975224052684	western Belgium:0.754506236451954	all Volvo cars:0.7538722103178334	a list of microcars by country of origin:0.7402545498938401	the Swedish manufacturer Volvo Cars:0.7366428346229451	Russia and other CIS countries:0.7258109998539243	Canada–United States Automotive Products Agreement:0.7233684042317569	International Motor Show Germany:0.7154620660476104	microcars by country of origin:0.7055320436865966	Volvo Trucks:0.7052764385085127	The Volvo Group:0.6748408213604512
2193	5569.299	How many feet above sea level is Jerusalem?	0.0	-1	547	\b2,?[4567][0-9][0-9]\b	.	0	0	0	0	a small circle on a topo map with the AMSL height shown in either metres or feet or both:0.5987458018240732	a topo map with the AMSL height shown in either metres or feet or both:0.5987458018240732	the AMSL height shown in either metres or feet or both:0.5987458018240732	18,000 feet:0.4937858199856326	Jerusalem (; ; ), located on a plateau in the Judean Mountains between the Mediterranean and the Dead Sea,:0.41558650113790135	3,000 or 5,000 feet:0.38751307620871617	5,000 feet:0.3844865475621423	either metres or feet:0.37921817326175683	many European countries it is 3,000 or 5,000 feet:0.37921817326175683	the AMSL height shown in either metres or feet:0.37921817326175683	one:0.376904490103771	The term above sea level:0.3454188108411823	a plateau:0.3366725418268572	a plateau in the Judean Mountains between the Mediterranean and the Dead Sea:0.3366725418268572	one of the oldest cities in the world:0.3366725418268572
2297	5550.043	What is Britney Spears' middle name?	0.8828391638377449	1	371	Jean	Am Britney Jean: Britney Spears' Road to Las Vegas	0	0	0	0	"The All-New Mickey Mouse Club" (1989–1996), the Disney television series that launched the careers of such superstars as Britney Spears, Justin Timberlake and Ryan Gosling:0.8690234715808426	Am Britney Jean: Britney Spears' Road to Las Vegas:0.8690234715808426	the Disney television series that launched the careers of such superstars as Britney Spears, Justin Timberlake and Ryan Gosling:0.8690234715808426	the Disney television series that would give rise to recording artists Britney Spears, Christina Aguilera, and Justin Timberlake and actors Keri Russell and Ryan Gosling:0.8690234715808426	the documentary "I Am Britney Jean: Britney Spears' Road to Las Vegas":0.8690234715808426	the documentary "I Am Britney Jean: Britney Spears' Road to Las Vegas", which premiered through E:0.8690234715808426	the original cast of "The All-New Mickey Mouse Club" (1989–1996), the Disney television series that launched the careers of such superstars as Britney Spears, Justin Timberlake and Ryan Gosling:0.8690234715808426	American recording artist Britney Spears:0.8415920862441463	a song recorded by American singer Britney Spears for her third studio album, "Britney" (2001):0.8256018886021126	her first book, "Britney Spears' Heart-to-Heart":0.8155541655885492	the eponymous eighth studio album by American recording artist Britney Spears:0.8072846340571175	Jason Blume and Britney Spears:0.8031567225477606	pop star Britney Spears:0.792616867891353	Britney Spears - Freakshow.ogg:0.7536309171458182	Britney Spears - You Got It All.ogg:0.7536309171458182
1787	5534.467	What is David Lee Roth's birthday?	0.803239363310724	2	266	Oct(.|ober)?\s* 10|1954	1954-10-10	0	0	0	0	2006:0.7428915325367881	1974:0.7202258151737713	1954-10-10:0.7092165339124593	October 10, 1954:0.7038714313522012	the 1980s:0.6758822502661271	1955-10-10:0.6469506117159882	the previous David Lee Roth era:0.6293646212410817	1985:0.6203518701757127	a short-lived morning radio program in 2006, starring the loquacious rock musician David Lee Roth (of Van Halen fame):0.5995167569351867	the loquacious rock musician David Lee Roth (of Van Halen fame):0.5995167569351867	David Lee Roth (born October 10, 1954):0.5886414412730933	1996:0.5720896502831324	R.E.M., Def Leppard, Huey Lewis and the News, David Lee Roth, Rod Stewart, Ozzy Osbourne, and many others over the years:0.5697085145811569	The David Lee Roth Band:0.5685093700772695	guitarist Eddie Van Halen, vocalist David Lee Roth, drummer Alex Van Halen, and bassist Michael Anthony:0.5578280679578747
2383	5524.358	How did Jerry Garcia Die?	0.0	-1	200	drug abuse|heart attack	.	0	0	0	0	The Jerry Garcia Band:0.7904089137867084	Jerry Garcia Band:0.7734949673893206	Jerry Garcia Acoustic Band:0.7475828388320824	Jerry Garcia of the Grateful Dead:0.7403468325704311	the Jerry Garcia Band:0.7229039165258399	a San Francisco Bay Area rock band led by Jerry Garcia of the Grateful Dead:0.6814583720571095	a band formed by Jerry Garcia of the Grateful Dead:0.6814583720571095	first live album, by the Jerry Garcia Band:0.6814583720571095	the second album, and first live album, by the Jerry Garcia Band:0.6814583720571095	Jerry Garcia's third solo album:0.6721316338661792	Jerry Garcia's third solo album, released in 1976:0.6721316338661792	The Jerry Garcia Acoustic Band (JGAB):0.6721316338661792	An Evening with Jerry Garcia:0.6360132660704934	The Long Black Veil and Other Ballads: An Evening with Jerry Garcia:0.6360132660704934	a 90-minute KPFA special broadcast, "The Long Black Veil and Other Ballads: An Evening with Jerry Garcia":0.6325453481502266
2312	5519.114	How many republics made up the Soviet Union?	1.0	0	606	\b15\b|fifteen|Soviet	Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),	0	0	0	0	Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),:0.7781058322950272	The Union of Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),:0.708200846533893	Paul McCartney:0.5080473050434778	the German attack on the Soviet Union in summer 1941:0.45810893226351246	the negotiations with the Soviet Union concerning the Northern Manchurian Railroad:0.45810893226351246	Union of Soviet Socialist Republics .svg:0.42783299370569305	a list of Ambassadors of the Russian Socialist Federative Soviet Republic and Soviet Union to the Bukharan People's Soviet Republic:0.390217514331546	Soviet Socialist Republics:0.37697259830827845	the Soviet Union or the Union Republics (, "soyuznye respubliki") of the Soviet Union:0.3750041305792534	the Soviet Union or the Union Republics (, "soyuznye respubliki"):0.37150680943248676	the incorporation into the Soviet Union:0.36151884276009977	the North by the People's Republic of Poland, on the East by the Soviet Union and on the South by the People's Republic of Hungary and Austria:0.35313710095127804	SU () or shortened to the Soviet Union ():0.3487614152952993	the Russian, Transcaucasian, Ukrainian, and Byelorussian republics:0.3440724714647139	the unification of the Russian, Transcaucasian, Ukrainian, and Byelorussian republics:0.3440724714647139
1679	5496.66	What is the diameter of the moon?	0.0	-1	362	2,159 miles|3,?474(.2[0-9]*)?\s*m|3\,474 km|2\,159\.2 miles	.	0	0	0	0	the angular diameter of the Moon:0.8009323866919529	about one-sixteenth of the diameter of the Moon:0.7769624709048017	the distance between the Moon and Earth:0.7338963672694069	the giant far-side South Pole–Aitken basin, some in diameter, the largest crater on the Moon and the largest known crater in the Solar System:0.7255084017742582	about thirty times the diameter of Earth:0.7095834837880951	a diameter of 213 km, which is equal to about one-sixteenth of the diameter of the Moon:0.6803220051504808	less than 10 km in diameter:0.6670742795563154	around 14% in apparent diameter or 30%:0.6632144468203267	77% the diameter of Mars:0.6394302209036947	about thirty times the diameter:0.6229320420409767	52%:0.6087121458358489	the most distant Jovian moon to have a diameter of more than 10 km:0.6020183433206637	Earth-Moon-Earth communication (EME):0.5820493805064834	Earth-Moon-Earth communication (EME), also known as moon bounce,:0.5820493805064834	15 arc-seconds:0.5767881108751635
2225	5484.184	What modern country is home to the ancient city of Babylon?	0.9001539132657614	1	1035	Iraq	Iraq	0	0	0	0	Thailand:0.8673469503928777	Iraq:0.8648641647475567	Ancient Siam (formerly known as Ancient City)(, Mueang Boran):0.8398405270131398	Hillah and 6 km east of the ancient city of Babylon:0.7823530747454023	Ancient Siam (formerly known as Ancient City):0.777741311950372	city of Hillah and 6 km east of the ancient city of Babylon:0.705862268661481	Ancient Egypt:0.6976288517924689	Ba'athist Iraq:0.6976288517924689	Iran ( or ; ), also known as Persia ( or ), officially the Islamic Republic of Iran,:0.6886942788902978	Iran:0.6786777704414365	the actual city of Babylon:0.658289743656753	Thailand's:0.6451830380286563	the city of Babylon and not Nineveh:0.6429777464533499	the Islamic Republic of Iran:0.627344632986459	Akkadian Empire:0.594555964904258
2190	5454.183	What country is Hyundai from?	1.0	0	235	Republic of Korea|South Korea	South Korea	0	0	0	0	South Korea:0.9475809354072565	; , , "modernity"; ) is a South Korean multinational automotive manufacturer headquartered in Seoul, South Korea:0.8669321999695829	The Hyundai Excel:0.8098848290829012	The Hyundai Excel (Hangul:현대 엑셀):0.8098848290829012	The Hyundai Excel (Hangul:현대 엑셀), also known as the Hyundai Pony, Hyundai Presto and the Mitsubishi Precis,:0.8098848290829012	an automobile which was produced by Hyundai Motor Company from 1985 to 1994:0.7892153120950831	the Netherlands:0.7794702644637118	the Hyundai Kia Automotive Group:0.7576965299140035	Hyundai Motor Company, which along with Kia comprises the Hyundai Kia Automotive Group:0.7545006796122589	the Hyundai Pony:0.7494520462183413	the Hyundai Pony, Hyundai Presto and the Mitsubishi Precis:0.7494520462183413	Hyundai branded vehicles:0.7342516482619468	Hyundai Excel:0.7126341433493601	Hyundai Group (; ):0.6973735499403569	Seoul, South Korea:0.6970632257468282
1922	5447.093	How fast is an eye blink?	0.0	-1	165	\.(03|[1-4].*)\s*s(econds)?|0.[1-4].*(ms|milliseconds)	.	0	0	0	0	Ice blink:0.44429026493749824	a white light:0.44401128956851743	a white light seen near the horizon, especially on the underside of low clouds, resulting from reflection of light off a field of ice immediately beyond:0.44401128956851743	a field:0.3922228767028548	a field of ice:0.3922228767028548	low clouds:0.3922228767028548	the horizon:0.3922228767028548	the underside:0.3922228767028548	the underside of low clouds:0.3922228767028548	a high-speed computer:0.36603425525319344	a high-speed computer which processes the information and makes choices about what to say and do:0.36603425525319344	cameras and other sensors feeding signals to a high-speed computer which processes the information and makes choices about what to say and do:0.36603425525319344	most high-speed international communication:0.36603425525319344	no halting or change of speed in between:0.36603425525319344	signals to a high-speed computer which processes the information and makes choices about what to say and do:0.36603425525319344
1554	5440.759	What is the scientific name for tobacco?	0.0	-1	357	Nicotiana alata|Nicotiana tabacum|Nicotiana rustica	.	0	0	0	0	The IUPAC nomenclature for organic chemical compounds:0.7588000415080816	a certain strain of tobacco mosaic virus:0.7482973508989976	one of the three biggest cash crops, along with tobacco and sugar:0.7482973508989976	the coat protein of a certain strain of tobacco mosaic virus:0.7482973508989976	damages cereals, legumes, perennial grasses, potatoes, vegetable crops, beet, sunflower, tobacco, hemp, flax and strawberry:0.7384546498465088	the international nomenclature codes:0.7277629137566101	seven main ranks defined by the international nomenclature codes:0.7055341212481169	seven main ranks defined by the international nomenclature codes: kingdom, phylum/division, class, order, family, genus, species:0.7055341212481169	the three biggest cash crops, along with tobacco and sugar:0.6691010381988428	biological classification, scientific taxonomy and phylogenetics:0.6604571292101574	Dried tobacco leaves:0.6159686785041963	tobacco and sugar:0.6032348389205732	tobacco, hemp, flax and strawberry:0.6032348389205732	the five codes of biological nomenclature that govern the Latinized scientific names of organisms:0.6004551675771899	tobacco mosaic virus:0.597712292734923
2050	5423.773	What dissolves gold?	1.0	0	323	cyanide|aqua regia|hydrochloric.*nitrid|HCl.*HNO3	aqua regia (nitro-hydrochloric acid), so named because it dissolves gold into a soluble gold tetrachloride cation	0	0	0	0	aqua regia (nitro-hydrochloric acid), so named because it dissolves gold into a soluble gold tetrachloride cation:0.8986234235483256	nitric acid, which dissolves silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:0.8496747053962681	recent gold refining procedure where gold is separated from other metals in electrolytic cell in a way that dissolves all metals except gold and platinum:0.8227865685470496	Chloroauric acid, HAuCl4, the product formed when gold dissolves in aqua regia,:0.8227384465072628	the product formed when gold dissolves in aqua regia:0.8227384465072628	a way that dissolves all metals except gold and platinum:0.7846565650914821	a soluble gold tetrachloride cation:0.6945381078389294	Gold:0.6590159420109747	a property that has long been used to confirm the presence of gold in items:0.6330193805416187	silver and base metals, a property that has long been used to confirm the presence of gold in items,:0.6330193805416187	silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:0.6330193805416187	the presence of gold in items:0.6330193805416187	Such Gold:0.6041152840924982	the element gold:0.5996271962285227	The original gold record awards:0.598294049471621
1665	5405.856	When did Marian Anderson sing at the Lincoln Memorial?	1.0	0	381	1939	1939	0	0	0	0	1939:0.9157258612328931	1897:0.8974062828333771	1993:0.888495239042514	April 8, 1993:0.8712753016811201	Easter Sunday:0.8665545174496001	February 27, 1897 – April 8, 1993:0.8379172036469447	Easter Sunday, April 9, 1939,:0.8112513964987571	Marian Anderson (February 27, 1897 – April 8, 1993):0.8110583863943112	Marian Anderson, an African-American contralto who during her journey to establishing a singing career inadvertently became an activist for equal rights:0.8021413575619226	Marian Anderson, an African-American opera singer who was barred from singing at Constitution Hall by the Daughters of the American Revolution:0.8021413575619226	1925 and 1965:0.7763570980203318	February 27, 1897:0.7684593118758811	Easter Sunday 1939:0.7653327224686869	the African-American contralto Marian Anderson:0.7644461437055808	1993-04-08:0.7637575883094146
10032	5392.012	When is christmas?	0.3121166208491516	35	183	Dec.*\b2[45]\b	December 25	0	0	0	0	Christmas or Christmas Day:0.9181477099712972	Christmas or Christmas Day (, meaning "Christ's Mass"):0.9181477099712972	Christmas to Christmas:0.8382496675452547	Commodores Christmas:0.8233632336514687	Christmas:0.8088804526845592	--12-25:0.7972334128956708	Christmas Eve:0.7941299551743841	1989:0.7796352407057552	(Christmas Day):0.7763258436499032	This Christmas:0.7535584981537665	1995:0.7534674898852599	Christmas 2001":0.7420770151963094	final three tracks were recorded and released previously on various artist albums: "O Come All Ye Faithful" was featured on "Country Christmas 1999:0.7249484471618038	Christmas with Yolanda Adams:0.72037288695421	Christmas 1999:0.7198428039043234
1884	5385.795	Where is the Sea of Tranquility?	1.0	0	228	moon	Moon	0	0	0	0	Moon:0.9693686800200784	Earth:0.952313774820447	the Moon:0.9466139561434653	Earth's:0.9449089863027129	Houston, Tranquility Base:0.9230545781057401	Mare Tranquillitatis (Latin for Sea of Tranquility):0.9155891662289487	Moon":0.9058796348178266	the southern Sea of Tranquility (Mare Tranquillitatis):0.8785971357840506	the Moon, Americans Neil Armstrong and Buzz Aldrin,:0.8627738131839473	a smooth touchdown in the Apollo 11 Lunar Module named "Eagle":0.8399171819595374	North Pacific Ocean:0.8386397782734446	the Apollo 11 Lunar Module:0.8097046172354413	the Apollo 11 Lunar Module named "Eagle":0.8097046172354413	Houston:0.7964628592075883	Mare Tranquillitatis:0.7811228803832403
2216	5371.42	How did Dennis Brown die?	0.3171169716832174	40	230	pneumo|lung	a collapsed lung	0	0	0	0	the first anniversary of his death by a memorial concert in Brooklyn, which featured performances from Johnny Osbourne, Micky Jarrett, Delano Tucker, and Half Pint:0.7943473085826412	his death by a memorial concert in Brooklyn:0.7897454933672821	his death:0.6796539600514597	" Perry, Peter Tosh, Bunny Wailer, Big Youth, Jimmy Cliff, Dennis Brown, Desmond Dekker, Beres Hammond, Beenie Man, Shaggy, Grace Jones, Shabba Ranks, Super Cat, Buju Banton, Sean Paul:0.5385413921914678	the third World Class wrestler to die in six months (following the deaths of Terry Gordy and Chris Adams in July and October respectively):0.5358115745198372	Haile Selassie's supposed death:0.527405506120158	an Austrian newspaper, Die Presse,:0.5238947843880916	the official cause of his death:0.5058727299185403	famous artists including Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.48422573655256423	Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.45296498165003546	1999-07-01:0.4483825515748449	a Jamaican reggae singer:0.4425429347350543	Dennis Brown (1957–1999):0.4322497684366627	Kingston:0.41372486923033125	the next day:0.3926925929421715
2141	5364.322	How many justices does the United States Supreme Court have?	0.10460856496680682	175	322	nine|\b9\b	9	0	0	0	0	three living retired justices of the Supreme Court of the United States: John Paul Stevens, Sandra Day O'Connor, and David Souter:0.8801247457711908	three living retired justices of the Supreme Court of the United States:0.8114427252448924	the United States Supreme Court 5-4 (Justices Stevens, Souter, Ginsburg and Breyer dissenting):0.7017472468455304	three living retired justices:0.7012467834366978	a list of the succession of the Justices of the Supreme Court of the United States:0.649301889447306	the succession of the Justices of the Supreme Court of the United States:0.649301889447306	The Supreme Court of the United States (first abbreviated as SCOTUS in 1879):0.5711248533524956	Associate Justices of the Supreme Court of the United States:0.5498295420101729	first abbreviated:0.5057252497602973	first abbreviated as SCOTUS in 1879:0.5057252497602973	the question of how many other cases of forcible rape have "slipped through the cracks" because they were charged as statutory rape instead:0.4895220342075612	the United States Supreme Court Building in Washington, D.C:0.4876829923701123	the Supreme Court of the United States:0.46857696807406163	the United States Constitution:0.44419891514409243	the highest federal court:0.44419891514409243
1962	5353.402	What country is know as the "Land of the Rising Sun"?	1.0	0	647	Japan	Japan ( Nippon or Nihon; formally or Nihon-koku, literally " State of Japan")	0	0	0	0	Japan ( Nippon or Nihon; formally or Nihon-koku, literally " State of Japan"):0.9290344979313164	Nippon or Nihon; formally or Nihon-koku, literally " State of Japan":0.9077680253339758	Japan:0.9012874366735263	Nippon or Nihon; formally or Nihon-koku:0.8783419775673469	" State of Japan":0.8708575098328172	Nihon; formally or Nihon-koku:0.8687728605326033	"Japan", one of the few nation-states:0.8420913767575176	"Japan", one of the few nation-states to have no "long form" name:0.8420913767575176	Both "Nippon" and "Nihon":0.817980101947526	The characters that make up Japan's name:0.7803816795254852	south-eastern Nigeria:0.7712480820838705	areas in Japan characterized by heavy, long-lasting snowfalls:0.7570441804454467	names of Japan Land of the Rising Sun may also refer to:0.7546247621503581	"sun-origin", which is why Japan is often referred to as the "Land of the Rising Sun":0.7535974947756421	Japan Land of the Rising Sun may also refer to:0.7532017650651722
1818	5343.75	Where did Golda Meir grow up?	0.6478279390863702	6	251	Milwaukee|Ukraine|Kiev	Milwaukee, Wisconsin	0	0	0	0	Israel:0.9066653502648283	Golda Meir School:0.8562321873281553	The Golda Meir School:0.8542849747803102	The Golda Meir School (originally Fourth Street School) for gifted and talented students:0.8542849747803102	Israel's:0.8221075395119016	Golda Meir (earlier Golda Meyerson, born Golda Mabovitch, Голда Мабович; May 3, 1898 – December 8, 1978):0.7893649921771099	Milwaukee, Wisconsin:0.7809809422339943	the Fourth Street Grade School (now Golda Meir School):0.7741547921739051	Kiev:0.7645469669848072	Fourth Street:0.7590909275857255	Fourth Street School:0.740990295766862	Kissinger's role as a shuttle diplomat trying to resolve the conflict between Syrian leader Hafez Assad, Egyptian President Anwar Sadat and Israel's Prime Minister Golda Meir:0.7344350264645659	a shuttle diplomat trying to resolve the conflict between Syrian leader Hafez Assad, Egyptian President Anwar Sadat and Israel's Prime Minister Golda Meir:0.7344350264645659	the conflict between Syrian leader Hafez Assad, Egyptian President Anwar Sadat and Israel's Prime Minister Golda Meir:0.7344350264645659	the second woman in Israel to hold the post of foreign minister, after Golda Meir:0.7344350264645659
2069	5330.104	When was the first Star Wars movie made?	1.0	0	470	1977|May 25	1977	0	0	0	0	1977:0.8929239418528144	May 25:0.8371729383572198	May 25, 1977:0.8319166124984909	1981:0.7963347624925176	2007:0.7915661951070212	an annual contest put forth by Lucasfilm and AtomFilms to showcase and acknowledge the growing genre of fan films made by, for, and about fans of the "Star Wars" saga:0.7593870556917244	May 24–28, 2007:0.7354771820469923	September 25, 2006:0.7354771820469923	this year, 2014,:0.7354771820469923	three years:0.722621385254581	1976:0.6879112006146857	the disappointment with the first draft:0.6673185294466468	The Official Star Wars Fan Film Awards:0.6588024315393652	July 13–15, 2007:0.6457871599056413	May 24:0.6457871599056413
1754	5312.2	When did the Persian Gulf War occur?	0.8754345154979052	1	261	1991	January 1991	0	0	0	0	1990:0.9216703919758301	January 1991:0.9205367300158632	1991:0.9055799395239957	February 1991:0.8679246145696887	2003:0.8673860646213458	17:0.8476712668516905	August 1990:0.840664686391269	1990-08-02:0.8363410780455393	1991-02-28:0.8363410780455393	August:0.7960020798063602	the Persian Gulf War known as Operation Desert Storm:0.7717681177936032	June 1991:0.6797802270746749	--08-02:0.6677002672497168	August 2, 1990:0.6402644232924388	February 28, 1991:0.6402644232924388
1677	5303.385	How did Micky Mantle die?	0.7795547738694683	2	146	cancer|Liver tumour	Liver tumour	0	0	0	0	Even Death May Die:0.786032162645911	the third EP by French death metal band Necrowretch:0.6825340830574785	Liver tumour:0.6561089578115977	Natural Death:0.6398220785897039	his death:0.6197039887310188	Ain't Supposed to Die a Natural Death (Tunes from Blackness):0.6065831308301058	French death metal band Necrowretch:0.5694560015284174	a Natural Death (Tunes from Blackness):0.5108787828705296	A Natural Death:0.4365445103926815	a Natural Death:0.4365445103926815	—Bill Dickey on Mickey Mantle:0.39686664676894085	His grandfather:0.35533770203486875	The Commerce Comet:0.34275791728131866	The Mick:0.34275791728131866	an American professional baseball player:0.34275791728131866
2300	5295.682	What country did Marco Polo come from?	0.06697276861389101	151	218	Ital(y|ian)	Italian people	0	0	0	0	Republic of Venice:0.9653195145533097	China:0.9465102624951024	the Croatian National Tourist Board, which advertises the country as ""Croatia, Homeland of Marco Polo":0.9352113431635272	Medieval China:0.9166236287837338	Croatia, Homeland:0.9117958417748386	Marco Polo's Cathay:0.9042306694638936	the Croatian National Tourist Board, which advertises the country as ":0.8854122042698435	Rustichello's retelling of Marco Polo's travels:0.8065523699193001	its spelling in Rustichello's retelling of Marco Polo's travels:0.8065523699193001	the south:0.7873092690297525	the south of the Montes Apenninus mountain range:0.7873092690297525	Philippines:0.7264513439424971	Croatia:0.7264036486012461	Marco Polo's travel diaries:0.7219032394770867	Marco Polo's travel diaries dating to 1250 AD:0.7219032394770867
2182	5289.038	How far is the Titanic under water?	0.0	-1	460	12,?(000|500|460)\s*f(ee|oo)?t|3,?800\s*m	.	0	0	0	0	previous "Titanic" films for depicting the final plunge of the liner as sliding gracefully underwater:0.7188697294149488	previous "Titanic" films:0.6641474580929707	53.34:0.591026864048405	53340.0:0.591026864048405	forty minutes after "Titanic" struck the iceberg:0.5751493375865739	an example of how far the world's economy can fall:0.5642532623988068	2:20 a.m., two hours and forty minutes after "Titanic" struck the iceberg:0.5607809248171514	RMS Titanic official page:0.542884873250269	RMS Titanic Inc., which exhibits them in touring exhibitions around the world and in a permanent exhibition at the Luxor Las Vegas hotel and casino in Las Vegas, Nevada:0.5114185143464792	the 2001 UNESCO Convention on the Protection of the Underwater Cultural Heritage:0.49487317968442074	the Protection of the Underwater Cultural Heritage:0.49487317968442074	the scope of the 2001 UNESCO Convention on the Protection of the Underwater Cultural Heritage:0.49487317968442074	multi-bell chimes used on ocean liners such as the "RMS Titanic":0.48482516177228974	ocean liners such as the "RMS Titanic":0.48482516177228974	The whistle bells of multi-bell chimes used on ocean liners such as the "RMS Titanic":0.4699368067611382
1944	5267.548	What did George Washington call his house?	0.3082358992005285	87	647	Mount Vernon	Fac-simlie copy of the last will and testament of George Washington, executed at Mount Vernon, July 9, 1799	0	0	0	0	Site of George Washington's 1776:0.7312850152792673	the Champe Ford Memorial (an obelisk commemorating John Champe, handpicked by George Washington to re-capture Benedict Arnold:0.7312850152792673	George Washington ( – , 1799):0.65048505472562	Continental Army:0.6182488288118068	the Commander-in-Chief:0.6138778033508161	the Commander-in-Chief of the Continental Army during the American Revolutionary War:0.6025141944040682	an unwanted call from Cage, an old friend:0.5758919991848863	a letter that supposedly written by late President George Washington:0.5721288183244426	a painting of George Washington:0.5721288183244426	a step-granddaughter of United States President George Washington:0.5721288183244426	the birthplace of Eleanor "Nelly" Parke Custis Lewis (March 31, 1779 – July 15, 1852), a granddaughter of Martha Washington and a step-granddaughter of United States President George Washington:0.5721288183244426	United States President George Washington:0.5508045663698485	late President George Washington:0.5508045663698485	the son of Daniel Parke Custis and Martha Washington and the stepson of George Washington:0.5508045663698485	John Parke Custis (nicknamed "Jacky"), the son of Daniel Parke Custis and Martha Washington and the stepson of George Washington,:0.5374974635847333
