1669	53.915	How tall is Mount McKinley? 	0.0	-1	209	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m	.	0	0	0	0	Mount McKinley, name Denali (Koyukon Athabaskan for "The High One", "Dghelaayce’e" in Ahtna):0.6312115417048838	"Denaze" (literally «the tall one»):0.6295890084966714	Denali:0.6019063803778766	left:0.589359620335748	a 3652 ft-tall gap:0.5814190900560438	a 3652 ft-tall gap through the White Mountains of central Alaska:0.5814190900560438	an older and larger neighbor of Capital Mountain, 9358 ft tall with a 4 mi by 5 mi summit caldera:0.5796609579138111	The Upper Kuskokwim name of Denali (Mount McKinley) mountain:0.568359365034233	Denali (Mount McKinley) mountain:0.568359365034233	the tall one»:0.5195390904022109	photogrammetry:0.511921718054416	Alaska's government:0.511921344744618	Alaska's:0.5009605621775515	The High One:0.46040415832760123	Mount McKinley, which is known as the "McKinley cluster":0.4588456004420583
2388	44.815	what Arthur Miller play recounts his marriage to Marilyn Monroe? 	0.7255219736309666	4	352	After the Fall|Finishing the Play	After the Fall	0	0	0	0	Marilyn Monroe and Arthur Miller's marriage imploding during the making of the movie "The Misfits":0.9921345601731539	his play about Marilyn Monroe and Arthur Miller's marriage imploding during the making of the movie "The Misfits":0.9837643680812814	Marilyn Monroe and Arthur Miller's marriage:0.9830651490815342	his marriage to Monroe:0.8835159028231834	After the Fall:0.8708169238378984	a deeply personal view of Miller's experiences during his marriage to Monroe:0.8353125022362521	Miller's experiences during his marriage to Monroe:0.8353125022362521	playwright Arthur Miller:0.7761687825575774	The Misfits:0.7622010089328726	Marilyn Monroe (June 1, 1926 – August 5, 1962):0.7524659562581594	Marilyn Monroe (born Norma Jeane Mortenson; June 1, 1926 – August 5, 1962), one of the most glamorous and iconic stars of the Golden Age of Hollywood in the 1950s,:0.7524659562581594	Joan Copeland:0.7438666665488529	Oscar Levant:0.7073124634827613	Lee Strasberg:0.7051566600456777	John Huston:0.7041506581837869
1544	20.458	What is the most populated country in the world? 	0.3385025402215083	29	171	China	Outline of China	0	0	0	0	Indonesia, the world's fourth most populous country,:0.997927034543087	an estimated population of 10,327,800 as of July 1, 2008 making it the 79th most populated country in the world:0.9903209461511663	the 79th most populated country in the world:0.9903209461511663	the 17th most populated country in the world:0.9889075931148058	the 2012 estimate, making the 17th most populated country in the world:0.9889075931148058	Turkey:0.9542310911771307	the 79th most populated country:0.9199794707040426	the world's fourth most populous country:0.9161974380774592	the 17th most populated country:0.909236110577456	the most populous country in the world never to have won an Olympic medal:0.9065196639688607	Tunisia:0.8961217869147472	the world's most populous country:0.8644642982923071	Indonesia:0.8552938739866897	the former Soviet Union:0.7989653687325333	Bangladesh at the Olympics:0.7641900544809471
1783	30.191	What country are Volvo automobiles made in? 	0.3617002372312417	30	217	Sweden	Gothenburg, Sweden	0	0	0	0	Gothenburg:0.9887583934892968	The Volvo Group:0.9376499414048649	The Volvo Group (; legally Aktiebolaget Volvo, usually shortened to AB Volvo):0.9376499414048649	Volvo Trucks:0.9253979505841059	Volvo Group:0.8883184938904987	Russia and other CIS countries:0.8828007690009176	the rigors of the country's rough roads and cold temperatures:0.8748726420383054	cars that could withstand the rigors of the country's rough roads and cold temperatures:0.8748726420383054	the modern 3-Point Safety Belt, which became standard on all Volvo cars in 1959, and then made this design patent open in the interest of safety:0.8735240988973082	LPG tanks, a feature of which was made available in 1979 with the Volvo 343 and 345:0.8710826568514844	International Motor Show Germany:0.8368172530062578	Canada–United States Automotive Products Agreement:0.8213435270468267	Volvo Cars:0.8120703729613715	Volvo 850:0.8077363406720657	all Volvo cars:0.8069746928265439
2193	58.307	How many feet above sea level is Jerusalem? 	1.0	0	418	\b2,?[4567][0-9][0-9]\b	Visiting Jerusalem, situated 2,700 feet above sea level,	0	0	0	0	Visiting Jerusalem, situated 2,700 feet above sea level,:0.9838619084844538	Jerusalem (; ; ), located on a plateau in the Judean Mountains between the Mediterranean and the Dead Sea,:0.9254456848040911	the Dead Sea:0.8556198747778958	Jerusalem to the Dead Sea:0.7619370608344955	Too Many Fish in the Sea:0.7606261691767794	The historical Nablus-Jerusalem road:0.7456237326632558	the Mediterranean and the Dead Sea:0.7455261867476385	a plateau in the Judean Mountains between the Mediterranean and the Dead Sea:0.7273290683693395	the so-called "Jerusalem Talmud":0.7242759514795101	an house in Jerusalem, which "in Judah:0.6798189496553692	the Judean Mountains between the Mediterranean and the Dead Sea:0.6673974798731986	the name mentioned in Roman texts and in the Jerusalem Talmud:0.6236412040072075	Dead Sea Scrolls:0.5951502708779542	429 m below sea level, Earth's lowest elevation on land:0.5890538799275965	only two silver scrolls which contain biblical text and are older than the Dead Sea Scrolls:0.5854500816198779
2297	35.639	What is Britney Spears' middle name? 	1.0	0	265	Jean	Britney Jean Spears	0	0	0	0	Britney Jean Spears:0.9553414896301948	Am Britney Jean: Britney Spears' Road to Las Vegas:0.912064442838939	the documentary "I Am Britney Jean: Britney Spears' Road to Las Vegas", which premiered through E:0.912064442838939	the documentary "I Am Britney Jean: Britney Spears' Road to Las Vegas":0.912064442838939	Britney Spears' Road:0.8129716478822542	Britney Spears' Road to Las Vegas:0.8129716478822542	her first and middle names -- Britney Jean --:0.7956969165343535	her first and middle names:0.7956969165343535	American recording artist Britney Spears:0.7601926485705041	the Bronx's John Philip Sousa Middle School:0.7570111317200988	October 1, 2008, the Bronx's John Philip Sousa Middle School,:0.7570111317200988	Britney Jean:0.7252938597590536	the eponymous eighth studio album by American recording artist Britney Spears:0.7115052817159251	a song recorded by American singer Britney Spears for her third studio album, "Britney" (2001):0.7005360839177417	Damita Jo:0.6343188753287763
1787	33.924	What is David Lee Roth's birthday? 	0.8729410852445308	1	234	Oct(.|ober)?\s* 10	October 10, 1954	0	0	0	0	1954-10-10:0.8453133303128527	October 10, 1954:0.8437154432745999	1974:0.8158764135580547	1955:0.7716914194665968	1996:0.7389234378237278	1985:0.7342355827623182	R.E.M., Def Leppard, Huey Lewis and the News, David Lee Roth, Rod Stewart, Ozzy Osbourne, and many others over the years:0.7044662975183439	1972:0.6629323720422676	1955-10-10:0.6405538444043931	Robert Plant, Impellitteri, The Knack, David Lee Roth Band and the Exile Social Club:0.6357562951307298	The Planet's "Birthday Bash:0.6321574320375904	David Lee Roth (born October 10, 1954):0.6193286621088848	2006:0.5967052666003567	the previous David Lee Roth era:0.5861384688380076	just four days:0.5665707331998494
2383	14.927	How did Jerry Garcia Die? 	0.4530200983034244	15	159	drug abuse|heart attack	a heart attack	0	0	0	0	The Jerry Garcia Band:0.8238562899108932	the Jerry Garcia Band:0.8177761940906606	Jerry Garcia of the Grateful Dead:0.8096537638923562	Jerome John "Jerry" Garcia (August 1, 1942 – August 9, 1995):0.792033346946755	keyboardist Brent Mydland:0.7808067024264975	Jerome John "Jerry" Garcia:0.7623089362459161	Jerry Garcia Band:0.7416155685139992	Jerry Garcia performing in New Haven, CT at the Jerry Garcia WPLR Show.:0.6875325756487993	the band:0.6691997698118337	the Grateful Dead:0.6625883764831615	the second album, and first live album, by the Jerry Garcia Band:0.6512269315425824	a San Francisco Bay Area rock band led by Jerry Garcia of the Grateful Dead:0.6512261990124562	a band formed by Jerry Garcia of the Grateful Dead:0.6512257726967047	first live album, by the Jerry Garcia Band:0.651225772696657	Jerry Garcia Acoustic Band:0.6364329412998077
2312	52.843	How many republics made up the Soviet Union? 	0.812548650167549	2	351	\b15\b|fifteen	A demand by the Soviet Union that all fifteen Soviet Socialist Republics be recognized as member states in the UN	0	0	0	0	The Union of Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),:0.8102293988648955	Soviet Socialist Republics () abbreviated to USSR () and SU () or shortened to the Soviet Union (),:0.7809182274180125	A demand by the Soviet Union that all fifteen Soviet Socialist Republics be recognized as member states in the UN:0.6855921771730797	the Soviet Union or the Union Republics:0.6764787862659645	the Soviet Union or the Union Republics (, "soyuznye respubliki"):0.6652472677180153	other national cultures from the Republics of the Soviet Union:0.5751968839806431	Soviet Socialist Republics:0.549763129074071	the dissolution of the Soviet Union as independent post-Soviet states:0.5385508910710961	the Soviet Union or the Union Republics (, "soyuznye respubliki") of the Soviet Union:0.5309637797131049	SU () or shortened to the Soviet Union ():0.5168557237522088	Philippines–Soviet Union relations:0.49117361644924906	Pakistan–Soviet Union relations:0.4845621213660883	Burkina Faso–Soviet Union relations:0.4833702327170805	Japan–Soviet Union relations:0.48326880241342546	a list of Ambassadors of the Russian Socialist Federative Soviet Republic and Soviet Union to the Bukharan People's Soviet Republic:0.4151269878465936
1679	33.73	What is the diameter of the moon? 	0.0	-1	276	2,159 miles|3,?474(.2[0-9]*)?\s*m	.	0	0	0	0	the angular diameter of the Moon:0.8938904280449523	the giant far-side South Pole–Aitken basin, some in diameter, the largest crater on the Moon and the largest known crater in the Solar System:0.7956422638968551	580 km in diameter, 40% of the moon's diameter and one of the larger craters in the Solar System:0.7312932902476552	77% the diameter of Mars:0.6481709312621536	the most distant Jovian moon to have a diameter of more than 10 km:0.585013261305282	about one-sixteenth of the diameter of the Moon:0.5549797858996018	the Moon and Earth:0.5186924068884454	Earth-Moon-Earth communication:0.4875897620186738	a diameter of 213 km, which is equal to about one-sixteenth of the diameter of the Moon:0.44737297305761253	the distance between the Moon and Earth:0.4359504379769274	Turgis:0.4167841076737584	some in diameter:0.39934859608261974	approximately 10 km:0.38361171554014173	the largest crater on the Moon:0.3831795006581605	40% of the moon's diameter:0.3666239122174575
2225	52.303	What modern country is home to the ancient city of Babylon? 	0.5999481641849866	10	401	Iraq	Iraq	0	0	0	0	Belgium:0.9866496511070474	Switzerland:0.9866496511070474	France:0.9854246651480045	Hillah and 6 km east of the ancient city of Babylon:0.9651993671882376	a town, village, suburb, city, or country:0.9523864419673056	Mesopotamia:0.9334329159818836	suburb, city, or country:0.8908783196964527	a geographic area, such as a town, village, suburb, city, or country:0.8908783196964002	Hillah:0.8594786694045305	a town, village:0.8310008718275754	Iraq:0.8049255273652475	the north:0.801441108988678	ancient Mesopotamia:0.7963054807193263	Chaldea:0.7924588597907929	Present day Iraq:0.7839850579168478
2190	23.775	What country is Hyundai from? 	1.0	0	190	Republic of Korea|South Korea	South Korea	0	0	0	0	South Korea:0.9913878514681983	the Philippines:0.8983133665999926	Hyundai Card:0.8902798879817274	South Korea, including:0.8566139677651987	the first small car in the country to receive variable valve timing making it, on paper at least, the most sophisticated 1.2-litre engine in its segment (the Honda Jazz also has an i-VTEC head but is a segment higher):0.8414238821234321	Seoul, South Korea:0.8353163078957496	Hyundai Veracruz:0.8257472623855092	the South Korean manufacturer Hyundai:0.8245361080155328	enormous economic and political power in the country:0.8125956678972355	Hyundai Genesis Coupe:0.808981761311651	Hyundai Excel:0.8075469424624955	Hyundai Mighty II:0.8059621032615252	The Hyundai Veracruz:0.8012058097868211	The Hyundai Tucson:0.7702960818254432	The Hyundai Tucson (), and is a compact SUV vehicle produced by the South Korean manufacturer:0.7702960818254432
1922	28.661	How fast is an eye blink? 	0.0	-1	196	\.(03|[1-4].*)\s*s(econds)?|0.[1-4].*(ms|milliseconds)	.	0	0	0	0	the same time to blink our eye:0.8167547168022816	humans about the same time to blink our eye (about 400 ms):0.7657358425449585	the same time to blink our eye (about 400 ms):0.7657358425449585	a blind curve, where you are likely unable to react fast enough to slow down to posted speed limit:0.6820843314315391	your LiDAR detector it is humanly impossible to slow down fast enough to correct your speed before it can be measured:0.6820843314315391	a power ballad of fighting your problems as fast as blinking your eyes:0.6781116133621392	examples of thin-slicing in contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music, and predicting divorce:0.6467593657101297	gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music:0.6467593657101297	a wide range of examples of thin-slicing in contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music, and predicting divorce:0.6467593657101297	contexts such as gambling, speed dating, tennis, military war games, the movies, malpractice suits, popular music:0.6467593657101297	their combination of pop melodies with fast-paced punk rock:0.6115299971336494	The Blink Of:0.6068544667957041	a satisfyingly fast-assed punk song:0.5938163899140959	a satisfyingly fast-assed punk song in the vein of NOFX with some very adept dynamic breakdowns:0.5938163899140959	crappy fast food:0.5938163899140959
1554	28.159	What is the scientific name for tobacco? 	0.0	-1	234	Nicotiana alata|Nicotiana tabacum|Nicotiana rustica	.	0	0	0	0	Category:Tobacco:0.9581630203743675	the five codes of biological nomenclature that govern the Latinized scientific names of organisms:0.5825302981030742	scientific names:0.5169308822528563	Cactus:0.5130623940376201	the International Code of Nomenclature for algae, fungi, and plants:0.5076594178019005	the International Code of Nomenclature for algae, fungi, and plants (ICN):0.5076594178019005	the three biggest cash crops, along with tobacco and sugar:0.48884490391445484	a certain strain of tobacco mosaic virus:0.47490450979558735	the coat protein of a certain strain of tobacco mosaic virus:0.47490450979558735	one of the three biggest cash crops, along with tobacco and sugar:0.47393803760489706	the best:0.4603652327967273	damages cereals, legumes, perennial grasses, potatoes, vegetable crops, beet, sunflower, tobacco, hemp, flax and strawberry:0.4540159762268585	Shasta–Trinity National Forest:0.4454888827802464	Andalusia:0.4429095698698955	a particular field:0.4396839025705626
2050	29.882	What dissolves gold? 	1.0	0	242	cyanide|aqua regia|hydrochloric.*nitrid|HCl.*HNO3	aqua regia (nitro-hydrochloric acid), so named because it dissolves gold into a soluble gold tetrachloride cation	0	0	0	0	aqua regia (nitro-hydrochloric acid), so named because it dissolves gold into a soluble gold tetrachloride cation:0.9035999698649815	nitric acid, which dissolves silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:0.8423956790225352	a way that dissolves all metals except gold and platinum:0.8106518213488998	recent gold refining procedure where gold is separated from other metals in electrolytic cell in a way that dissolves all metals except gold and platinum:0.7464879465581572	a soluble gold tetrachloride cation:0.707754751174583	silver and base metals, a property that has long been used to confirm the presence of gold in items,:0.5800031428709416	silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:0.5800031428709416	a property that has long been used to confirm the presence of gold in items:0.5800031428709416	the presence of gold in items:0.5800031428709416	Carlin–type gold deposit:0.5370677745869478	Kumtor Gold Mine:0.5331311030322966	gold and platinum:0.5324178537193455	Thiolate-protected gold cluster:0.5273500733692447	nitro-hydrochloric acid:0.5117364579290997	individual acids:0.5117364577363426
1665	38.438	When did Marian Anderson sing at the Lincoln Memorial? 	1.0	0	288	1939	1939	0	0	0	0	1939:0.9674518227423611	1993-04-08:0.9386544714558865	1897-02-27:0.9386544714558865	April 8, 1993:0.9020153842094288	Easter Sunday:0.8744056382393229	February 27, 1897 – April 8, 1993:0.867181817613843	Easter Sunday, April 9, 1939,:0.8541949700538081	1897:0.8082227153939804	Easter Sunday 1939:0.7718165360587995	March on Washington for Jobs and Freedom:0.7711018433041881	a story about the musician children of an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.7678278715915954	February 27, 1897:0.7424144546889508	1993:0.7356537764879019	1925 and 1965:0.6900878147316317	an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.6356046054311896
10032	20.214	When is christmas?	0.20381385120340068	57	164	Dec.*\b2[45]\b	December 25	0	0	0	0	Commodores Christmas:0.959100144083472	Christmas to Christmas:0.9539986745345764	Christmas or Christmas Day:0.9459960685967227	Christmas or Christmas Day (, meaning "Christ's Mass"):0.9459960685967227	This Christmas:0.911028944491436	Christmas in the Heart Tour:0.9086079229750756	A Timeless Christmas:0.9040002094096595	Christmas with Yolanda Adams:0.9014086248627283	Christmas 2001":0.8568957514010926	Christmas 1999:0.8298438137349458	1995:0.8208343459383511	1989:0.8206486320295424	late 1995-early 1996:0.8079788419131719	(Christmas Day):0.8025486661657467	first full-length Christmas album:0.8022565587225766
1884	10.464	Where is the Sea of Tranquility? 	0.8384445325570036	1	73	moon	the Moon	0	0	0	0	Earth's:0.9431168706231317	the Moon:0.9328570833438311	Moon:0.9174663510748196	Earth:0.9063711789892053	Mare Tranquillitatis (Latin for Sea of Tranquility):0.7817951061879277	Moon":0.7759816015544252	the fifth lunar lander:0.7681930222617344	the fifth lunar lander of the unmanned Surveyor program:0.7681930222617344	The Sea of Tranquility:0.7101778316287348	Mare:0.7032044435821593	Mare Tranquillitatis:0.6620773036029872	Earth's only moon, known officially as "the Moon":0.6616249224249515	Earth's only moon:0.6616249224249515	Sea of Tranquility:0.639714852292264	the Tranquillitatis basin:0.6028905683816794
2216	24.04	How did Dennis Brown die? 	0.39990990430850293	25	228	pneumo|lung	a collapsed lung	0	0	0	0	Kingston:0.8942753290486694	his death by a memorial concert in Brooklyn:0.840016969562975	the first anniversary of his death by a memorial concert in Brooklyn, which featured performances from Johnny Osbourne, Micky Jarrett, Delano Tucker, and Half Pint:0.8195584897318086	Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.8031333266516402	famous artists including Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.7815612219858794	his death:0.7770837698383151	Visions of Dennis Brown (also known as Visions):0.7420594210511869	the third World Class wrestler to die in six months (following the deaths of Terry Gordy and Chris Adams in July and October respectively):0.5864651148437728	an Austrian newspaper, Die Presse,:0.5741279334144953	"From Mi Heart" and "Six Million Ways to Die":0.5615503034751315	Filming for the fictional island of San Monique in "Live and Let Die":0.5588986157436872	the fictional island of San Monique in "Live and Let Die":0.5588986157436872	Live and Let Die:0.5588986157436872	1999-07-01:0.5551463127449838	Dennis Brown (also known as Visions):0.5448258610251518
2141	29.939	How many justices does the United States Supreme Court have? 	0.10776765319364634	127	230	nine|\b9\b	9	0	0	0	0	List of United States Supreme Court Justices who also served in Congress:0.9492312909719115	the members of the Supreme Court of the United States other than the Chief Justice of the United States:0.8605547858459752	a list of the succession of the Justices of the Supreme Court of the United States:0.7382292882434843	the succession of the Justices of the Supreme Court of the United States:0.7382292882434843	Associate Justices of the Supreme Court of the United States:0.6789787421087181	The Supreme Court of the United States (first abbreviated as SCOTUS in 1879):0.6706384974763859	the case alongside the justices of the Court:0.6408681664269889	112 Justices:0.6155023073018966	Cass Gilbert, who created many other structures in the United States:0.5846893340534703	Associate Justices:0.5816295344849621	the United States Supreme Court Building in Washington, D.C:0.5512087535142164	the highest federal court in the United States:0.5200785951384039	the United States Constitution:0.5200785951384039	the highest federal court:0.5200785951384039	Six Justices:0.4959309028790046
1962	7.869	What country is know as the "Land of the Rising Sun"? 	0.7414114348547161	2	70	Japan	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country" located south of Japan	0	0	0	0	Wa as "submissive people" and the "Country of Dwarfs" legend:0.8901467397405727	Great Britain:0.8474686557546022	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country" located south of Japan:0.838231305523395	"submissive people" and the "Country of Dwarfs" legend:0.838231305523395	the historical precedence of construing Wa as "submissive people" and the "Country of Dwarfs" legend as evidence that the "little people" etymology was a secondary development:0.838231305523395	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country" located south of Japan, associated with possibly Okinawa Island or the Ryukyu Islands:0.838231305523395	a "Zhūrúguó" 侏儒國 "pygmy/dwarf country":0.8109775286951804	many names of Japan in the English, Japanese, and other languages:0.7840115582311575	Nigeria:0.7629152954345501	Japan:0.7503182149884078	names of Japan Land of the Rising Sun may also refer to:0.7265116219591552	south-eastern Nigeria:0.7094011197077498	Qing Empire:0.7090787022624603	Ryukyu Islands:0.6683041805763292	the "Country of Dwarfs" legend:0.6102918758507795
1818	31.224	Where did Golda Meir grow up? 	0.655528585011086	6	284	Milwaukee|Ukraine	Milwaukee, Wisconsin	0	0	0	0	Israel:0.9898603792143087	Kiev:0.901686767223837	Golda Meir School:0.8679624999677105	The Golda Meir School (originally Fourth Street School) for gifted and talented students:0.8570493985927649	The Golda Meir School:0.8570493985927649	Israel, Golda Meir:0.8181480964681235	Milwaukee, Wisconsin:0.8023655053334102	Munich:0.7979399357159203	Fourth Street School:0.7885065824792442	Israel's:0.750314280224066	the Fourth Street Grade School (now Golda Meir School):0.7483492387823447	Russian Empire:0.7351928814707089	Golda Meir (earlier Golda Meyerson, born Golda Mabovitch, Голда Мабович; May 3, 1898 – December 8, 1978):0.7094419917440541	Mount Herzl:0.6587868390288566	Jerusalem, Israel:0.6324151330950223
