1669	1006.032	How tall is Mount McKinley? 	0.0	-1	25	20\s?,?\s?(32|40)0\s?-?\s?f(ee|oo)t|6,194-meter|20,?237\s*f(oo|ee)?t|20,?073\s*f(oo|ee)?t|6,?168\s*m|6,118\s*m	.	0	0	0	0	Alaska:0.9993571159589985	North America:0.03278703673696407	Denali:0.021397152755085205	Denali National Park:5.930355337732542E-4	The Upper Kuskokwim name of Denali (Mount McKinley) mountain:1.4646131170877069E-4	Ahtna:1.0735736551295143E-4	above sea level:1.0735736551295143E-4	Koyukon Athabaskan:1.0735734328381597E-4	Koyukon Athabaskan for "The High One":1.0735734328381597E-4	Denali (Mount McKinley) mountain:9.884870013004212E-5	the lead ship of the "Mount McKinley" class of amphibious force command ships:4.160920009367148E-5	Geographic Names:4.0335281236493376E-5	"Dghelaayce’e" in Ahtna:3.0130118699760207E-5	a summit elevation of above sea level:3.0130118699760207E-5	Dghelaayce’e:3.0130118699760207E-5
2388	949.283	what Arthur Miller play recounts his marriage to Marilyn Monroe? 	0.0	-1	25	After the Fall|Finishing the Play	.	0	0	0	0	Norma Jeane Mortenson:0.23710212925356425	Reno:0.17184673073382895	The Misfits:0.1085465729217977	Arthur Miller's marriage:0.05555199612874716	the making of the movie "The Misfits:0.021259350109301373	The Rialto Theatre:0.021259350109301373	the movie:0.021259350109301373	the making:0.021259350109301373	its UK premier:0.021259350109301373	its UK premier at The Rialto Theatre:0.021259350109301373	Marilyn Monroe and Arthur Miller's marriage:0.005435942634489794	she:0.005203266233766135	one:0.002656642932497704	Actress, model, singer, film producer:0.0012221942206802991	Norma Jeane Baker                        Norma Jeane Dougherty                        Norma Jeane DiMaggio                        Marilyn Monroe Miller:0.0012221942206802991
1544	903.682	What is the most populated country in the world? 	0.2181042919855316	11	24	China	China	0	0	0	0	Turkey:0.9994381703342573	Indonesia:0.8060007387435641	Bangladesh:0.48006723523265044	Southeast Asia:0.35691489958764694	Southeast Asia, the Non-Aligned Movement:0.002973153912230294	the world's fourth most populous country:0.0024269783555900255	Indonesia, the world's fourth most populous country,:0.0017266967009864382	Soviet Union:0.001032435440524419	the former Soviet Union:6.822689132376459E-4	the United States:6.457228587170895E-4	India:5.955628825928379E-4	China:3.9182999259536414E-4	the world's most populous country:1.1760988497405434E-4	these estimates:5.732092552745181E-5	the combined population of the fifteen republics of the former Soviet Union around the year 2003:5.732092552745181E-5
1783	882.995	What country are Volvo automobiles made in? 	0.0	-1	24	Sweden	.	0	0	0	0	Russia:0.6838697819287024	logotype:0.235721722096949	all Volvo cars:0.009829089318647502	Russia and other CIS countries:0.0037156992931116285	UzDaewooAuto, SamAuto, GM Uzbekistan:0.0013792934736603394	UzDaewooAuto, SamAuto, GM Uzbekistan new auto producing plants were built by Korean and US:0.0013792934736603394	Uzbekistan's:0.001278726702836238	Volvo engineer Nils Bohlin:9.799288626231673E-4	the three-point lap and shoulder seat belt, which became standard equipment on all Volvo cars in 1959:5.724129614595568E-4	Volvo Cross Country:2.7806781834721796E-4	a Swedish multinational manufacturing company:2.5829872468075834E-4	Cross Country:2.4567718565423496E-4	they:1.5862773927731292E-4	Canada–United States Automotive Products Agreement:1.2471387899846092E-4	the modern 3-Point Safety Belt, which became standard on all Volvo cars in 1959, and then made this design patent open in the interest of safety:1.1712734137844227E-4
2193	852.522	How many feet above sea level is Jerusalem? 	0.5637914160289369	3	24	\b2,?[4567][0-9][0-9]\b	Visiting Jerusalem, situated 2,700 feet above sea level,	0	0	0	0	one:0.26970756945162294	the Judean Mountains between the Mediterranean and the Dead Sea:0.03573571845176497	water:0.009625618519173663	Visiting Jerusalem, situated 2,700 feet above sea level,:0.003403532061710055	a plateau in the Judean Mountains between the Mediterranean and the Dead Sea:0.002229140108457828	the Dead Sea:0.0018465345796873204	the Mediterranean and the Dead Sea:0.0014148505392926264	an house in Jerusalem, which "in Judah:4.3447466157570444E-4	the State of Palestine:3.6647397403263675E-4	Christians and Jews alike in Jerusalem:3.465409958445977E-4	Jerusalem (; ; ), located on a plateau in the Judean Mountains between the Mediterranean and the Dead Sea,:2.0471741099060365E-4	the so-called "Jerusalem Talmud":1.4290712906185E-4	there:4.759631845303313E-5	their assistance tried to Hellenize Jerusalem, eventually culminating in a rebellion by Matisyahu:4.401333730825311E-5	its primary governmental institutions:4.384890037336776E-5
2297	793.645	What is Britney Spears' middle name? 	1.0	0	25	Jean	Jean	0	0	0	0	Jean:0.8496772125312609	Spears:0.7704114414503376	Jackson:0.19986618379885923	American recording artist Britney Spears:0.011925995431309745	RIAA:0.002319167956356044	"taking a page from Janet Jackson's 2004 album, "Damita Jo:0.002061996716349344	the title:0.0014788769716012845	the title for her much-anticipated eighth studio album:0.0014788769716012845	her much-anticipated eighth studio album:0.0014788769716012845	Janet Jackson's 2004 album:0.0014788768984998865	Janet Jackson's:0.001450081005111673	her first and middle names:0.0013891540274965646	her first and middle names -- Britney Jean --:9.391024178138428E-4	Britney Jean:8.910189274299545E-4	a page:8.118321242150625E-4
1787	757.55	What is David Lee Roth's birthday? 	0.5637914160289369	3	24	Oct(.|ober)?\s* 10	October 10, 1954	0	0	0	0	1985:0.8358609483464099	1974:0.752994345973637	1996:0.6005543549730554	October 10, 1954:0.48362425684348637	2007:0.08303512557457295	2013:0.014930451801639223	Glam metal:0.010955287960041294	1.83:0.010955287960041294	2657647:0.006661562595572196	1994:0.005783004443033711	1972:0.0051395506922767755	316:0.002125297883938876	2006:0.0015418630874049623	guitarist Eddie Van Halen, vocalist David Lee Roth, drummer Alex Van Halen, and bassist Michael Anthony:0.0012660705544210878	just four days:4.796405862663877E-4
2383	724.444	How did Jerry Garcia Die? 	0.0	-1	22	drug abuse|heart attack	.	0	0	0	0	Jerome John "Jerry" Garcia:0.018550639015525918	Reflections:0.01433677452691303	The Jerry Garcia Band:0.0021056213080020898	Jerome John "Jerry" Garcia (August 1, 1942 – August 9, 1995):9.094540131467898E-4	first live album, by the Jerry Garcia Band:4.418600959133239E-4	a band formed by Jerry Garcia of the Grateful Dead:4.418600959092913E-4	a San Francisco Bay Area rock band led by Jerry Garcia of the Grateful Dead:4.4182402637463235E-4	the second album, and first live album, by the Jerry Garcia Band:4.417620555648354E-4	an American musician who was best known for his lead guitar work:3.7809804825304836E-4	his lead guitar work:3.7809804825304836E-4	prominence:3.7809804825304836E-4	the counterculture era:3.7809804825304836E-4	the band the Grateful Dead, which came to prominence during the counterculture era:3.7809804825304836E-4	an American musician:3.7809804825304836E-4	the Grateful Dead, which came to prominence during the counterculture era:3.05906592040085E-4
2312	709.203	How many republics made up the Soviet Union? 	0.10205552647731819	17	25	\b15\b|fifteen	all fifteen Soviet Socialist Republics	0	0	0	0	Soviet Union:0.995814027303498	Soviet Socialist Republics:0.019872360644853652	this way:0.014523511790606677	Music:0.00603476293439222	Music in the Soviet Union:0.0021018195844086864	Marshal of the Soviet Union ( ):8.631487216964446E-4	Latvian republics:7.323488373287574E-4	the Moldavian, Ukrainian, and Russian republics:7.323488373287574E-4	Russian republics:7.323488373287574E-4	a sprinkling in the Moldavian, Ukrainian, and Russian republics:7.323488373287574E-4	The majority of the 5.5 million Roman Catholics in the Soviet Union:3.926283899515162E-4	a list of Ambassadors of the Russian Socialist Federative Soviet Republic and Soviet Union to the Bukharan People's Soviet Republic:2.5840658986201506E-4	An Autonomous Soviet Socialist Republic (ASSR) of the Soviet Union (, ):1.7512518242035577E-4	the dissolution of the Soviet Union as independent post-Soviet states:1.5865402430227118E-4	member states in the UN:1.3354192148318204E-4
1679	656.235	What is the diameter of the moon? 	0.0	-1	24	2,159 miles|3,?474(.2[0-9]*)?\s*m	.	0	0	0	0	10:0.999337543135998	77:0.9889415687683647	10 km:0.763042502009246	15:0.09711605344104737	less than 10 km in diameter:0.07381980000902116	more than 10 km:0.02427158864534326	3 km:0.022283236316350645	170:0.018914988319579693	30:0.018914988319579693	150:0.018914988319579693	19:0.018914988319579693	85:0.018914988319579693	less than 10 km:0.01663999509976972	200 km:0.01036852048125589	77% the diameter of Mars:0.007211937449784442
2225	621.876	What modern country is home to the ancient city of Babylon? 	0.39546902243891624	6	25	Iraq	Present day Iraq, known in classical antiquity as Mesopotamia,	0	0	0	0	Mesopotamia:0.9972058405288615	Hebron:0.019527814180937405	North Africa:0.00824983508351913	Shechem:0.006211941150713696	ancient Mesopotamia:0.005025304210951416	temples:0.003300185482387875	Present day Iraq, known in classical antiquity as Mesopotamia,:6.1506846455132E-4	Chaldea:5.711210922930354E-4	Present day Iraq:5.649589893810666E-4	9th century Byzantine Saints:2.7893787075249733E-4	a significant city in ancient Mesopotamia:2.477865826602655E-4	Babylonia and Assyria:1.894971287995042E-4	Elam and Chaldea:1.8949705691219266E-4	"polis" (πόλις, city) near the mouths of the Danube:8.714551758452825E-5	Assyria:7.931274571607433E-5
2190	569.134	What country is Hyundai from? 	0.6586969027570073	2	25	Republic of Korea|South Korea	the South Korean manufacturer Hyundai	0	0	0	0	India:0.3504567119015701	Singapore:0.2813060196120323	the South Korean manufacturer Hyundai:0.07195536653183764	Card:0.018309446635204535	South:0.009210014842639423	the Philippines:0.003537905138900813	one of the largest card issuers in the country:4.682443915173783E-4	the largest card issuers in the country:4.682443915173783E-4	the popularity of hatchback subcompacts in the country:2.5611713020495954E-4	other countries:2.2853314944346425E-4	other countries except South Korea:2.2853314944346425E-4	most countries:2.2409051497543868E-4	one:1.0526402016097199E-4	the largest card issuers:1.0526402016097199E-4	premium cards:1.0526402016097104E-4
1922	545.282	How fast is an eye blink? 	0.0	-1	23	\.(03|[1-4].*)\s*s(econds)?|0.[1-4].*(ms|milliseconds)	.	0	0	0	0	an Eye:0.6546672745556325	Schuster:0.11336849795973326	the Blink of an Eye:0.09876100655814726	we:0.009699227471963449	the same time:0.009667145038011922	your problems:0.005468501697349257	a power ballad:0.00546849944769832	a power ballad of fighting your problems as fast as blinking your eyes:0.005282470684034876	humans:0.0012531868683522721	Denny:0.001229847120411915	humans about the same time to blink our eye (about 400 ms):7.090937684447576E-4	the same time to blink our eye (about 400 ms):7.090937684447576E-4	our eye:1.545450041613193E-4	your eyes:1.303370237782683E-4	their combination of pop melodies with fast-paced punk rock:1.0814744260310207E-4
1554	516.196	What is the scientific name for tobacco? 	0.0	-1	25	Nicotiana alata|Nicotiana tabacum|Nicotiana rustica	.	0	0	0	0	scientific names:0.9635660613042741	abacá:0.01283828800072239	Solanaceae:0.012494887331620541	the genus "Nicotiana":0.0057404022433133394	a plant:0.005612498681850137	nightshade:0.005320128732012774	a plant within the genus "Nicotiana" of the Solanaceae (nightshade) family:0.004819500798904088	the International Code:0.004282792773135365	Category:Tobacco:0.0037326573265652643	vegetable crops, beet, sunflower, tobacco, hemp, flax and strawberry:0.0036839416549657757	the Solanaceae (nightshade) family:7.315671420526788E-4	the International Code of Zoological Nomenclature:4.6061805788386327E-4	1964 and 1966:4.217537622284353E-4	sunflower:1.562074567401153E-4	damages cereals, legumes, perennial grasses, potatoes, vegetable crops, beet, sunflower, tobacco, hemp, flax and strawberry:6.163033096722358E-5
2050	487.815	What dissolves gold? 	1.0	0	25	cyanide|aqua regia|hydrochloric.*nitrid|HCl.*HNO3	aqua regia	0	0	0	0	aqua regia:0.1914298920171273	solution:0.033660382381836836	silver:0.0042425935264750105	Electroparting:0.0029920389711497576	a solid precipitate:0.0025817296411741225	nitric acid:0.00258172916712957	the presence of gold in items:3.690512873299684E-4	a property that has long been used to confirm the presence of gold in items:3.690512873299684E-4	silver and base metals, a property that has long been used to confirm the presence of gold in items,:3.690512873299684E-4	a soluble gold tetrachloride cation:3.062723911229055E-4	nitric acid, which dissolves silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:2.976433833795298E-4	silver and base metals, a property that has long been used to confirm the presence of gold in items, giving rise to the term "acid test:2.955182139166498E-4	individual acids:2.893630306354878E-4	attacks by individual acids:2.893154108900746E-4	attacks:2.893154108900746E-4
1665	458.01	When did Marian Anderson sing at the Lincoln Memorial? 	1.0	0	24	1939	1939	0	0	0	0	1939:0.8362330112609488	2003:0.43430877945186513	Easter Sunday 1939:0.05135409040229391	the Daughters of the American Revolution:0.006335105326956894	the Daughters:0.006335105326956894	the steps:0.003155020994513844	an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.0030483005883343004	the musician children of an interracial couple who met at Marian Anderson's legendary concert on the steps of the Lincoln Memorial in 1939:0.003048300588296139	the American Revolution:0.0014660824718555343	April 12, 2009:0.0010143867195741543	contralto Marian Anderson famously:3.8271967519447434E-4	March on Washington for Jobs and Freedom:3.700823193992283E-4	the story of Marian Anderson, an African-American contralto who during her journey to establishing a singing career inadvertently became an activist for equal rights:2.444203536350243E-4	a committee that was tasked with arranging for a performance from Marian Anderson, an African-American opera singer who was barred from singing at Constitution Hall by the Daughters of the American Revolution:2.436231060465778E-4	a performance from Marian Anderson, an African-American opera singer who was barred from singing at Constitution Hall by the Daughters of the American Revolution:2.436231060465778E-4
10032	418.557	When is christmas?	0.0	-1	25	Dec.*\b2[45]\b	.	0	0	0	0	1995:0.9559826445458653	1992:0.006860029951153596	1989:0.0014242907177957542	Christmas to Christmas:0.0012140208470018683	first full-length Christmas album by American country music artist:7.138414784750135E-4	first full-length Christmas album:7.138414784750135E-4	a 1989 Christmas EP by Johnny Maestro and The Brooklyn Bridge:7.137823339988238E-4	a 1989 Christmas EP:7.137823339988238E-4	the eighth studio album and first full-length Christmas album by American country music artist:6.903740244025631E-4	Is This:6.768146480322275E-4	American country music artist:6.213933738241958E-4	the eighth studio album:6.009102551875228E-4	the first Christmas album:3.5221107178824674E-4	the first Christmas album released in 1995 by American country music artist Toby Keith:3.5221107178824674E-4	the history of Christmas specials:7.163212728965888E-5
1884	398.106	Where is the Sea of Tranquility? 	1.0	0	23	moon	Moon	0	0	0	0	Moon:0.9974255020305249	Earth:0.3937610207350426	the Norwegian band Neograss:0.003514435706960721	the Norwegian band Neograss, released on August 2, 2010:0.002801522972558445	the debut album of the Norwegian band Neograss, released on August 2, 2010:0.0010869229840148392	the debut album:0.0010869229840148392	August 2:7.479406550792783E-4	a lunar mare:5.123950745923995E-4	the Tranquillitatis basin:5.123950745923995E-4	a lunar mare that sits within the Tranquillitatis basin on Earth's only moon, known officially as "the Moon":5.123950745923995E-4	the Mare Tranquilitatis:3.481084108114206E-4	August 2, 2010:3.2765174673851524E-4	Earth's only moon:1.59662203863487E-4	Earth's only moon, known officially as "the Moon":1.3057061718256582E-4	Mare Tranquillitatis (Latin for Sea of Tranquility):2.9506016621362644E-5
2216	387.228	How did Dennis Brown die? 	0.0	-1	25	pneumo|lung	.	0	0	0	0	Los Angeles:0.04716796112644383	Dennis Emmanuel Brown CD:0.021768995046007267	tenement yard between North Street and King Street in Kingston:0.020724108153569707	famous artists including Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:0.009107463630132602	Kingston, Jamaica:0.007047679735605703	his death:0.002817528840169428	the official cause of his death:0.0016700827501508321	Dennis Brown performing in 1980:6.419174940169576E-4	Davis:3.960243720048935E-4	Haile Selassie's supposed death:3.6132102902649817E-4	the third World Class wrestler to die in six months (following the deaths of Terry Gordy and Chris Adams in July and October respectively):2.010030389207974E-4	a Jamaican reggae singer:1.66804651775489E-4	Six Million Ways to Die:1.6230982269836055E-4	Visions of Dennis Brown (also known as Visions):1.559313090183573E-4	Bob Marley, Black Uhuru, Steel Pulse, Ini Kamoze, Mighty Diamonds, Third World (band), Dennis Brown, Tony Tuff and Gregory Isaacs:1.4435868214528866E-4
2141	362.243	How many justices does the United States Supreme Court have? 	0.0	-1	25	nine|\b9\b	.	0	0	0	0	United States:0.9995096007635944	ten:0.7002242681600375	many justices:0.024154891949706155	the United States Supreme Court Building:0.002402069178501322	collapsed:0.0020066141331103087	Presidential nomination with Senate confirmation:0.0020066141331103087	the Supreme Court of the United States: one Chief Justiceship and ten Associate Justiceships:0.001729128078366163	The Supreme Court of the United States (first abbreviated as SCOTUS in 1879):0.0015392389765502327	Articles and topics related to Supreme Court of the United States:0.001526795139671035	American Samoa:6.994056539206142E-4	the United States Supreme Court Building in Washington, D.C:4.219673917247562E-4	:3.5334873950299786E-4	a compatible president holding office:2.4109380248030546E-4	office:2.4109380248030546E-4	a like-minded successor:2.4109380248030546E-4
1962	331.811	What country is know as the "Land of the Rising Sun"? 	1.0	0	25	Japan	Japan	0	0	0	0	Japan:0.9938369976514483	Biafra:0.19210393811561444	Nigeria:0.08646961216905584	south-eastern Nigeria:0.0032852198234314496	the English:7.980807570472903E-4	names of Japan Land of the Rising Sun may also refer to:4.0151073424882217E-4	other languages:2.568681006511646E-4	There:2.5686230083482586E-4	Japanese:2.035964893767492E-4	Japan Land of the Rising Sun may also refer to:1.968144408538361E-4	Great Britain:1.699204323934236E-4	the English, Japanese, and other languages:1.5813432873801897E-4	pygmy/dwarf country:1.3051340695671528E-4	the "Country of Dwarfs" legend:7.021823582678392E-5	Country of Dwarfs:7.021823582678392E-5
1818	323.587	Where did Golda Meir grow up? 	0.3368058116274888	7	23	Milwaukee|Ukraine	Milwaukee	0	0	0	0	Israel:0.9999599534412764	Newton,:0.019068731756616795	Massachusetts, Sheehan:0.010913163471138021	the synagogue:0.0028923423509720756	Negev:0.002827932072199733	Mount Herzl:0.0025483883479134094	Boston:0.001828720879031805	Milwaukee:0.0015022464648775718	the Israel Defense Forces (IDF), who spearheaded a protest after the Yom Kippur War that led to the resignation of Prime Minister Golda Meir's government:0.0011324254863809703	the Negev desert:3.5422661132195304E-4	Milwaukee, Wisconsin:8.260403953575314E-5	Boston and Cardinal:7.973461455034064E-5	the resignation of Prime Minister Golda Meir's government:4.575683001666073E-5	the Yom Kippur War that led to the resignation of Prime Minister Golda Meir's government:4.575683001666073E-5	a reserve captain in the Israel Defense Forces (IDF), who spearheaded a protest after the Yom Kippur War that led to the resignation of Prime Minister Golda Meir's government:4.575683001666073E-5
2069	290.608	When was the first Star Wars movie made? 	0.0	-1	24	1977	.	0	0	0	0	2003:0.9209222680525009	1970s:0.2674659661648011	December 1997:0.032611825851666026	the horror genre:0.005467456354077345	the first "atomic noir":0.0036977391168841254	A movie star:0.003128119143016678	12:01:0.0020863836854719078	a nuclear test range:0.0011386683153907968	this move:0.0011386683153907968	the least glamorous stars:0.0011386683153907968	That year:0.0011386683153907968	William Paul notes:0.0011386683153907968	his American career:0.0011386683153907968	the lowest-budgeted film of his American career and the least glamorous stars:0.001138668312638943	the lowest-budgeted film:0.001138668312638943
1754	264.486	When did the Persian Gulf War occur? 	1.0	0	25	1991	1991	0	0	0	0	1991:0.9999745017350177	January 1991:0.9619312198005422	1990:0.16643415681071458	1990-08-02:0.06502021768375843	1991-02-28:0.06429345794166845	the Persian Gulf War known as Operation Desert Storm:0.007533313358540152	Iraq:0.0027072314493462933	1990–1991:0.0010734634872131233	April, 1998:6.135876086454447E-4	January 2006:4.4715891151261833E-4	one:3.9903134269566703E-4	the most dramatic dogfights of the Persian Gulf War ensued:2.0919116953452312E-4	one of the most dramatic dogfights of the Persian Gulf War ensued:2.0919116953452312E-4	the Persian Gulf War ensued:1.41708751861885E-4	the Persian Gulf War of 1990–1991, when the Coalition intervened:1.0779069855781737E-4
