1756	672.231	When is Fashion week in NYC? 	1.0	0	24	Sept?(ember)?|Feb(ruary)?	September	0	0	0	0	September:0.9965119053512214	the winter:0.018279796764634954	September 6, 2013:0.006527535776511582	September 6:0.005136963826518127	September 4, 2014:0.002889403498030393	the winter of 2010:0.0028318178280649724	February and September:0.0026472499120983248	September 4:0.002140819796195709	October (for spring collections):7.405338252425799E-4	each March:7.405263650021268E-4	NYC Montage 2014 4 - Jleon.jpg:7.144537898209658E-4	Destination NSW and Austrade, Maybelline New York, DHL, HP/Intel, Redken 5th Avenue NYC and EYE:3.2228779585070764E-4	government partners Destination NSW and Austrade, Maybelline New York, DHL, HP/Intel, Redken 5th Avenue NYC and EYE and as well:3.0552550889027195E-4	New York City school:2.4498008826677724E-4	LEAP:2.1206855042360802E-4
1434	586.979	What site did Lindbergh begin his flight from in 1927? 	1.0	0	25	Long Island|New\s?York|Roosevelt Field	New York	0	0	0	0	New York:0.9987109479030862	Roosevelt Field:0.9495470590129365	Le Bourget Field:0.008437146249050701	France:0.0027018606263169184	the Atlantic Ocean:0.0019795982882812794	Washington, DC:0.001964334156346961	the United States:0.0019643339763975223	San Diego:9.959598729032937E-4	the 50th anniversary of the beginning of her husband's historic flight:6.828557492079616E-4	the beginning of her husband's historic flight:6.828557492079616E-4	her husband's historic flight:6.828557492079616E-4	his successful solo transatlantic flight from New York City:5.642925685463171E-4	Lindbergh's historic 33-hour transatlantic flight:5.575457783510065E-4	Lindbergh's historic 33-hour transatlantic flight in the "Spirit of St. Louis" monoplane from his take:4.582994776808169E-4	Slim:4.1424391714154057E-4
1790	540.834	What country is the holy city of Mecca located in? 	1.0	0	25	Saudi Arabia	Saudi Arabia	0	0	0	0	Saudi Arabia:0.9999718283610037	the northwest and south of the country:0.0023813859698274126	the Saudi's principal port serving the holy cities of Mecca and Medina:5.352193270709322E-4	the holy cities of Mecca and Medina:5.352193270709322E-4	the holy cities of Mecca, Medina, and Jerusalem:5.327968903268087E-4	the Muslim holy cities of Mecca and Medina:5.325115614608755E-4	its maximum limit when Saudi Arabia was developing into a modern country:5.281053643547078E-4	a modern country:5.281053643547078E-4	the most important habous in the country:5.250531513089376E-4	1200.0:5.032446382078442E-4	Ottoman Empire, which had exercised sovereignty over the holy city since 1517:3.9575070062245865E-4	the Hejaz and the capital of Makkah Province in Saudi Arabia:3.540434077349845E-4	the Hejaz:3.540434077349845E-4	a massive blow to the prestige of the (Turkish) Ottoman Empire, which had exercised sovereignty over the holy city since 1517:3.2731264295407763E-4	the prestige of the (Turkish) Ottoman Empire, which had exercised sovereignty over the holy city since 1517:3.2731264295407763E-4
1992	484.974	How hot is the sun? 	0.0	-1	25	(5,?778|6,?[05]00)\s*K|(5,?505|6,?[50]00).*C|(9,?941|10,?000).*F	.	0	0	0	0	Red Hot Sun":0.6989269134907892	5778.0:0.0020980043452824147	Kim Hyun-joong's fourth Japanese single, which was released on June 18, 2014 under Delicious Deli Records and Universal Music Japan:4.834401103631691E-4	a 30-second video teaser for "Hot Sun" music video:4.523544769387709E-4	Kim Hyun-joong's fourth Japanese single:4.4803507185290785E-4	Delicious Deli Records and Universal Music Japan:4.4785080583394424E-4	a new single entitled "Hot Sun":4.2740798011078695E-4	an award-winning film/video production and training company based in East Africa:3.61460944673E-4	an award-winning film/video production and training company:3.61460944673E-4	a non-profit organization:3.4474372920864E-4	a non-profit organization that works in Nairobi, Kenya with young people from urban slums and other marginalized communities of East Africa to train and expose their talents and potential on the world stage:3.4474372920864E-4	young people from urban slums and other marginalized communities of East Africa to train and expose their talents and potential on the world stage:3.4474372615099643E-4	urban slums:3.4474372615099643E-4	urban slums and other marginalized communities of East Africa:3.4474372615099643E-4	their talents and potential:3.4474372615099643E-4
2128	455.978	What flavor filling did the original Twinkies have? 	0.0	-1	24	banana	.	0	0	0	0	Twinkie:0.5797079889326692	most Twinkies:0.004385571141014599	Hostess Twinkies:0.00324706684319389	an American snack cake, marketed as a "Golden Sponge Cake with Creamy Filling:0.0031024840102953422	a "Golden Sponge Cake with Creamy Filling:0.0028147851151716623	a chocolate cupcake with chocolate icing and vanilla creme filling:0.0020819739593793455	other snack cakes such as Twinkies and Sno Balls:0.001180912199124657	a new machine for injecting filling into Hostess Twinkies:9.716556983425501E-4	injecting filling into Hostess Twinkies:9.697676958309822E-4	Hostess's golden, cream-filled snack cakes:7.862621827000666E-4	Creamy Filling:7.023902402667552E-4	a "Golden Sponge Cake:5.635462591793817E-4	an American snack cake:5.635459548751217E-4	chocolate icing and vanilla creme filling:4.143326246450438E-4	vanilla creme filling:4.143326246450438E-4
1840	444.275	What is the state song of Kansas? 	1.0	0	25	Home on the Range	Home on the Range	0	0	0	0	Home on the Range:0.9989430412435438	Smith County:0.00842150510780585	America:0.005852835454295784	The Home on the Range Cabin, near Smith Center, Kansas,:0.0012494965898025602	the Range Cabin, near Smith Center, Kansas,:0.0011581960461320298	The Kansas state song, Home on the Range,:0.0010368733671274365	Home:7.662812653342647E-4	a permanent part of the Marching Band repertoire:7.662807815326712E-4	the Marching Band repertoire:7.662807815326712E-4	a permanent part:7.662807815326712E-4	Home on the Range Cabin:4.842419105462782E-4	the official state song of South Carolina since 1911:3.079608640296886E-4	the official state song of the U.S. state of North Carolina:3.079608640296886E-4	the official state song of the U.S. state of Illinois:3.079608640296886E-4	Music of Kansas:2.2918381270912853E-4
1689	410.434	What war is connected with the book "Charge of the Light Brigade"? 	1.0	0	23	Crimean	the Crimean War	0	0	0	0	the Crimean War:0.9963001598593655	the Battle of Balaclava:0.035635871322637715	World War II:0.002706730974609702	the time of the Crimean War:7.955003168619097E-4	the Light Brigade"", a dramatic tribute to the British cavalrymen involved in an ill-advised charge on 25 October 1854, during the Crimean War:7.926976174989154E-4	the disastrous British Charge of the Light Brigade in the Crimean War:7.335655839727275E-4	the Light Brigade in the Crimean War:6.616275136565873E-4	Alfred, Lord Tennyson about the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:6.29317849900179E-4	a midshipman at Annapolis, a naval aviator and prisoner of war:4.4023456039204935E-4	a naval aviator and prisoner of war:4.4023456039204935E-4	an 1854 narrative poem by Alfred, Lord Tennyson about the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:4.138678228717207E-4	a book, "Faith of My Fathers," concerning his navy family and his own experiences:3.602866549223284E-4	the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:3.5579373507289277E-4	the Light Brigade at the Battle of Balaclava during the Crimean War:3.489294418483736E-4	the Battle of Balaclava during the Crimean War:3.489294418483736E-4
10040	369.504	Where was the first atomic bomb detonated?	1.0	0	24	White Sands|New Mexico	New Mexico	0	0	0	0	New Mexico:0.9914323546785418	Manhattan:0.04658459132309276	the Trinity site:0.009964054182066301	Mount Carmel:0.004231349835332416	the Churchill Archives Centre:0.003905172614830349	Nagasaki:0.002329515017462061	the United States:0.0012487110767348678	the day in 1945 when the first atomic bomb was detonated at Trinity Site:0.0011909978439702902	photographs of Enrico Fermi, Edward Teller and the Trinity site in New Mexico:8.567629610335808E-4	Enrico Fermi, Edward Teller and the Trinity site in New Mexico:6.920963957808158E-4	His pictures, which are now held by the Churchill Archives Centre,:6.012535982035734E-4	His pictures:5.579602668871993E-4	the surface:5.579602668871993E-4	a green-blue glass:5.579602668871993E-4	photographs:5.579602668871993E-4
1647	346.102	What continent is Scotland in? 	1.0	0	25	Europe	Europe	0	0	0	0	Europe:0.9997248686984853	confidence:0.005662213860016904	Great:0.001596318059867482	part:9.62097308546376E-4	part of the continent of Laurentia:4.995207854495943E-4	Scotland, adjacent:4.074722555290685E-4	William Grant:4.0353062194569295E-4	Scotland in the UK and Europe.svg:3.340310379432648E-4	88th Regiment of Foot:3.095737501923083E-4	87th Regiment of Foot:3.095737501923083E-4	List of listed buildings in Contin, Highland:3.065892817023584E-4	Timothy Clifford:3.043042430646967E-4	Scotland's head of state is the monarch of the United Kingdom . Scotland has limited self-government within the United Kingdom as well as representation in the UK Parliament. It is also a UK electoral region for the European Parliament. Certain executive and legislative powers have been devolved to, respectively, the Scottish Government and the Scottish Parliament at Holyrood in Edinburgh.:2.855118893931967E-4	the Silurian period (439-409 Ma):2.8365315234102936E-4	an island in the Inner Hebrides of Scotland, adjacent and to the north-east of Islay:2.714760871224008E-4
1808	311.708	What island did the U.S. gain after the Spanish American war? 	1.0	0	22	Cuba|Guam|Puerto Rico	Cuba	0	0	0	0	Cuba:0.9999887911977705	Guam:0.9571419189898165	Puerto Rico:0.005194783967708908	American Samoa, Guam, Northern Mariana Islands, the U.S. Minor Outlying Islands, and the U.S. Virgin Islands:0.004570227697455242	Virgin Islands:0.0031686052521678904	the U.S. Virgin Islands:0.0028630428515507927	Cuba and Puerto Rico:0.0011743917254226786	*  Cuba *  Guam *  Philippines *  Puerto Rico:0.0011743917254226786	Philippines:5.502259231782707E-4	1854, which argued that the United States could seize Cuba by force if Spain refused to sell:4.420322240891121E-4	a Cuban dentist named Ricardo Ruiz who had fled to the United States during the Cuban Ten Year War:4.189270689427345E-4	a Cuban dentist:3.578997578838275E-4	(Cuban Republic:):2.9124409842436807E-4	force:2.4080281247332563E-4	this:2.408028124562291E-4
1439	251.313	How deep is Crater Lake? 	0.0	-1	25	1\s?,\s?932 feet|1,?949\s*f(ee|oo)?t|594\s*m	.	0	0	0	0	a more than 180 m deep crater lake:0.12689353377242596	349.91:0.0020146822608497258	593.0:0.0020146822608497258	349.9104:0.0014515686088787142	594.0552:0.0014515686088787142	its average depth of 1148 ft:0.001320568042329105	its average depth:0.0012182416693339224	The impressive average depth of this volcanic lake:0.0011552788336268599	The impressive average depth:0.0010637062084403862	The surface of the crater lake:0.0010405575226231235	the average depth of other deep lakes:5.134391813617639E-4	its deep blue waters:4.396782873988183E-4	other deep lakes:3.8267137926712867E-4	the nearly symmetrical 4000 ft deep caldera formed 7,700 years ago during the violent climactic eruptions and subsequent collapse of Mount Mazama and the relatively moist climate that is typical of the crest of the Cascade Range:3.500161277514096E-4	the nearly symmetrical 4000 ft deep caldera:3.500161277514096E-4
1663	217.14	What are the people who make fireworks called? 	0.0	-1	24	Pyrotechnists	.	0	0	0	0	Song Dynasty:0.8816889167555214	interspersed scenes of young people becoming confident in themselves:0.0012676923497107583	young people becoming confident in themselves:0.0012676923497107583	all people of ages 18–49 years old:0.0011946486059429288	the Tang Dynasty:0.0010162367033975956	the city:8.218224105226357E-4	the Song Dynasty (960–1279):7.373399235525583E-4	their fears and insecurities:6.963609191046178E-4	the process:6.963609191046178E-4	her soul:6.963603486666425E-4	Chinese people:6.681690761980679E-4	all people of ages 18–49 years old watching television at the time of the broadcast:6.119133993522499E-4	living:5.928781710598863E-4	living near the farm:5.928781710598863E-4	the lines ':5.604389763544523E-4
1535	186.601	Who painted "Sunflowers"? 	1.0	0	23	van Gogh	Van Gogh	0	0	0	0	Van Gogh:0.9999942625293186	Vincent van Gogh:0.05721506172086327	Gauguin:0.022929116821492894	the previous record price, set only two years before, introducing a new era in top picture prices:0.001143923392465381	top picture prices:0.001061805297645366	the previous record price:0.001061805297645366	"Vase with Fifteen Sunflowers" by Vincent van Gogh:5.262999675771902E-4	The earliest sale on the list ("Vase with Fifteen Sunflowers" by Vincent van Gogh):5.262999675771902E-4	the Executive Yuan of the Republic of China (Taiwan):4.3960564924544243E-4	Paul Gauguin in December 1888:4.0447974154128824E-4	men's basketball:3.4326507643970124E-4	The sale of Van Gogh's "Sunflowers":3.351991541471177E-4	"Vase with Fifteen Sunflowers":3.351991541471177E-4	Vase:2.907140884525489E-4	The sale:2.907140689720779E-4
