1756	52932.142	When is Fashion week in NYC? 	0.4966709145530901	9	97	Sept?(ember)?|Feb(ruary)?	September	0	0	0	0	1903:0.9507750958880019	2005:0.8783846069185866	2010:0.8418475565266774	2008:0.8412360568673601	the winter:0.7988168780905939	approximately one week:0.703596950854933	2011:0.6644254570856747	2009:0.6319941577796598	1961:0.6319941577796598	September:0.622598275475889	1916:0.6210470522181252	this time for designer:0.6111122910688953	the winter of 2010:0.5733247912120656	February and September:0.5472634424466899	New York City, London, Milan, and Paris:0.4635449550113183
1434	52878.318	What site did Lindbergh begin his flight from in 1927? 	0.8488217890782236	1	98	Long Island|New\s?York|Roosevelt Field	New York City	0	0	0	0	Paris:0.9935059569076976	New York City:0.9313532082352618	the North Atlantic:0.9060187323187529	Longines:0.8836251417014702	San Diego:0.8650906893229564	Strasbourg:0.8200813276866423	FAI:0.7720567720233604	Long Island:0.7083143842549876	DC:0.6636757808023238	the Atlantic Ocean:0.6123494542217801	the Philadelphia Flyers:0.5980563532127673	Roosevelt Field:0.5486644191768664	Washington:0.539202674398905	North Island:0.5353907292941147	Rockwell Field:0.5304070002872198
1790	52851.228	What country is the holy city of Mecca located in? 	1.0	0	93	Saudi Arabia	Saudi Arabia	0	0	0	0	Saudi Arabia:0.9782565471462357	Mecca:0.8707399594366527	the Second Saudi State:0.8356877758041408	Ottoman Empire:0.7677399377811915	ethnic Somalis:0.7654559374940128	the Second Saudi State that lasted until 1891 and lead on to the present country of Saudi Arabia:0.7646786075736226	California:0.7251422417449733	all of them central to the history or faith of specific religions:0.6180477986315203	West Africa:0.5994172233046567	the holy city:0.5808643163996555	the Hejaz:0.5426184245141449	Palestine:0.5222588794307094	Mauritanians:0.5197130037317476	Greece:0.5169429835157628	the (Turkish):0.5129122327186247
1992	52824.623	How hot is the sun? 	0.0	-1	92	(5,?778|6,?[05]00)\s*K|(5,?505|6,?[50]00).*C|(9,?941|10,?000).*F	.	0	0	0	0	roughly 100 astronomical units:0.9531975190362812	The Sun':0.9221585990739518	December 29:0.8300115082673277	the solar wind:0.8282304938728258	The Sun's hot corona:0.8214338934898698	convection in the Sun and the movement of mass, due to steep temperature gradients from the core outwards:0.6725432115792922	steep temperature gradients:0.6725432115792922	mass, due to steep temperature gradients from the core outwards:0.6725432115792922	the movement of mass, due to steep temperature gradients from the core outwards:0.6725432115792922	the core:0.6154469942668394	the movement:0.6154469651609443	space:0.6154469651343822	convection in the Sun:0.6154469651343789	a stream of charged particles that extends to the heliopause at roughly 100 astronomical units:0.6154469651343789	differential rotation:0.6154469651343789
2128	52801.538	What flavor filling did the original Twinkies have? 	0.0	-1	73	banana	.	0	0	0	0	Hostess Brands:0.8990605747093224	Twinkie:0.825763655391292	the original Twinkies:0.7586544741637157	The new Twinkies:0.7586544741637157	Rice:0.7129268833232949	the 26 days:0.640823675292251	45 days:0.640823670604704	a longer shelf life:0.6014465828246539	bankruptcy:0.6014446076341662	most Twinkies:0.5644764969055681	the 26 days of the original Twinkies:0.5445729178165846	an American snack cake:0.4935825704280055	Twinkies:0.48255037318322186	injecting:0.47897358616118196	2012:0.4452881905540319
1840	52795.633	What is the state song of Kansas? 	0.6962776933382735	3	96	Home on the Range	Home on the Range	0	0	0	0	George O. Robinson:0.9814515974204571	Kansas:0.9603223466511591	Higley':0.9015001340039391	Home on the Range:0.7930626765609452	Smith County, Kansas:0.7598245724997045	the American West:0.6072758556994263	a song:0.5793892967898655	Topeka, Kansas:0.5676969469244828	the poem to music:0.5040551753453268	the unofficial anthem:0.49763842175509915	the unofficial anthem of the American West:0.49763842175509915	the poem:0.49728225968849515	Higley's friend Dan Kelley:0.46973955490585706	music:0.46973955490585706	Brewster Higley:0.46702513862854045
1689	52780.679	What war is connected with the book "Charge of the Light Brigade"? 	0.49436817292073054	9	95	Crimean	the Crimean War	0	0	0	0	War correspondent William Russell:0.7123532534683711	Alfred, Lord Tennyson:0.6936376228643099	Lord Cardigan against Russian forces:0.6908877189233236	Cossacks:0.5460614250988353	Aldershot:0.5305171042374038	Lord Cardigan:0.47447341902583867	John S. McCain, III:0.4710043543501708	Annapolis, a naval aviator and prisoner of war:0.4604760338286521	a book:0.4321076575304838	the Crimean War:0.42905450310283866	Two war movies:0.42629549836576297	the Light Brigade"", a dramatic tribute to the British cavalrymen involved in an ill-advised charge on 25 October 1854, during the Crimean War:0.41227953351300367	the Pacific campaign of World War II:0.3919922087345922	the disastrous British Charge of the Light Brigade in the Crimean War:0.37983584582862934	the Light Brigade in the Crimean War:0.37983584582862934
10040	52756.229	Where was the first atomic bomb detonated?	0.6962776933382735	3	96	White Sands|New Mexico	New Mexico	0	0	0	0	Nagasaki:0.985439081994523	Japan:0.958502433391218	Trinity:0.9509961947404432	New Mexico:0.7665964819249053	the Churchill Archives Centre:0.6760303493463151	Nagasaki, Japan,:0.6071689956479086	Trinity Site:0.5826386017172779	Hiroshima and Nagasaki:0.5779523377944675	Hiroshima:0.5451709054957611	United States:0.5444698196148781	Manhattan:0.5444698196148781	the United States Army:0.536024328223492	the Manhattan Project:0.536024328223492	Mount Carmel:0.5360015584063252	Historic Places:0.47026256316460413
1647	52729.86	What continent is Scotland in? 	1.0	0	99	Europe	Europe	0	0	0	0	Europe:0.9925178497898429	Scotland:0.9549276241509036	Laurentia:0.8946128572567529	Baltica:0.8650587117984264	the Northern Isles:0.6737197858680501	the Northern Isles and the Hebrides:0.6737197858680501	the continent of Laurentia:0.6174920785395941	The two continents:0.5578956261166915	the Hebrides:0.5504757571978948	the continent of Baltica:0.544643185566262	Gaelic:0.4961107746757376	the United Kingdom:0.4954886223347854	the continent:0.3754455024117188	the Silurian period:0.3674018908163948	England and Europe:0.3401755567383028
1808	52716.989	What island did the U.S. gain after the Spanish American war? 	1.0	0	92	Cuba|Guam|Puerto Rico	Cuba	0	0	0	0	Cuba:0.997614411250141	Guam:0.9631557046459225	Hawaii:0.9546412878986028	Pacific Islands:0.9422153337481567	The United States:0.9356332326576006	Marshall Islands:0.9259724331518159	Puerto Rico:0.8503205660479743	U.:0.8295844288922511	America:0.8023952255869684	Northern Mariana Islands:0.7968864654198778	The San Juan Islands:0.7966029641109402	the U.S. Virgin Islands:0.726099484233221	S. Virgin Islands:0.6798279989984843	Northern Mariana:0.5613645208220177	United States territory:0.5439829198643229
1439	52682.592	How deep is Crater Lake? 	0.0	-1	97	1\s?,\s?932 feet|1,?949\s*f(ee|oo)?t|594\s*m	.	0	0	0	0	Crater Lake:0.8366581026634832	the third deepest in the world:0.8340112483467569	the second deepest in North America:0.747474106420181	the Western Hemisphere:0.6788865883102482	594.0552:0.6721934681949155	349.9104:0.6721934681949155	the world:0.6710194370722037	the deepest:0.6615521458860857	the third deepest:0.6615521458860857	the ninth deepest lake in the world:0.6538266481916701	the deepest lake in the United States:0.6538266479896411	5 km wide caldera:0.606737263293745	the United States:0.5899637122946875	its deep blue color and water clarity:0.4979254342761294	the deepest lake in the Western Hemisphere and the third deepest in the world:0.4979254342761294
1663	52668.611	What are the people who make fireworks called? 	0.0	-1	97	Pyrotechnists	.	0	0	0	0	fireworks:0.9106785774252236	Awards:0.7689929534433527	The people:0.7376793432346833	The people of Reykjavík:0.7169805131495841	no one in Europe:0.675023962592341	the People’s Choice:0.6694684635550682	ambassador of Peter the Great:0.6520616585483714	China:0.6427758482125788	Europe:0.6427758482125788	Reykjavík:0.6265249540414188	money:0.6205448323747405	midnight approaches:0.6205448323747402	Cancer Bats and Fireworks:0.6175732422870781	enormous sums:0.5908835080301448	enormous sums of money:0.5908835080301448
1535	52651.578	Who painted "Sunflowers"? 	1.0	0	97	van Gogh	Van Gogh'	0	0	0	0	Van Gogh':0.9474311017539675	Sunflower:0.8593608385285246	Gauguin:0.7738337326496024	Carl Linnaeus:0.7421757090987221	the court:0.6672672122693859	Heliantheae:0.5717661670405745	Asteraceae:0.5717661670405745	Helianthoideae:0.5386376749212882	American rock group:0.46098485870838124	Sunflowers:0.45215839590319384	Josh Tickell:0.4441284536059356	Sam Dodwell:0.443193195082879	J. E. H. MacDonald:0.4420394810924474	the Augustine and the children:0.4413547748453654	the Augustine:0.4413547748453654
10048	52629.135	Who played Frodo in Lord of The Rings?	0.2665665183824354	27	94	Wood	Elijah Wood	0	0	0	0	Ian Holm:0.9815718384672208	Peter Jackson':0.9472330270419008	Sean Astin:0.8306552460672137	Peter Jackson's film adaptation of "The Lord of the Rings":0.824033419217465	Peter Jackson's film adaptation:0.824033419217465	Merry":0.7787397897626044	Peregrin Took:0.7577826988649724	his uncle and guardian:0.7442803724364585	Sam:0.7395337256458842	Peter Jackson's movie trilogy:0.6933554368830639	Tolkien':0.6797474252729497	Sam" Gamgee:0.6493092064867888	Bilbo Baggins:0.6436431585057624	Ian Holm, who later played Bilbo in Peter Jackson's film adaptation of "The Lord of the Rings":0.5728830613074902	Frodo Baggins:0.5567464263473819
10017	52606.463	What is the capital of Laos?	0.7609175985614539	2	99	Vientiane	Vientiane	0	0	0	0	Laos:0.9921373435047917	Paris:0.9211199479495642	Vientiane:0.9108082744646426	Paris and its immediate suburbs:0.88258687279999	the capital:0.8456995947096385	the Paris Peace Accords:0.725745921995766	the capital in 1563 due to fears of a Burmese invasion:0.6644662175649115	the administrative capital:0.6644662175649115	the capital and largest city of Laos:0.6193678605095954	That Dam:0.6008456104890001	Tang Frères:0.5966231546368509	"Viang chan", ; , "Wiang Chan", ) is the capital and largest city of Laos:0.5777010529475264	Vientiane Treaty:0.5776996584065653	meaning Black Stupa:0.5069956600311956	Attapeu:0.44868264844077344
2364	52591.798	How hot does it get in Death Valley? 	0.7603882047628707	2	98	\b134\b|56\.7|\b116\b|\b47\b	134 F	0	0	0	0	July 12, 2012:0.9772902530190143	5 °F:0.9572896750887612	134 F:0.9252771317760297	Death Valley National Park:0.8125736867024719	38 million people:0.8042135978563103	three national parks:0.7912004337989305	120 F:0.7881807164175643	July 10, 1913:0.7113449044573373	eight Americans:0.6844711043456057	21 °C:0.6524519093640304	27 °C:0.6524519085170027	one out of eight Americans (38 million people):0.6328713146151863	the world's warmest 24-hour temperature on record:0.6272125399427049	a hot Mediterranean climate:0.6195678384641939	282 feet below sea level:0.6165996104351613
1550	52566.164	What is the southwestern-most tip of England? 	0.0	-1	88	Cornwall	.	0	0	0	0	England ():0.9575280912227673	the United Kingdom:0.7735887216442247	Timothy Tipping:0.6758005765109156	13 February 1958—5 February 1993:0.5973441780574898	London:0.559519036659587	The Tip:0.5273258232773166	Warling:0.5202821657791036	the Celtic Sea:0.5043002947910701	7920:0.5009360936672166	United States citizens:0.4782544781606618	23W:0.46194134490356503	Tip Tipping:0.4437496594693801	JTWC designation:0.43547898058690043	PAGASA name:0.4354789805869004	Harold Lloyd:0.43262400315348093
1873	52558.665	What is the motto for California? 	0.28618580324089604	25	96	.*Eureka.*	Eureka	0	0	0	0	California:0.7793812461476112	Sacramento, California:0.7504834867498362	Japanese car carriers:0.5579679962859162	locals:0.5515622050316061	εύρηκα":0.5110115927418792	successful (or hopeful) California Gold Rush miners:0.4942940438917989	the Sierra Nevada:0.4644624908807519	the United States:0.4505281239000227	a state:0.4438018983243254	James W. Marshall at Sutter's Mill in Coloma, California:0.4082328917347734	English American:0.40570102987752193	Multilingualism:0.40570102987752193	the official Motto:0.396959674461761	the aliases, sobriquets, mottos and slogans:0.39608313438326126	Central Valley subdivisions:0.394358581333322
2067	52537.09	How many Great Lakes are there? 	0.574637576406648	6	97	five	five shared by the two countries	0	0	0	0	a 1944 American film directed by William Berke concentrating on US Navy recruit training with many sequences filmed at the Great Lakes Naval Training Center:0.837078495248695	62000 sqft Great Lakes Aquarium:0.8257431818684194	a 1944 American film:0.8246970152899227	The Navy Way:0.7927955729902477	as many as 650 deposits:0.7075980392889373	62000 sqft:0.6575434225966476	five shared by the two countries:0.612545281783933	the two countries:0.612545281783933	150 different species:0.5947652528945421	43 areas of concern:0.5796700764222523	43 areas:0.5796700764222523	150 different species in the Great Lakes:0.5115211028253034	17 in Canada:0.43763858248601484	62000 sqft Great Lakes Aquarium (GLA):0.43360310226219184	the Great Lakes Naval Training Center:0.4193008948102811
10028	52509.725	What is the name of the second Beatles album?	0.8491557993771058	1	99	Second Album	The Beatles' Second Album	0	0	0	0	White Album:0.9851573845637225	The Beatles' Second Album:0.9568085876803949	800 respondents:0.7093970157092797	the Capitol Records release "The Beatles' Second Album":0.6750387155421999	Extra Texture:0.6545335485879078	the Capitol Records release:0.5978328563873163	The Beatles':0.5802349844797069	the US:0.5587407366766126	the EP "Long Tall Sally":0.4762212181155767	the UK:0.4284025262202435	the song:0.42566778128358346	two months:0.4193557114940675	number one on every chart in London:0.4193554189774408	number one:0.4193554189774408	number two:0.41935541897744066
10002	52492.223	How many bombs were detonated in 2005 in London?	0.6489750647259198	4	98	four|\b4\b	four bombs	0	0	0	0	July 2005:0.9410951382629336	7 July 2005 London bombings:0.9094590376154749	January 2005:0.7653330525246547	21 July 2005 London bombings:0.7638648342077462	four bombs:0.7564063667419707	more than 50 non-indigenous communities:0.7220860757211761	more than 50 non-indigenous communities which have a population of more than 10,000 in London:0.7019589033165762	more than 300 languages:0.6932394482260077	more than 300 languages spoken:0.6932394482260077	more than 300 languages spoken and more than 50 non-indigenous communities which have a population of more than 10,000 in London:0.6676517582995241	three:0.6665978124093187	three times:0.6376955502570032	four bombs - three:0.6040398212825746	four Islamist home-grown terrorists:0.5982474137224925	Eight days:0.576372279910089
2248	52460.885	How many planets are in our solar system? 	0.6092099938410944	5	98	nine|\b9\b|eight|\b8\b	eight planets	0	0	0	0	Saturn Glacier:0.8433556694356902	Euler 1:0.8236746046521163	Ice planet:0.7709185553803781	Starglider 2:0.7288228446577514	Pluto and Eris:0.647537694735741	eight planets:0.6446138067572704	Pluto Glacier:0.6187687193424402	Earth':0.60959354374031	Moons:0.6011775112868928	four planets of the Solar System namely, Mercury, Venus, Earth, and Mars and one terrestrial dwarf planet, Ceres:0.583738263838604	many other icy solar system bodies:0.4704751989266056	Ceres:0.44604390092980095	rogue asteroids:0.4459861031837665	many icy objects in the Solar System:0.44126760317943053	many icy objects:0.44126760317943053
2275	52434.064	How big is the planet Venus? 	0.0	-1	98	3,?7[5-7][0-9]\s*miles|6,?05[0-9]\s*(km|kilometers)	.	0	0	0	0	Anahita:0.7248424098689431	separate entities:0.5959761523905863	The Romans:0.5959761523905863	5243.0:0.593640913389769	a Big Finish Productions audio drama:0.5052616366937402	Venus:0.49247858885376494	ESA scientists:0.48088484720574587	the planet:0.4558614033515984	Pahlavi literature:0.4383399266810364	the planet Venus:0.39084129271169515	Voyage to Venus:0.36365499451786554	"the ion tail:0.356069929579363	outwards in a manner similar to "the ion tail seen streaming from a comet under similar conditions:0.3310254784660545	much:0.3310254784660545	love:0.3310254784660545
1617	52418.361	When did the Klondike gold rush occur? 	1.0	0	94	189[6789]	1899	0	0	0	0	1899:0.9973209922063732	1896:0.9564094778193011	the Klondike:0.909343458554372	a decade:0.8957307989713051	the Klondike gold rush:0.840371340413429	1897:0.8246171845284007	the late 1890s:0.814165339618976	gold:0.8045773865220481	Yukon:0.6936139138204601	September:0.6507209587824923	May:0.6507209587824923	an exodus:0.5883230627315909	an exodus from the Klondike:0.5883230627315909	seven months of the year:0.5715959881323869	seven months:0.5715959881323869
2094	52405.572	When was JFK born? 	0.8491557993771058	1	99	1917	May 29, 1917	0	0	0	0	November 22, 1963:0.9948657481568794	May 29, 1917:0.9874657992395184	1963:0.9789024632258363	1957:0.9496212524717019	January 1961:0.9175104515463214	May 29, 1917 – November 22, 1963:0.90615903318951	November:0.7668696419437924	John F:0.7368170602560644	November 25, 1960:0.7252353315930412	November 1963:0.7172048161463963	JFK':0.6821545815236282	nearby Interstate 93:0.6424819219254758	1999:0.5876304571967225	1992:0.5826292860587677	JFK's immediate family:0.47610162656551536
2344	52376.893	What city hosted the 1936 Summer Olympics? 	1.0	0	97	Berlin	Berlin	0	0	0	0	Berlin:0.995224490296731	Helsinki:0.8789374638731865	Barcelona:0.8716839780984789	Olympia:0.8050495308326189	Finland, the runner-up city in the bidding process:0.7968100832367084	Tokyo:0.7937387407666958	Helsinki, Finland, the runner-up city in the bidding process,:0.7606249903235709	Buenos Aires:0.7069117968136184	1936 in Berlin, Germany:0.6451181081335263	Kiel:0.588889667601152	Buenos Aires 2018:0.5887061078040559	the city:0.5425719959524355	Stockholm:0.5357665899631211	Alexandria:0.5357665899631163	Cleveland:0.5357665899631163
1850	52357.151	What is Marilyn Monroe's real name? 	0.8477896532867566	1	95	Norma Jeane? (Baker|Mortenson)	Norma Jeane Mortenson	0	0	0	0	Marilyn Monroe:0.9422829655553131	Norma Jeane Mortenson:0.9124498663876798	1926:0.8749966613783163	Los Angeles:0.8347740567931894	Norma Jeane Baker:0.7994754739756605	Norma Jean:0.7908263387581447	Baker:0.6839554641019713	Drummer Daniel Davison:0.6674858240382737	writer of much of the band's material:0.5690050023894851	Brown:0.5452706305511893	Miller':0.44997138890132576	1 in "Film's Sexiest Women of All Time":0.42108541372870567	she:0.3443890416313892	Marilyn Monroe Miller:0.3295814095188599	No. 1 in "Film's Sexiest Women of All Time":0.30933576648277794
2149	52332.619	How many Olympic gold medals did Carl Lewis win? 	0.4989064119999822	9	99	ten|\b10\b	10 Olympic medals including 9 gold, and 10 World Championships medals, including 8 gold	0	0	0	0	July 1, 1961:0.9109699488300953	67 meters:0.8674438709555543	9 gold:0.8514622698065005	8.67 meters:0.8144885309297152	the 1936 Olympics:0.7639087622695321	four gold medals:0.7593937454998172	Mark Spitz:0.7033492671588436	87 meters:0.683495662016586	83 seconds:0.6462899471418997	10 Olympic medals including 9 gold, and 10 World Championships medals, including 8 gold:0.6372619296898913	8 gold:0.6372619296898913	10 Olympic medals:0.6372619296898913	95 meters:0.6298680585207699	The next three Olympics:0.6269934620446272	9 gold, and 10 World Championships medals,:0.6103619338917238
1402	52294.801	What year did Wilt Chamberlain score 100 points? 	0.5736718437272565	6	96	1962	March 2, 1962,	0	0	0	0	NBA:0.9600912020114918	1936 –:0.8597296520145026	36 of 63:0.8168678098684017	36:0.8168678098684017	28:0.8168678098684017	63:0.8168678098684017	March 2, 1962,:0.80338448143878	the 100 points:0.7263175532843739	Hershey:0.6810327355823141	1936 – October 12, 1999:0.6366816182289007	100 points in a single NBA game or average:0.6272143250992002	32 free throws against the New York Knicks:0.6272143250992002	28 of 32 free throws against the New York Knicks:0.6272143250992002	32 free throws:0.6272143250992002	more than 40 and 50 points:0.6272143250992002
1897	52270.213	What is the name of the airport in Dallas Ft. Worth? 	0.7598509952146701	2	97	Dallas(\s\/\s|\-)Fort Worth International Airport	Dallas-Fort Worth International Airport	0	0	0	0	Allen C. Thompson Field:0.9903901358219617	Fort Worth International Airport:0.9666635623175025	Dallas-Fort Worth International Airport:0.9368040096687518	Jackson–Evers International Airport:0.8817197574374297	Denver Airport:0.8235934034764931	Allen C. Thompson Field (after the Mayor of Jackson at the time, who was instrumental in obtaining the land for the airfield), which remains the name for the land on which the airport is built:0.7421469901473946	Jack Brooks Regional Airport:0.7094615787857405	Memorial Field Airport:0.7057681238570467	Meadows Field Airport:0.6811839119951858	TTa:0.660879625639438	the Jackson Municipal Airport Authority:0.6304338682357078	Texas International Airlines:0.5581456112577649	the time:0.5340056172804989	the airport:0.47726862563742084	the land on which the airport is built:0.4758498853864095
1822	52253.939	Who was the captain of the Titanic? 	1.0	0	95	Smith	Edward John Smith	0	0	0	0	Edward John Smith:0.9923249702367464	Herbert Haddock:0.7661684176404113	Titanic's sister:0.7304187159990121	the most senior of the White Star Line's captains:0.7094200926744947	the White Star Line's captains:0.7094200926744947	the White Star Line':0.6987977793475488	Captain Smith's £105 a month:0.6517461278997456	Captain Edward John Smith:0.597757814590377	Andrews:0.518750094689672	Pitman:0.4962286411369344	Edward Smith:0.48801872750914416	Captain Smith's £105:0.46452835238090545	Captain Smith himself:0.46452835238090545	Captain Smith':0.46452835238090545	the captain':0.44665566425158004
1588	52224.812	When was Apollo 11 launched? 	0.6976435781564472	3	98	1969	July 20, 1969	0	0	0	0	July 16:0.9845614634655249	July 13:0.971478223077217	9:32:0.9428847976581034	July 20, 1969:0.9068444501290422	July 16, 1969:0.8918244583226327	32:0.8825133737478972	Luna 15:0.8737879933631403	Apollo 11:0.8641648752992882	Apollo 11's launch:0.7560163631566224	18 UTC:0.6481715902643891	00 UTC:0.6212658386882596	39 site:0.6173953138631315	39 site at the Kennedy Space Center:0.6173953138631315	Pad 39A:0.6173953138631315	November 17, 1996:0.5625638326603907
10019	52195.627	What is the color of pea?	0.6962776933382735	3	96	green|yellow	green crosses	0	0	0	0	red, black and white:0.9982881978804027	Split pea:0.7815830534067449	red points:0.77347091480531	green crosses:0.7611485320936404	000 comparison galaxies:0.6433221327328781	Carl Linnaeus:0.637043222261368	~100 Green Peas:0.6276084939648444	000 comparison galaxies (red points):0.5024284425843458	the U.S. Navy-issue pea coat:0.47656559389868436	~100 Green Peas (green crosses):0.4723290018033705	10:0.4433484826981587	The Pea River:0.4431601000508455	purple stars:0.41076362414565804	500 comparison quasars:0.41076362414565804	color:0.39948105169685366
1852	52175.651	When did Henry VIII rule England? 	0.7609175985614539	2	99	16th\s*century|1509.*1547	1509–1547	0	0	0	0	1547:0.9996468417932223	1509:0.9754191389149566	1509–1547:0.9338270777330966	1534:0.8651603596549757	May 1533:0.8432764571412037	April 1509:0.8351003027236383	January 1547:0.8351003027236383	1536:0.7740932258802561	the 1536 split from Rome over Henry VIII wanting to divorce Catherine of Aragon, and the need for the Bible in the English tongue:0.7653591917959403	the 1536 split:0.7653591917959403	1551:0.7183880829935346	Pound sterling:0.7121082318421177	28 June 1491 – 28 January 1547:0.6891345321844621	28 June 1491 :0.6891345321844621	28 June 1491 – 28:0.6891345321844621
10073	52148.547	what is the atomic number of molybdenum?	0.7614393726401688	2	100	\b42\b	atomic number 42	0	0	0	0	a Group 6 chemical element:0.9278607300399949	Earth:0.9030514114237744	atomic number 42:0.8763101376802521	the symbol:0.8581541136108183	abundance rank 3:0.8406473225432907	a Group 6 chemical element with the symbol Mo and atomic number 42:0.8060084335316626	99–118:0.7518770131605069	no two elements in the periodic table with atomic number below about 100:0.6802269415964265	atomic numbers 1 through 98:0.6800411641526717	atomic number 39:0.6800014891669861	atomic number 8:0.6799639878777611	the charge number of the nucleus:0.6728288266090642	the charge number:0.6728288266090642	two different meanings:0.6697265140984673	Molybdenum:0.6632427084876333
2186	52124.168	What are the measurements for a king-size bed? 	0.0	-1	98	76\s*(inch|").*80\s*(inch|")	.	0	0	0	0	each with a king-size bed, full bathroom and its own balcony/patio:0.7328590850611176	William Shakespeare:0.6224897346814686	measuring 1,614 sq. ft. and offering two bedrooms, each with a king-size bed, full bathroom and its own balcony/patio:0.5834132662555319	Shakespeare':0.4312983256812408	bathrooms with separate showers and tubs:0.4286029999874333	plasma televisions:0.4286029999874333	14 people:0.39760063380756583	a king-size bed:0.39698687418207357	Measure:0.3920463456091319	Shakespeare's play "Measure for Measure:0.38827054129599425	American rock band Kansas:0.36240873521817424	L’Occitane amenities:0.35700659525169787	a set of units of measurement which can be used to specify anything which can be measured and were historically important, regulated and defined because of trade and internal commerce:0.35189183757302894	two bedrooms:0.3497647038861206	measuring 1,614:0.3480288601961173
1456	52107.559	What is the Keystone State? 	1.0	0	95	Pennsylvania	Pennsylvania	0	0	0	0	Pennsylvania:0.9986889384910758	51 mi:0.9186830390442872	57 mi:0.9186830390442872	57 mi of shoreline along the Delaware Estuary:0.9186830390442872	51 mi of coastline:0.9186830390442872	Philadelphia:0.8891088116115252	the Commonwealth Youthchoirs:0.7882264540287149	Oklahoma:0.7870263121460559	The Pennsylvania Fish and Boat Commission:0.7747687410560715	the United States:0.7365357950751634	US:0.6829266590837387	CA:0.6686432476277415	the Great Lakes region:0.5843527799659319	the Commonwealth of Pennsylvania:0.5718671033349096	the 50 United States:0.5461753204596225
10081	52097.74	what is the name of the Doctor's wife in the long eunning BBC TV series Doctor Who.	0.0	-1	97	River Song	.	0	0	0	0	The BBC:0.8993055678300269	26:0.7308815736553596	Gary Glitter:0.6431540873528855	Historically:0.6410383489130062	Steven:0.6366186707296838	Moffat:0.6366186707296838	London:0.6159409694128228	Tony Hall, Baron Hall of Birkenhead:0.6052112799031277	John Nathan-Turner:0.5913610082489436	Richard Marson:0.5913610082489436	Matt Smith:0.5753600259808626	"The Name of the Doctor":0.474292588871861	his secret:0.474292588871861	The Name:0.474292588871861	an unknown incarnation:0.44525589092281587
1394	52088.902	In what country did the game of croquet originate? 	0.0	-1	96	French	.	0	0	0	0	Scotland:0.9848940038819208	England:0.9540463724390257	Greece:0.928057245309257	the United States:0.8658357418376517	the Third World:0.7606671280430625	India:0.7215721331170813	The Game:0.6669992349238912	Croquet:0.6564998653263537	the 1860s:0.6032637158530334	Eglinton Castle:0.5746258866056279	France national cricket team:0.5427755164671331	the Queensland Maroons and the New South Wales Blues rugby league teams:0.505227067674851	the mid-1860s:0.45838439709625783	the proprietor of Eglinton Castle:0.4225762792235286	Athens, Greece,:0.39726090801992286
1695	52069.638	What breed was Roy Rogers' horse Trigger? 	0.5736718437272565	6	96	palomino	his golden palomino	0	0	0	0	Trigger:0.7990531731006055	Bullet:0.7815693508248478	Roy Rogers:0.7276847401612089	The Carson City Kid:0.6619668742131579	animal adventures:0.6032745546281167	California:0.6009392546789967	his golden palomino:0.5939005612760826	Rogers':0.53374742401923	his German Shepherd dog:0.5284792329229904	his wife Dale Evans:0.5284792329229904	the smartest horse in movies:0.5271457155172903	The Roy Rogers Show:0.4542995539472903	Rogers's horse Trigger:0.4399772524000429	Western music:0.4122583154944353	Country music:0.4122583154944353
1459	52052.913	What is one national park in Indiana? 	0.6962776933382735	3	96	Indiana Dunes National Lakeshore	Indiana Dunes National Lakeshore	0	0	0	0	the Indiana Dunes State Park:0.9925074779390296	Indiana:0.9573149462279203	United States:0.8880231740319003	Indiana Dunes National Lakeshore:0.8123311820210851	24 Indiana state parks:0.5425270511671999	Southern Indiana:0.5044538025355946	many parks:0.49735076820316415	LaPorte County, Indiana:0.49299343717177285	U.S.:0.4603500280043166	Richard Lieber:0.4246244358409957	the state:0.39678096445379435	nine man-made reservoirs:0.38972021741342566	The Indiana Dunes National Lakeshore and the Indiana Dunes State Park:0.38117952745882283	U.:0.35333497116745416	the National Park System designated as a U.S. National Lakeshore located in northwest Indiana and managed by the National Park Service:0.3431327063954772
2215	52027.686	What are sounds too low for humans to hear called? 	0.0	-1	97	infrasonic|infrasound	.	0	0	0	0	humans:0.9104093707604223	brain size:0.8158125599736784	sound pressure:0.7640117852589	sounds:0.7625172862712297	a sequence which the dreamer usually perceives more as an apparent participant than as an observer:0.7189277255387961	sensory images:0.7189277255387961	a sequence:0.7189277255387961	a limited number of sounds and words:0.7177884201428018	sounds and words:0.7177884201428018	the dreamer:0.7164003166538999	dreaming:0.7164003165488249	an observer:0.7164003165488249	an apparent participant than as an observer:0.7164003165488249	more as an apparent participant than as an observer:0.7164003165488249	an apparent participant:0.7164003165488249
2210	52006.293	How many grams in an ounce? 	0.6983115987542117	3	99	28|30	255-283 grams	0	0	0	0	Troy ounce:0.9884273131246426	less than five ounces:0.9171411859401029	142 grams:0.9019521363337465	255-283 grams:0.7920112737323292	each:0.7843305164119557	half the weight of many standard running shoes:0.7828708503383343	5,760 grains:0.743278579634374	approximately 9 or 10 ounces:0.7376383125957906	as 1 kilogram:0.695229339944859	100 grams:0.6752685875873019	less than five ounces (142 grams) each:0.6569557865869582	7 ounces:0.6113616624386521	12 troy ounces:0.5909935622010825	16 ounces:0.5909935622010825	560.012 grams:0.5707647087542899
