1756	630.694	When is Fashion week in NYC? 	1.0	0	24	Sept?(ember)?|Feb(ruary)?	September	0	0	0	0	September:0.9941194997370735	the winter:0.039043448331191145	September 6, 2013:0.014078202903351395	September 6:0.008721599266366323	September 4, 2014:0.003941908068595822	the winter of 2010:0.0038891025665968846	February and September:0.002214277033602427	September 4:0.002179340405182592	NYC Montage 2014 4 - Jleon.jpg:4.3626581950543495E-4	October (for spring collections):4.031496381868079E-4	each March:4.031412615200776E-4	Destination NSW and Austrade, Maybelline New York, DHL, HP/Intel, Redken 5th Avenue NYC and EYE:1.631693628963428E-4	government partners Destination NSW and Austrade, Maybelline New York, DHL, HP/Intel, Redken 5th Avenue NYC and EYE and as well:1.593688332367542E-4	New York City school:1.056709473039059E-4	LEAP:9.024147782892362E-5
1434	545.445	What site did Lindbergh begin his flight from in 1927? 	1.0	0	25	Long Island|New\s?York|Roosevelt Field	New York	0	0	0	0	New York:0.9993481540749247	Roosevelt Field:0.9477458764229943	Le Bourget Field:0.01618677916229534	France:0.0031007194158791554	the Atlantic Ocean:0.002736210748814038	Washington, DC:0.0027049885582145455	the United States:0.0027049881971162766	San Diego:8.105031795579989E-4	the 50th anniversary of the beginning of her husband's historic flight:6.345461398956915E-4	the beginning of her husband's historic flight:6.345461398956915E-4	her husband's historic flight:6.345461398956915E-4	his successful solo transatlantic flight from New York City:4.463155598544955E-4	Lindbergh's historic 33-hour transatlantic flight:4.341666112158804E-4	Lindbergh's historic 33-hour transatlantic flight in the "Spirit of St. Louis" monoplane from his take:3.0278741527207725E-4	Strasbourg, France:1.8240551941972345E-4
1790	499.303	What country is the holy city of Mecca located in? 	1.0	0	25	Saudi Arabia	Saudi Arabia	0	0	0	0	Saudi Arabia:0.999993789596588	the northwest and south of the country:0.0030324265013821922	the Saudi's principal port serving the holy cities of Mecca and Medina:3.6331273797720714E-4	the holy cities of Mecca and Medina:3.6331273797720714E-4	the holy cities of Mecca, Medina, and Jerusalem:3.6081656423423596E-4	the Muslim holy cities of Mecca and Medina:3.60522922352288E-4	its maximum limit when Saudi Arabia was developing into a modern country:3.361164038801586E-4	a modern country:3.361164038801586E-4	the most important habous in the country:3.331613388857E-4	1200.0:2.47919856976681E-4	Ottoman Empire, which had exercised sovereignty over the holy city since 1517:1.9779523560494448E-4	a massive blow to the prestige of the (Turkish) Ottoman Empire, which had exercised sovereignty over the holy city since 1517:1.5116847682552874E-4	the prestige of the (Turkish) Ottoman Empire, which had exercised sovereignty over the holy city since 1517:1.5116847682552874E-4	the Muslim holy cities of Medina and Mecca via King Abdullah Economic City, Rabigh, Jeddah and King Abdulaziz International Airport:1.418587116099443E-4	the Muslim holy cities:1.3302937802987585E-4
1992	443.45	How hot is the sun? 	0.0	-1	25	(5,?778|6,?[05]00)\s*K|(5,?505|6,?[50]00).*C|(9,?941|10,?000).*F	.	0	0	0	0	Red Hot Sun":0.11182489582942187	5778.0:0.0018032041067821405	a 30-second video teaser for "Hot Sun" music video:3.0671366166686335E-4	a new single entitled "Hot Sun":2.795007425550691E-4	Kim Hyun-joong's fourth Japanese single, which was released on June 18, 2014 under Delicious Deli Records and Universal Music Japan:2.4062348309668655E-4	Kim Hyun-joong's fourth Japanese single:2.1859397184480783E-4	Delicious Deli Records and Universal Music Japan:2.1844818703519985E-4	an award-winning film/video production and training company based in East Africa:1.5943806407635468E-4	an award-winning film/video production and training company:1.5943806407635468E-4	a non-profit organization:1.4863115706944635E-4	a non-profit organization that works in Nairobi, Kenya with young people from urban slums and other marginalized communities of East Africa to train and expose their talents and potential on the world stage:1.4863115706944635E-4	young people from urban slums and other marginalized communities of East Africa to train and expose their talents and potential on the world stage:1.4863115495545893E-4	urban slums:1.4863115495545893E-4	the world stage:1.4863115495545893E-4	other marginalized communities:1.4863115495545893E-4
2128	414.463	What flavor filling did the original Twinkies have? 	0.0	-1	24	banana	.	0	0	0	0	Twinkie:0.05538108909702176	most Twinkies:0.0036189409728667977	an American snack cake, marketed as a "Golden Sponge Cake with Creamy Filling:0.0031239230000746528	Hostess Twinkies:0.0030416170705433662	a "Golden Sponge Cake with Creamy Filling:0.0028372592293668293	a chocolate cupcake with chocolate icing and vanilla creme filling:0.002031950631937164	other snack cakes such as Twinkies and Sno Balls:8.844213813412956E-4	a new machine for injecting filling into Hostess Twinkies:7.777110166436458E-4	injecting filling into Hostess Twinkies:7.75356630517348E-4	Creamy Filling:5.679208896129967E-4	Hostess's golden, cream-filled snack cakes:4.4338975465212685E-4	a "Golden Sponge Cake:2.7269106333489785E-4	an American snack cake:2.7269081652283363E-4	chocolate icing and vanilla creme filling:2.6324551363917764E-4	vanilla creme filling:2.6324551363917764E-4
1840	402.764	What is the state song of Kansas? 	1.0	0	25	Home on the Range	Home on the Range	0	0	0	0	Home on the Range:0.9984873428712628	Smith County:0.01568892677457541	America:0.00835565734118012	The Home on the Range Cabin, near Smith Center, Kansas,:0.0013966188884335917	the Range Cabin, near Smith Center, Kansas,:0.001268742041520569	The Kansas state song, Home on the Range,:7.51088952731606E-4	Home:5.041630683583967E-4	a permanent part of the Marching Band repertoire:5.041625242023665E-4	the Marching Band repertoire:5.041625242023665E-4	a permanent part:5.041625242023665E-4	Home on the Range Cabin:2.5734323996474755E-4	the official state song of South Carolina since 1911:1.3907923488926276E-4	the official state song of the U.S. state of North Carolina:1.3907923488926276E-4	the official state song of the U.S. state of Illinois:1.3907923488926276E-4	Music of Kansas:8.663014069169021E-5
1689	368.926	What war is connected with the book "Charge of the Light Brigade"? 	1.0	0	23	Crimean	the Crimean War	0	0	0	0	the Crimean War:0.9934386978064362	the Battle of Balaclava:0.059928084511296414	World War II:0.003051283105811321	the time of the Crimean War:6.464855281325453E-4	the Light Brigade"", a dramatic tribute to the British cavalrymen involved in an ill-advised charge on 25 October 1854, during the Crimean War:6.015755378297208E-4	the disastrous British Charge of the Light Brigade in the Crimean War:5.598541680970339E-4	the Light Brigade in the Crimean War:4.842791643454857E-4	Alfred, Lord Tennyson about the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:4.138432735349016E-4	a midshipman at Annapolis, a naval aviator and prisoner of war:2.562084411405647E-4	a naval aviator and prisoner of war:2.562084411405647E-4	an 1854 narrative poem by Alfred, Lord Tennyson about the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:2.152386788637764E-4	a book, "Faith of My Fathers," concerning his navy family and his own experiences:1.7338684665205224E-4	the Light Brigade at the Battle of Balaclava during the Crimean War:1.6760477370120333E-4	the Battle of Balaclava during the Crimean War:1.6760477370120333E-4	the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:1.6062149882330835E-4
10040	327.993	Where was the first atomic bomb detonated?	1.0	0	24	White Sands|New Mexico	New Mexico	0	0	0	0	New Mexico:0.9836886882065687	Manhattan:0.08002110698108572	the Trinity site:0.02022768124700873	the Churchill Archives Centre:0.007784308880581804	Mount Carmel:0.005930741179666939	Nagasaki:0.001911972860651139	the day in 1945 when the first atomic bomb was detonated at Trinity Site:0.0014514384516697303	the United States:0.0012756742103818544	photographs of Enrico Fermi, Edward Teller and the Trinity site in New Mexico:8.398205743601201E-4	Enrico Fermi, Edward Teller and the Trinity site in New Mexico:5.443908507470011E-4	His pictures, which are now held by the Churchill Archives Centre,:4.783868333554314E-4	His pictures:4.3654952123824E-4	a green-blue glass:4.3654952123824E-4	photographs:4.3654952123824E-4	the surface:4.3654952123824E-4
1647	304.578	What continent is Scotland in? 	1.0	0	25	Europe	Europe	0	0	0	0	Europe:0.9998081220557729	confidence:0.009488367594411061	Great:0.0011018549219936385	part:4.438534354123458E-4	part of the continent of Laurentia:2.540770239222215E-4	William Grant:2.149013366209146E-4	Scotland, adjacent:2.1150959436132095E-4	List of listed buildings in Contin, Highland:1.3991150025259737E-4	Scotland in the UK and Europe.svg:1.3820575299513025E-4	88th Regiment of Foot:1.3551519661836062E-4	87th Regiment of Foot:1.3551519661836062E-4	Timothy Clifford:1.3071787922980675E-4	an island in the Inner Hebrides of Scotland, adjacent and to the north-east of Islay:1.2030152509762493E-4	a list of the islands of Scotland ranked by size:1.2030152509762493E-4	the islands of Scotland ranked by size:1.2030152509762493E-4
1808	270.177	What island did the U.S. gain after the Spanish American war? 	1.0	0	22	Cuba|Guam|Puerto Rico	Cuba	0	0	0	0	Cuba:0.9999998724499072	Guam:0.967015827912958	American Samoa, Guam, Northern Mariana Islands, the U.S. Minor Outlying Islands, and the U.S. Virgin Islands:0.009576821271873422	Puerto Rico:0.00900588905633312	Virgin Islands:0.004142621610422415	the U.S. Virgin Islands:0.0038549743344876153	Cuba and Puerto Rico:0.0011273240726784926	*  Cuba *  Guam *  Philippines *  Puerto Rico:0.0011273240726784926	Philippines:3.0104982757034413E-4	a Cuban dentist named Ricardo Ruiz who had fled to the United States during the Cuban Ten Year War:2.975272470657945E-4	1854, which argued that the United States could seize Cuba by force if Spain refused to sell:2.448493252019539E-4	a Cuban dentist:2.369993500082504E-4	(Cuban Republic:):1.1904056568273949E-4	force:1.0174863679196522E-4	this:1.0174863678095429E-4
1439	209.78	How deep is Crater Lake? 	0.0	-1	25	1\s?,\s?932 feet|1,?949\s*f(ee|oo)?t|594\s*m	.	0	0	0	0	a more than 180 m deep crater lake:0.004711571883067482	349.91:9.039362060026724E-4	593.0:9.039362060026724E-4	its average depth of 1148 ft:7.501896752263271E-4	its average depth:7.352196940096493E-4	349.9104:6.883194003242504E-4	594.0552:6.883194003242504E-4	The impressive average depth of this volcanic lake:6.792055722467765E-4	The surface of the crater lake:6.691769595323769E-4	The impressive average depth:6.639515943120131E-4	the average depth of other deep lakes:2.9518250386307513E-4	its deep blue waters:2.5170966930611484E-4	other deep lakes:2.0864369107001109E-4	the nearly symmetrical 4000 ft deep caldera formed 7,700 years ago during the violent climactic eruptions and subsequent collapse of Mount Mazama and the relatively moist climate that is typical of the crest of the Cascade Range:1.8855745166539942E-4	the nearly symmetrical 4000 ft deep caldera:1.8855745166539942E-4
1663	175.606	What are the people who make fireworks called? 	0.0	-1	24	Pyrotechnists	.	0	0	0	0	Song Dynasty:0.29159247392816273	interspersed scenes of young people becoming confident in themselves:0.0013204313991068064	young people becoming confident in themselves:0.0013204313991068064	all people of ages 18–49 years old:0.0012113486074511646	the Tang Dynasty:7.310707296909324E-4	the city:6.841659304068577E-4	their fears and insecurities:4.928678206159657E-4	the process:4.928678206159657E-4	her soul:4.928672487289649E-4	living:3.8789101269988375E-4	living near the farm:3.8789101269988375E-4	all people of ages 18–49 years old watching television at the time of the broadcast:3.819445026314111E-4	the lines ':3.4358045047449724E-4	Chinese people:3.0269261133175233E-4	the Song Dynasty (960–1279):3.003201196361605E-4
1535	145.063	Who painted "Sunflowers"? 	1.0	0	23	van Gogh	Van Gogh	0	0	0	0	Van Gogh:0.9999996663994994	Vincent van Gogh:0.1261279507254925	Gauguin:0.04320994276740236	the previous record price, set only two years before, introducing a new era in top picture prices:0.0011244087546743856	the previous record price:0.0010268658462912843	top picture prices:0.0010268658462912843	"Vase with Fifteen Sunflowers" by Vincent van Gogh:3.8922387379331967E-4	The earliest sale on the list ("Vase with Fifteen Sunflowers" by Vincent van Gogh):3.8922387379331967E-4	the Executive Yuan of the Republic of China (Taiwan):2.158033706591011E-4	The sale of Van Gogh's "Sunflowers":1.9327713447417474E-4	"Vase with Fifteen Sunflowers":1.9327713447417474E-4	Paul Gauguin in December 1888:1.776580678150543E-4	Vase:1.5508265111884657E-4	The sale:1.5508263424695708E-4	men's basketball:1.356547083761571E-4
