1756	20204.132	When is Fashion week in NYC? 	0.7335480059426616	4	420	Sept?(ember)?|Feb(ruary)?	September	0	0	0	0	2008 at Fashion Week in NYC:0.9429138371834139	1624:0.9417009657214978	2013:0.9255010631827543	1903:0.9188306304850317	September:0.9030244960719641	September 6, 2013:0.8260646770883837	2005:0.8206106565656078	the winter:0.7841436867101012	the winter of 2010:0.7841436867101012	September 4, 2014:0.7785840704863021	October (for spring collections):0.754397604505275	each March:0.7543975792703942	NYC Montage 2014 4 - Jleon.jpg:0.7501981507329775	2002:0.7489774500062639	2009:0.7486738555390402
1434	20161.357	What site did Lindbergh begin his flight from in 1927? 	0.8366675339748321	2	834	Long Island|New\s?York|Roosevelt Field	New York	0	0	0	0	Paris:0.9066210045398071	Charles Lindbergh's 1927 solo flight across the Atlantic Ocean:0.8868908811179811	New York:0.857561918676585	Hopewell, New Jersey:0.8189913438151691	Charles Lindbergh's 1927 solo flight:0.8043060481638292	Lindbergh's historic 33-hour transatlantic flight in the "Spirit of St. Louis" monoplane from his take:0.7355048940265072	the Orteig Prize, the aviation incentive prize won by Charles Lindbergh's transatlantic flight in 1927:0.7021523512261413	the aviation incentive prize won by Charles Lindbergh's transatlantic flight in 1927:0.7021523512261413	the same as Dutch Flats, the Ryan airstrip where Charles Lindbergh flight tested the Spirit of St. Louis before his historic 1927 transatlantic flight:0.6850902368413101	Dutch Flats, the Ryan airstrip where Charles Lindbergh flight tested the Spirit of St. Louis before his historic 1927 transatlantic flight:0.6850902368413101	the Ryan airstrip where Charles Lindbergh flight tested the Spirit of St. Louis before his historic 1927 transatlantic flight:0.6850902368413101	the name originally given by Pan Am, "Clipper Lindbergh", on May 21, 2007, the 80th anniversary of the completion of Charles Lindbergh's historic trans-Atlantic flight:0.666455346711074	the completion of Charles Lindbergh's historic trans-Atlantic flight:0.666455346711074	the 80th anniversary of the completion of Charles Lindbergh's historic trans-Atlantic flight:0.666455346711074	Charles Lindbergh's historic trans-Atlantic flight:0.6447501011714333
1790	20132.785	What country is the holy city of Mecca located in? 	1.0	0	412	Saudi Arabia	Saudi Arabia	0	0	0	0	Saudi Arabia:0.9988993726435887	demonstrations called "Distancing Ourselves from Mushrikīn" (برائت از مشرکين) in the Muslim holy city of Mecca during the "hajj":0.9612861546165814	"Makkah al-Mukarramah" (, or ), which means "Mecca the Honored", but is also loosely translated as "The Holy City of Mecca":0.9201265618065217	the Muslim holy city of Mecca:0.8697243878609444	"Distancing Ourselves from Mushrikīn" (برائت از مشرکين) in the Muslim holy city of Mecca:0.8697243878609444	Chad's:0.7968320848289253	the northwest and south of the country:0.7918236965884963	The holy city of Mecca is the place of the annual Hajj pilgrimage.:0.7875754619405485	Jerusalem:0.7493156977542971	The Kanembu number an estimated 655,000 people, located primarily in Chad's Lac Prefecture but also in Chari-Baguirmi and Kanem prefectures.:0.6658029115776124	Alexandria, Mecca, Medina, Kirkuk, Arbil, and Baghdad:0.6381194206781335	Sharifian Army:0.6233167087349866	Arabian Peninsula:0.610608918095066	Mecca the Honored:0.5963415411181565	Tunis:0.5867444568746886
1992	20119.004	How hot is the sun? 	0.0	-1	221	(5,?778|6,?[05]00)\s*K|(5,?505|6,?[50]00).*C|(9,?941|10,?000).*F	.	0	0	0	0	5778.0:0.9999898004507044	roughly 100 astronomical units:0.9777396346954392	convection in the Sun and the movement of mass, due to steep temperature gradients from the core outwards:0.9157217265158494	a 30-second video teaser for "Hot Sun" music video:0.9106857340972313	The Sun's hot corona:0.9046228176034136	8 Cygni:0.8941827985597627	2010:0.8790578729292009	Red Hot Sun:0.874179523103622	a new single entitled "Hot Sun":0.8731186236971404	Hot Sun:0.8608111296834292	the Sun's surface temperature:0.8582296020629593	HOT SUN FILMS:0.8251562787545815	Hot Sun Films:0.7987094175518438	-26.74:0.7939563407797229	1.00049137931:0.7939563407797229
2128	20111.626	What flavor filling did the original Twinkies have? 	0.0	-1	102	banana	.	0	0	0	0	the 26 days of the original Twinkies:0.8536631117598364	The new Twinkies:0.8516471930506865	Hostess:0.7672272331279396	most Twinkies:0.7227463560505982	a new machine for injecting filling into Hostess Twinkies:0.6867509311239691	injecting filling into Hostess Twinkies:0.6860026274831821	a "Golden Sponge Cake with Creamy Filling:0.5976394117475919	an American snack cake, marketed as a "Golden Sponge Cake with Creamy Filling:0.5976394117475919	a chocolate cupcake with chocolate icing and vanilla creme filling:0.5933436631722826	other snack cakes such as Twinkies and Sno Balls:0.5429800613198157	vanilla creme filling:0.5242574651856037	chocolate icing and vanilla creme filling:0.5242574651856037	Creamy Filling:0.51720009207259	Hostess Twinkies:0.4782263132725024	CupCakes and other snack cakes such as Twinkies and Sno Balls:0.4726566422824724
1840	20108.16	What is the state song of Kansas? 	1.0	0	327	Home on the Range	Home on the Range	0	0	0	0	Home on the Range:0.9848178041225354	Kansas's official state song:0.9286764349244188	the Kansas State song:0.9278545284282499	a fight song:0.8966373648700052	the official school song of Kansas State University:0.8867367133853654	the name of the official school song of Kansas State University:0.8867367133853654	Wabash Cannonball:0.8432281487725856	Kansas State University:0.8281645784005282	Kansas Song:0.7768633489885547	a U.S. state:0.728163274464893	Kansas State University Marching Band:0.7103476484465167	a U.S. state located in the Midwestern United States:0.7036867859799402	the University of Kansas and Kansas State Wildcats football team of Kansas State University:0.6694140976714154	an American college football rivalry between the Kansas Jayhawks football team of the University of Kansas and Kansas State Wildcats football team of Kansas State University:0.6694140976714154	the University of Kansas and Kansas State Wildcats football team:0.6694140976714154
1689	20098.523	What war is connected with the book "Charge of the Light Brigade"? 	1.0	0	280	Crimean	the Crimean War	0	0	0	0	the Crimean War:0.9993447910959973	the Battle of Balaclava:0.9793408413552187	World War II:0.9681076640759191	the disastrous British Charge of the Light Brigade in the Crimean War:0.9508456689518304	Crimean War:0.9489837051594632	World War Z:0.9160924185888266	Alfred, Lord Tennyson about the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:0.8893657947973352	an 1854 narrative poem by Alfred, Lord Tennyson about the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:0.8855988017319827	Battle of Balaclava:0.8560874048508924	a book, "Faith of My Fathers," concerning his navy family and his own experiences:0.7831545253409495	the Charge of the Light Brigade at the Battle of Balaclava during the Crimean War:0.7732406857283821	the Light Brigade"", a dramatic tribute to the British cavalrymen involved in an ill-advised charge on 25 October 1854, during the Crimean War:0.7620612443725836	the Light Brigade in the Crimean War:0.7349254751898066	Annapolis, a naval aviator and prisoner of war:0.7244980883021012	short lyrics, such as "Break, Break, Break", "The Charge of the Light Brigade", "Tears, Idle Tears" and "Crossing the Bar":0.721855555080834
10040	20089.928	Where was the first atomic bomb detonated?	0.8734316089229742	1	239	White Sands|New Mexico	New Mexico	0	0	0	0	Soviet Union:0.9668991942799797	New Mexico:0.9287374546653128	the day in 1945 when the first atomic bomb was detonated at Trinity Site:0.9211589580821263	Los Alamos, New Mexico led by James Chadwick, where he made the first measurements on the energy released in fusion processes:0.8713634336405687	their first atomic bomb:0.8556528132527259	the Soviet Union:0.8465621676865106	Nagasaki,:0.8251125814309758	Downtown Las Vegas:0.8241137102735905	the United States:0.823012007430642	United States:0.8209139814178054	Atom Bomb:0.8050467466413671	the Trinity site:0.7952111194661465	Trinity Site:0.7952069041878786	The Making of the Atomic Bomb:0.7929677159231335	San Nicolas Island:0.7638719564831119
1647	20079.563	What continent is Scotland in? 	1.0	0	325	Europe	Europe	0	0	0	0	Europe:0.9840009116300437	Laurentia:0.9533793717965974	the continent of Baltica:0.9222944586586345	Baltica:0.8990413074685542	the continent of Laurentia:0.8793331961630717	The Last Continent:0.8632775015498126	part of the continent of Laurentia:0.8165020349122442	the Scottish Enlightenment of the 18th century, which transformed Scotland into one of the commercial, intellectual, and industrial powerhouses of Europe:0.813649671309875	Lost Continents:0.8052135013137178	Lost Continents: The Atlantis Theme in History, Science, and Literature:0.8052135013137178	The two continents:0.7870416907040791	the 18th century, which transformed Scotland into one of the commercial, intellectual, and industrial powerhouses of Europe:0.7720612435621522	the hub of the Scottish Enlightenment of the 18th century, which transformed Scotland into one of the commercial, intellectual, and industrial powerhouses of Europe:0.7720612435621522	part:0.6806691066487344	the Inner Hebrides of Scotland, adjacent:0.6779231714704437
1808	20070.795	What island did the U.S. gain after the Spanish American war? 	1.0	0	520	Cuba|Guam|Puerto Rico	Cuba	0	0	0	0	Cuba:0.9995482157516672	American Samoa, Guam, Northern Mariana Islands, the U.S. Minor Outlying Islands, and the U.S. Virgin Islands:0.9406212558502762	United States Military Government:0.9095004011607477	several island possessions spanning the globe and a rancorous new debate over the wisdom of expansionism:0.7972946186703548	several island possessions:0.7972946186703548	United States territorial acquisitions:0.7964916719383226	the jurisdiction of the United States Military Government (USMG):0.7412117464153389	the U.S. Virgin Islands:0.7293196924933667	Pacific Islands:0.6997730605769475	the United States (U.S.), America, and sometimes the States,:0.6971874801318139	Hawaii, few of which occur on the mainland:0.6945410494280445	America:0.6899278017916128	an adapted version of the popular United States military song, recorded during the Spanish–American War by Emile Berliner:0.6876372591008078	The United States of America (USA),:0.6781694747773446	the Spanish–American War, a ten-week conflict in 1898 between Spain and the United States of America:0.6779470753435609
1439	20056.929	How deep is Crater Lake? 	0.0	-1	316	1\s?,\s?932 feet|1,?949\s*f(ee|oo)?t|594\s*m	.	0	0	0	0	593.0:0.9924008544103626	349.91:0.9924008544103626	the main feature of Crater Lake National Park:0.9768765939850733	Crater Lake National Park:0.834709168568259	blue:0.7693672535176344	a more than 180 m deep crater lake:0.739273503579496	Karagöl lake, a deep crater lake,:0.7175103741020938	a deep crater lake:0.6085249824037745	its deep blue color and water clarity:0.6035778886138268	the basis of maximum depth:0.5845649509793637	maximum depth:0.5845649509793637	The impressive average depth of this volcanic lake:0.5493866469094401	Mount Kaguyak:0.5489298400945573	its average depth of 1148 ft:0.5346548463875707	Crater Lake Lodge:0.489764744982812
1663	20046.688	What are the people who make fireworks called? 	0.0	-1	204	Pyrotechnists	.	0	0	0	0	Chinese people:0.946439371213698	People from abroad:0.8828255571636665	young people becoming confident in themselves:0.8502218917635306	interspersed scenes of young people becoming confident in themselves:0.8502218917635306	all people of ages 18–49 years old:0.8435458886978672	2.5% of all people of ages 18–49 years old:0.8238733273940828	Fireworks.ogg:0.8215633706995412	Song Dynasty:0.7836933219352528	the common people:0.7830260819608179	many of the common people:0.7730888282762873	the Song Dynasty:0.7725772839083423	Tultepec:0.7624089679205664	the Jewish people:0.7615849772331856	the Song Dynasty (960–1279):0.7308209712629082	four people:0.719015023522655
1535	20040.41	Who painted "Sunflowers"? 	1.0	0	301	van Gogh	Van Gogh	0	0	0	0	Van Gogh:0.9903748214951148	van Gogh:0.9681482346371924	Van Gogh's:0.921615444152834	Gogh:0.9181394502423124	the previous record price:0.8440410717848325	the previous record price, set only two years before, introducing a new era in top picture prices:0.8440410717848325	top picture prices:0.8440410717848325	Sea Lord:0.820426108583606	The term "Sunflower Student Movement" referred to the use of sunflowers by the protesters as a symbol of hope as the flower:0.814111502504367	Maria van Oosterwijck:0.8031042580189858	Karl Friedrich Lippmann:0.7944499270329072	part of the painted "Décoration for the Yellow House:0.7910538364862649	Van Gogh's "Sunflowers":0.7808566233705235	computer graphics representations of sunflowers:0.7795368338523596	Vincent van Gogh:0.7647420444521944
10048	20028.571	Who played Frodo in Lord of The Rings?	0.7138277200127034	4	277	Wood	Wood	0	0	0	0	Ian Holm, who later played Bilbo in Peter Jackson's film adaptation of "The Lord of the Rings":0.9932812757027863	Ian Holm:0.9921082337545298	Peter Jackson:0.9815718131089701	Peter Jackson's:0.9535741607962496	Wood:0.9348100898259684	Elijah Wood:0.9122654553871998	American actor Elijah Wood:0.8985601646355252	James Loye:0.880506268101163	"The Lord of the Rings" film trilogy (2001-2003) directed by Peter Jackson:0.8635202765172321	Tom Bombadil, a character who appears in the books but never appeared in the film trilogy:0.8560005747819229	more than 80 playable characters, including Frodo Baggins, Gandalf, Legolas, and many others to discover and unlock including Tom Bombadil, a character who appears in the books but never appeared in the film trilogy:0.8309370669718569	Christopher Guard:0.8208977382600829	Tom Lenk:0.8208977382600829	the hobbit Frodo Baggins (Elijah Wood) as he and a Fellowship:0.8166573109206883	the hobbit Frodo Baggins (Elijah Wood):0.8166573109206883
10017	20017.116	What is the capital of Laos?	1.0	0	195	Vientiane	Vientiane	0	0	0	0	Vientiane:0.9979628066819347	Vientiane, the capital of Laos:0.9881872966651908	Vientiane or Viengchan (also known as Urban Vientiane, Vieng Chan or Viang Chan):0.9652005515472412	Vientiane or Viengchan:0.9652005515472412	Vientiane or Viengchan (also known as Urban Vientiane, Vieng Chan or Viang Chan) (Lao: ນະຄອນຫຼວງວຽງຈັນ, "Nakhônlouang ViangChan"):0.9652005515472412	a large stupa located in Vientiane, the capital of Laos:0.9380498851225482	Vientiane Bus Station:0.9287395300777648	3 (main) bus stations in Vientiane, the capital of Laos:0.9210084136742336	Vientiane (the capital of Laos):0.9186924264778783	Vientiane, Laos:0.8844184613882865	Urban Vientiane, Vieng Chan or Viang Chan:0.8810727831906986	Attapeu:0.878068079312527	The Vientiane Treaty:0.8735678576663508	the two warring Lao factions - the monarchial government of Laos and the communist Pathet Lao - signed in Vientiane (the capital of Laos), on February 21, 1973:0.8686928058439486	a cease-fire agreement between the two warring Lao factions - the monarchial government of Laos and the communist Pathet Lao - signed in Vientiane (the capital of Laos), on February 21, 1973:0.8570973756997661
2364	20010.522	How hot does it get in Death Valley? 	0.23781861932863824	188	970	\b134\b|56\.7|\b116\b|\b47\b	116.5	0	0	0	0	117.5 °F, which makes it the world's warmest 24-hour temperature on record:0.8670004395585498	one:0.7986594432241524	Bullets can't kill it! Fire can't burn it! Water can't drown it! How can we destroy IT before IT destroys us?:0.7771740191349931	quantum:0.7144294830045012	the mean 24-hour temperature recorded at Death Valley:0.6181122086599048	The hot, dry climate:0.5737558988560535	temperature records:0.5636853940505175	girl:0.5332879147894937	the Earth's hot interior:0.5244062481555106	$50,000 by a world renowned insurance company to the first person who can prove that "It" is not on Mars now!:0.5037318238921492	an image of actress Clara Bow, 1920s "It girl":0.47350513175302233	actress Clara Bow, 1920s "It girl":0.43242631822315003	the shallow, hot, saline water:0.4045209065635983	the shallow, hot, saline water of a particular part of Salt Creek that flows above ground year-round, and is also sometimes referred to as Salt Creek pupfish:0.4045209065635983	the writing of the story and the long struggle to get it published:0.39119874151167955
1550	19988.513	What is the southwestern-most tip of England? 	0.0	-1	254	Cornwall	.	0	0	0	0	the United Kingdom:0.7873801683355728	Flag of England.svg:0.7681392792681838	Map of England within the British Isles and within Europe:0.7284602106499276	Typhoon Tip, known in the Philippines as Typhoon Warling,:0.6450051423871861	Tippu Tip or Tib:0.6450051423871861	Tippu Tip or Tib (1837 – June 14, 1905):0.6450051423871861	the Celtic Sea:0.5846698601765723	John, King of England:0.5704934534944252	England cricket team:0.512068345503998	the Philippines:0.4939138781060649	the United Kingdom, manufactured by Unilever UK:0.49391276557768526	Timothy Tipping (13 February 1958 – 5 February 1993), better known as Tip Tipping,:0.4901430618920073	Typhoon Tip:0.48443638063460376	Greenwich Mean Time:0.46464494644523563	United Kingdom:0.44797284383259367
1873	19981.043	What is the motto for California? 	1.0	0	402	.*Eureka.*	Eureka	0	0	0	0	Eureka:0.999987888833377	The Scout Motto:0.9917774395209831	Greater Eureka, one of California's major commercial fishing ports, is the location of the largest deep water port between San Francisco:0.8969967854658227	the official Motto of the State of California:0.8764556490703163	I have found it:0.8056835281216351	The Scout Motto of the Scout movement:0.7706098698773589	the aliases, sobriquets, mottos and slogans that cities in California are known by (or have been known by historically), officially and unofficially, to locals, outsiders or their tourism boards or chambers of commerce:0.7200225024351753	the official Motto:0.6952497104470201	the north, Nevada to the east, Arizona to the southeast, and the Mexican state of Baja California to the south:0.636996478056167	Eureka is the principal city and county seat of Humboldt County:0.6025670712622442	Greater Eureka, one of California's major commercial fishing ports,:0.5663559234249992	the Mexican state of Baja California to the south:0.5553406216531097	the California state motto:0.5307092756704814	California's motto:0.5307092756704814	the 1915–16 Panama-California Exposition:0.4866625076532321
2067	19970.504	How many Great Lakes are there? 	0.0	-1	190	five	.	0	0	0	0	650:0.8856969411358667	The African Great Lakes ():0.8734928772674104	the last recording to feature a lineup including many of the original members of Great Lakes, including Huggins, Poole, Alexander, and Barnes:0.8092768484351949	a lineup including many of the original members of Great Lakes, including Huggins, Poole, Alexander, and Barnes:0.8092768484351949	the U.S. side of the Great Lakes:0.7491193377860498	The Oldfield Baby Great Lakes:0.6910853094991369	The rights to the Baby Great Lakes:0.6910853094991369	the Baby Great Lakes:0.6910853094991369	The Baby Great Lakes:0.6910853094991369	many of the original members of Great Lakes, including Huggins, Poole, Alexander, and Barnes:0.6616732816673543	the original members of Great Lakes, including Huggins, Poole, Alexander, and Barnes:0.6138359213554103	large lakes:0.6102647628282685	the part of the Rift Valley lakes:0.6102647628280263	the band's most consistent in many years:0.6077509512091596	a local park, as well as many sports teams and other social groups:0.5953588990749037
10028	19963.533	What is the name of the second Beatles album?	1.0	0	211	Second Album	The Beatles' Second Album	0	0	0	0	The Beatles' Second Album:0.9863372579803797	Sheridan:0.898444142000606	the sixties ("The Beatles' Second Album" and "Beatles VI":0.8772285802004683	The Yellow Album:0.8600048534120021	a double album:0.8453649093285263	the name that was adopted for the Beatles' double album:0.826302960096757	1977 of the name that was adopted for the Beatles' double album:0.8187418262983484	Introducing... The Beatles:0.8159786516753836	"I Call Your Name" and "Yes:0.7961444726244301	"I Call Your Name" and "Yes It Is":0.7961444726244301	"The Beatles' Second Album" and "Beatles VI:0.7750282137377755	The Beastles:0.7112865193166865	the White Album:0.6680659565574407	Red Rose Speedway:0.6496585405935514	the credit altered to "Tony Sheridan and The Beatles":0.6444031062443473
10002	19954.241	How many bombs were detonated in 2005 in London?	1.0	0	453	four|\b4\b	four	0	0	0	0	four:0.8874180281680013	50:0.7260411944628643	four bombs—three:0.7188279783872974	10,000:0.5630704584289747	21 July 2005 London bombings:0.5298630034240669	London Underground trains:0.5080447074034664	quick succession aboard London Underground trains:0.48110257141491464	300:0.4623298597164814	two:0.4554546406361532	the roster of stars who have played there and many televised performances:0.4454094316695908	London's ethnic and religious diversity:0.4215654803521793	London's ethnic:0.4215654803521793	the city:0.41434617050628	a timeline of the 7 July 2005 London bombings and 21 July 2005 London bombings:0.4118834240672199	the 7 July 2005 London bombings and 21 July 2005 London bombings:0.410498192508394
2248	19941.124	How many planets are in our solar system? 	0.0	-1	247	nine|\b9\b|eight|\b8\b	.	0	0	0	0	Fictional planets in our Solar System beyond the orbit of Neptune:0.9736245669368514	the star at the center of our solar system, around which the Earth and other planets revolve and provides us with heat and light:0.9284463173479265	the center of our solar system, around which the Earth and other planets revolve and provides us with heat and light:0.9284463173479265	All planets, comets, and asteroids in our Solar System:0.8769218634119448	three:0.8272256894864869	two:0.7851817068113985	All planets, comets, and asteroids:0.7781223158334877	All planets:0.7632643348061593	Fictional planets:0.7630399131579936	the facility to measure stars over long periods of time, which led to hunts for extrasolar planets, i.e., planets:0.7584512018585827	long periods of time, which led to hunts for extrasolar planets:0.7584512018585827	extrasolar planets:0.7486054814668534	a hundred stars and their associated planets and civilizations in the surrounding galaxy:0.7103107768774731	the low temperatures expected on many other planets such as Mars, near rover landing sites:0.6983522446592767	their associated planets:0.6874601136335411
2275	19934.172	How big is the planet Venus? 	0.0	-1	292	3,?7[5-7][0-9]\s*miles|6,?05[0-9]\s*(km|kilometers)	.	0	0	0	0	2065:0.9530602196071949	The only volcanic complex of this size on Earth:0.7952926552440365	their similar size, mass,:0.7260260191794276	Earth's "sister planet" because of their similar size, mass,:0.7260260191794276	this size:0.6505070768388295	the theoretical process of engineering the global environment of the planet Venus in such a way as to make it suitable for human habitation:0.6322709706998044	the same two planets—Venus and Jupiter:0.6310458719142884	their similar size:0.5593914807790231	* brightest −4.9  * −3.8:0.5031285159183388	fictional treatments, such as The Big Rain by Poul Anderson,:0.480849151695883	the Sun:0.47071667367302705	Earth's:0.4639170450868701	VENUS - http://venus.uvic.ca -:0.4495303536607231	every 224.7 Earth days:0.4356439407855366	the Sun and bulk composition:0.4183653994956627
1617	19926.8	When did the Klondike gold rush occur? 	1.0	0	151	189[6789]	1899	0	0	0	0	1899:0.9859721791451861	1896:0.9215454765097331	late 1890s:0.9048809645795196	the late 1890s:0.9043125023694301	1896 and 1899:0.8876712007655884	a United States National Historical Park commemorating the Klondike Gold Rush of the late 1890s:0.8520542454345528	1896-08:0.8009516962182123	May:0.73358739211165	the influx of amateur gold-prospectors to the Klondike Gold Rush in Canada:0.7152178755723527	1897:0.6477342255827652	September:0.5712838698333431	Camp Morton, Svalbard:0.5488491174561089	the Klondike Gold Rush of the late 1890s:0.5439628193821632	the Yukon:0.5320144616456723	the Yukon in north-western Canada:0.5320144616456723
2094	19922.842	When was JFK born? 	0.8180464101934997	2	419	1917	1917	0	0	0	0	1963:0.9978854711624835	1957:0.9467001028048062	1917:0.9034010877185984	1917-05-29:0.8951039773045272	May 29, 1917 – November 22, 1963:0.8841063365589725	1963-11-22:0.8770182525060953	12:30:0.8723929782490802	November 1963:0.8174476404312194	November 25, 1960 – July 16, 1999:0.8099393998372775	the first child ever born to a President-elect of the United States:0.8013170564849817	1961:0.8000493819266195	November 22, 1963:0.7992866287608106	1999:0.7879993712853635	1992:0.7847146791710674	Friday, January 20, 1961:0.7742380029514477
2344	19904.101	What city hosted the 1936 Summer Olympics? 	1.0	0	198	Berlin	Berlin	0	0	0	0	Berlin:0.9999951191175356	Nazi Germany:0.9764218394889717	the host city:0.9539183665117447	Berlin, Germany:0.9507867407754992	The 1936 Summer Olympics, officially known as the Games of the XI Olympiad,:0.9036187839444835	Germany:0.8376765162020349	the second and final time that the International Olympic Committee would gather to vote in a city which was bidding to host those Games:0.8332164158095949	the 1936 Summer Olympics in Berlin:0.8293875019397701	the first time at the 1936 Summer Olympics in Berlin:0.757496093169061	an official Olympic sport for the first time at the 1936 Summer Olympics in Berlin:0.757496093169061	The weightlifting competition at the 1936 Summer Olympics in Berlin:0.757496093169061	Olympia:0.7315842202243896	the Games:0.6970149540047098	an international multi-sport event that was held in 1936 in Berlin, Germany:0.6970149540000506	an international multi-sport event:0.6970149540000506
1850	19897.704	What is Marilyn Monroe's real name? 	1.0	0	289	Norma Jeane? (Baker|Mortenson)	actress Marilyn Monroe, whose real name is Norma Jeane Baker	0	0	0	0	actress Marilyn Monroe, whose real name is Norma Jeane Baker:0.994412873769002	Marilyn Monroe, whom he remembered by her real name and describes as "a quiet, plain little thing:0.9901145760465022	a couple of classes after Marilyn Monroe, whom he remembered by her real name and describes as "a quiet, plain little thing - not at all what she became later:0.9837756975654475	Norma Jeane Mortenson:0.965684098643894	her real name:0.9021810686911598	Norma Jeane Baker:0.8979229215279467	actress Marilyn Monroe:0.8936554028727339	the real name of actress Marilyn Monroe:0.8685891196461084	Norma Jean:0.8515065127324581	Drummer Daniel Davison (writer of much of the band's material),:0.8433311824994281	The band's name:0.8337431952891486	their name:0.8337431952891486	the radio name Jeff Christie:0.7863088305047267	the name "Marilyn Monroe":0.7560675372059	Baker, the surname of her first husband:0.7511609021527159
2149	19887.626	How many Olympic gold medals did Carl Lewis win? 	0.7217346891204248	4	325	ten|\b10\b	10	0	0	0	0	four:0.9399037200133722	Baylor's Michael Johnson, Texas A&M's Randy Matson, Houston's Carl Lewis and Arkansas' Mike Conley:0.9114990929136031	Houston's Carl Lewis:0.9067364853463002	Olympic gold medals:0.8947670753242355	10:0.8424181121206658	four gold medals:0.8166187754672616	yes:0.8119750525397258	legendary feat of winning four gold medals at the 1936 Olympics:0.8054649591737089	United Nations Goodwill Ambassador, who won 10 Olympic medals, including nine gold, and 10 World Championships medals, including eight gold:0.7959451818633286	the most Olympic gold medals:0.7929770191094831	an American former track and field athlete and United Nations Goodwill Ambassador, who won 10 Olympic medals, including nine gold, and 10 World Championships medals, including eight gold:0.7739084917691124	10 Olympic medals, including nine gold, and 10 World Championships medals, including eight gold:0.7738779048890242	nine gold, and 10 World Championships medals:0.7115214167602132	Lewis’ unexpected long jump gold:0.6593703960685395	the bronze medal behind Carl Lewis and Sam Graddy:0.6551087565335504
1402	19876.414	What year did Wilt Chamberlain score 100 points? 	1.0	0	330	1962	1962	0	0	0	0	1962:0.9919532914572085	40:0.9579803770153102	24:0.862587613904992	2006:0.8446854358020001	the only player in NBA history to average 40 and 50 points in a season, score 100 points in a single game, and grab over 2,000 rebounds in a single season:0.8117634960928055	20 years:0.7961159672444658	the only player to score 100 points in a single NBA game or average more than 40 and 50 points in a season:0.7597212374165826	Hershey, Pennsylvania:0.7470442052405496	the man who had single-handedly scored 100 points in a game:0.7106974393291013	28 of 32 free throws against the New York Knicks:0.7031733833779741	36 of 63:0.7031733827270684	more than $100,000 a year:0.6958371856330418	more than 40 and 50 points:0.6825096600845613	basketball's first player to earn more than $100,000 a year:0.6678175399859912	28:0.6296655887440863
1897	19865.383	What is the name of the airport in Dallas Ft. Worth? 	0.5643405650847897	11	300	Dallas(\s\/\s|\-)Fort Worth International Airport	twice daily, nonstop regional jet service to Dallas-Fort Worth International Airport	0	0	0	0	Dallas/Fort Worth International Airport:0.9783556903646979	Dallas/Fort Worth International Airport, one of the largest and busiest airports in the world:0.9530538294057358	a strong industrial and financial center, and a major inland port, due to the convergence of major railroad lines, interstate highways, and the construction of Dallas/Fort Worth International Airport, one of the largest and busiest airports in the world:0.9217509742175174	the construction of Dallas/Fort Worth International Airport, one of the largest and busiest airports in the world:0.9217509576417589	both Dallas Love Field (DAL) and Dallas/Fort Worth Airport (DFW):0.8974607611425132	Allen C. Thompson Field (after the Mayor of Jackson at the time, who was instrumental in obtaining the land for the airfield), which remains the name for the land on which the airport is built:0.8365776525851637	direct service to Dallas/Ft:0.781854265854795	Dallas/Fort Worth Airport (DFW):0.7749097542754101	Dallas/Fort Worth International:0.7496326689057645	The name change to Dallas/Fort Worth International:0.7461307616935535	a rail station located at Dallas/Fort Worth International Airport for service on the DART and local commuter rail systems:0.7380098619331936	twice daily, nonstop regional jet service to Dallas-Fort Worth International Airport:0.7221317509041193	Fresno Yosemite International Airport:0.6943788343374827	Dallas/Fort Worth Airport:0.691267546435561	Jackson–Evers International Airport:0.6785584159483027
1822	19850.0	Who was the captain of the Titanic? 	0.7552732669806872	4	718	Smith	Smith	0	0	0	0	Herbert Haddock:0.9738164734584154	marriage proposals from the wealthy women, in particular the captain's pregnant and unmarried daughter:0.9213241841393541	Pierre Joubert:0.9200657310474063	Memorials and monuments to the RMS Titanic victims:0.883921390754545	Smith:0.8509227711806674	Kathleen Scott:0.8020382094523042	groups the rank title group captain was chosen:0.7923311325757253	Robert Williams Daniel:0.7884916377704897	Henry Davids:0.7852448454739268	Ben Newton:0.7846428872655332	RMS Titanic in popular culture:0.7774189820135053	Desolation Row:0.7694707533465651	Ship-of-the-line captain (French: "capitaine de vaisseau"; German: "linienschiffskapitän"; Italian: "capitano di vascello"; Spanish: "capitán de navío"; Serbo-Croatian: "kapetan bojnog broda"):0.7282856279478525	A Precinct Captain, also known as a Precinct Chairman, Precinct Delegate, or Precinct Committee Officer,:0.727901573531299	the captain's pregnant and unmarried daughter:0.7200372052350423
