1	182.613	Who directed blade runner	1.0	0	26	Ridley Scott	Ridley Scott	0	0	0	0	Ridley Scott:0.9585262926675274	Brion James:0.49249390323577075	William Sanderson:0.48387215381398835	Philip K. Dick:0.48387215381398835	James Hong:0.48387215381398835	Daryl Hannah:0.48387215381398835	Joe Turkel:0.48387215381398835	Rutger Hauer:0.4434854077976115	Hy Pyke:0.19051525616245282	M. Emmet Walsh:0.19051525616245282	Joanna Cassidy:0.19051525616245282	David Dryer:0.1320914671315454	Richard Yuricich:0.1320914671315454	Lawrence G. Paull:0.1320914671315454	Morgan Paull:0.13197537107749627
5	155.197	Who directed Batman Returns	0.0	-1	26	John Lasseter	.	0	0	0	0	Tim Burton:0.9548668702418194	Danny Elfman:0.521382319998966	Michelle Pfeiffer:0.521382319998966	Christopher Walken:0.521382319998966	Danny DeVito:0.521382319998966	Michael Keaton:0.30925082744888965	Anthony De Longis:0.20198583335708445	Anna Katarina:0.20198583335708445	Andrew Bryniarski:0.20198583335708445	Bob Kane:0.20198583335708445	Robert Gossett:0.20198583335708445	Pat Hingle:0.20198583335708445	Felix Silla:0.20198583335708445	Rick Zumwalt:0.20198583335708445	Biff Yeager:0.20198583335708445
9	149.337	When was annie hall released	0.0	-1	26	20.4.1977	.	0	0	0	0	1977-04-20:0.8796586383811564	Woody Allen:0.7427461686243211	2010 Shanghai International Film Festival:0.7143514140767783	English Language:0.4437647690477403	Charles H. Joffe:0.3079210048217632	Marshall Brickman:0.3079210048217632	Ralph Rosenblum:0.3079210048217632	Topic:0.2834829843350575	Christopher Walken:0.16724449045084697	Carol Kane:0.16724449045084697	Shelley Duvall:0.16724449045084697	United Artists:0.16724449045084697	German Language:0.10076174954749227	Paul Simon:0.09320970893644215	Diane Keaton:0.09320970893644215
13	138.844	When was fight club released	0.0	-1	24	10.9.1999	.	0	0	0	0	2000-05-07:0.9014615889137582	1999-09-10:0.9014615889137582	English Language:0.8710519564957697	—David Fincher:0.8438020665052859	2010 Seattle International Film Festival:0.7309838321560141	—Edward Norton:0.5593939905066868	Alex McDowell:0.26915500016986343	Chuck Palahniuk:0.26915500016986343	Topic:0.19702240260081383	Film:0.19702240260081383	TV Episode:0.19702240260081383	Brad Pitt:0.1951703160835544	Helena Bonham Carter:0.1951703160835544	Arnon Milchan:0.16670104445482437	Je Souhaite:0.16670104445482437
17	132.433	When was beautiful mind released	0.0	-1	26	13.12.2001	.	0	0	0	0	2001-12-11:0.9626992371211013	2001-12-13:0.9626992371211013	Topic:0.5939960463502884	English Language:0.5853668951773385	Ron Howard:0.5837234460407849	Soundtrack:0.38002511104153475	James Horner:0.3410413207891352	Universal Studios:0.1682932587226567	Sylvia Nasar:0.1682932587226567	Roger Deakins:0.1682932587226567	Daniel P. Hanley:0.1682932587226567	Brian Grazer:0.1682932587226567	Akiva Goldsman:0.10995601140454736	DreamWorks Studios:0.10995601140454736	Award-Winning Work:0.08154563562489828
21	125.25	Who were the characters in braveheart	1.0	0	25	Patrick McGoohan|Catherine McCormack|Brendan Gleeson|Mel Gibson	Patrick McGoohan	0	0	0	0	Patrick McGoohan:0.9773622228082368	Brendan Gleeson:0.9773622228082368	Catherine McCormack:0.9773622228082368	Mel Gibson:0.8480866114826795	Topic:0.25576883545599005	Angus Macfadyen:0.08621627684073252	Award discipline:0.08049076532311936	Content type:0.07416210470048852	Type/domain equivalent topic:0.07416210470048852	Non-Agent:0.07105754250474454	Ontology Instance:0.07105754250474454	Icon Productions:0.06388364005380376	Ranked item:0.06355450932234215	Inanimate:0.048836332436633836	Abstract:0.048836332436633836
25	119.175	Who played neo in matrix	1.0	0	26	Keanu Reeves	Keanu Reeves	0	0	0	0	Keanu Reeves:0.9642951898807065	Jimmy Fallon:0.7815750654426536	Andy Wachowski:0.19616869963852315	Matrice:0.18162969647384278	Thomas A. Anderson:0.1194469457184757	Attila Davidhazy:0.07394600136271678	Austin Galuppo:0.07394600136271678	Montaño Rain:0.07394600136271678	Nicandro Thomas:0.07111420865052608	Neo/Thomas A. Anderson:0.042662713621368926	Lana Wachowski:0.041035385079246735	Матрица:0.04037892661784359	Kontroll:0.037416722865410805	London:0.029313340929108478	Mute:0.02413007247332614
29	114.694	Who played Hannibal Lecter in Silence of the lambs	0.7872539464466368	1	26	Anthony Hopkins	Anthony Hopkins	0	0	0	0	Brian Cox:0.8448568415775551	Anthony Hopkins:0.7602890947602543	Hannibal:0.5024805452211084	Thomas Harris:0.43106524404296853	Gaspard Ulliel:0.0888372495068717	Dr. Fell:0.06808611423874454	Mr. Closter:0.06808611423874454	Lloyd Wyman:0.06808611423874454	Hannibal Rising:0.031737648164906145	Aaran Thomas:0.026593111211357	Psychiatrist:0.0137370193276946	Male:0.012700420623375449	A census taker once tried to test me. I ate his liver with some fava beans and a nice Chianti.:0.011787263989527738	Silence! The Musical:0.011787263989527738	Serial killer:0.011092543510138667
33	112.285	Who played Frodo in The Lord of the Rings:	1.0	0	24	Elijah Wood	Elijah Wood	0	0	0	0	Elijah Wood:0.9220714256938402	J. R. R. Tolkien:0.8650554581664734	Tom Lenk:0.8068871660241858	Christopher Guard:0.8068871660241858	The Fellowship of the Ring:0.043252494508101334	The War of the Ring:0.04062011044433213	The Two Towers:0.04062011044433213	The Return of the King:0.04062011044433213	Middle-earth:0.04062011044433213	Sauron Defeated:0.04062011044433213	The Shire:0.04062011044433213	The Silmarillion:0.04062011044433213	Hobbit:0.036579203072459536	*High fantasy *Adventure:0.006944013228188365	Print:0.006697489657550963
37	110.582	What did Hayao Miyazaki direct	1.0	0	26	Castle in the Sky|The Castle of Cagliostro|Kiki's Delivery Service|Princess Mononoke	Kiki's Delivery Service	0	0	0	0	Kiki's Delivery Service:0.8801046439748773	Princess Mononoke:0.826129271731822	On Your Mark:0.3733504950795603	My Neighbor Totoro:0.3733504950795603	Kujiratori:0.3733504950795603	Porco Rosso:0.3733504950795603	Spirited Away:0.1413829850135059	Mizugumo Monmon:0.05431103976358878	The Castle of Cagliostro:0.05431103976358878	Castle in the Sky:0.05431103976358878	Ponyo:0.05431103976358878	Mr. Dough and the Egg Princess:0.020058851134785408	Howl's Moving Castle:0.01774248561883027	Sora Iro no Tane:0.01774248561883027	Kūsō no Sora Tobu Kikaitachi:0.01774248561883027
41	106.752	What did Ingmar Bergman direct	1.0	0	26	Autumn Sonata|Scenes from a Marriage|Sawdust and Tinsel|Summer Interlude|A Lesson in Love	Autumn Sonata	0	0	0	0	Autumn Sonata:0.9182337030425293	Film director:0.7798610373012025	Saraband:0.6481424158304758	Rabies:0.6481424158304758	The Seventh Seal:0.6481424158304758	Summer Interlude:0.6481424158304758	Scenes from a Marriage:0.27188585749692834	To Joy:0.09509932614610507	Prison:0.09509932614610507	The Silence:0.09509932614610507	A Lesson in Love:0.09509932614610507	Sawdust and Tinsel:0.09509932614610507	The Virgin Spring:0.08254621853764807	In the Presence of a Clown:0.04846429186079447	Karin Bergman:0.04174091178591662
45	102.742	What did Andrew Stanton direct	1.0	0	26	John Carter|A Bug's life|WALL-E|Finding Nemo|Finding Dory|Monsters, Inc.	John Carter	0	0	0	0	John Carter:0.8992134589557842	A Bug's Life:0.7766303170019311	WALL-E:0.6717617072130646	Finding Nemo:0.6717617072130646	Finding Dory:0.15364408873164193	Monsters, Inc.:0.07002730857790652	Julie Stanton:0.04083145756005061	Fred:0.02246689494151533	Emperor Zurg:0.02246689494151533	Ben Stanton:0.02151171651706115	Audrey Stanton:0.02151171651706115	Brave:0.0207362007171948	Monsters University:0.0207362007171948	Animate:0.010954624523685884	Film producer:0.008687336900886109
49	101.363	Who wrote the script for The Great Dictator	1.0	0	26	Charlie Chaplin	Charlie Chaplin	0	0	0	0	Charlie Chaplin:0.9727042357561873	Jack Oakie:0.8360964530098088	Billy Gilbert:0.2916354542283985	Chester Conklin:0.20226989993456548	Reginald Gardiner:0.11004157861511708	World War I:0.11004157861511708	Charlie Chaplin Studios:0.10764611888371567	Paul Weigel:0.08294163407727996	Carter DeHaven:0.08294163407727996	Bernard Gorcey:0.08294163407727996	Emma Dunn:0.08294163407727996	Maurice Moscovitch:0.08294163407727996	Henry Daniell:0.08294163407727996	Grace Hayle:0.08294163407727996	Roland Totheroh:0.06381068251445053
53	98.118	Who wrote music for inception	1.0	0	26	Hans Zimmer	Hans Zimmer	0	0	0	0	Hans Zimmer:0.6159367518989648	Christopher Nolan:0.5782248132329607	Cillian Murphy:0.5475282393838958	Tom Berenger:0.5475282393838958	Ken Watanabe:0.5475282393838958	Michael Caine:0.5475282393838958	Tom Hardy:0.47988800907787643	Ellen Page:0.47988800907787643	Ableton Live:0.3156892203920525	Pete Postlethwaite:0.3156892203920525	Joseph Gordon-Levitt:0.30407940128526445	Marion Cotillard:0.30407940128526445	Jack Murray:0.2628079771717486	Music Perception:0.23143195953900622	Warner Bros.:0.09899861916835927
