1	145.708	Who directed blade runner	1.0	0	26	Ridley Scott	Ridley Scott	0	0	0	0	Ridley Scott:0.9878340451290836	Rutger Hauer:0.5494393588017271	Daryl Hannah:0.36864407388152054	Philip K. Dick:0.36864407388152054	James Hong:0.36864407388152054	Joe Turkel:0.36864407388152054	William Sanderson:0.36864407388152054	Brion James:0.2825051183085857	Jordan Cronenweth:0.1772639415465544	David Dryer:0.16584581924425368	Richard Yuricich:0.16584581924425368	Lawrence G. Paull:0.16584581924425368	Hy Pyke:0.14773303209532926	M. Emmet Walsh:0.14773303209532926	Joanna Cassidy:0.14773303209532926
5	118.344	Who directed Batman Returns	0.0	-1	26	John Lasseter	.	0	0	0	0	Tim Burton:0.9904693020929013	Michelle Pfeiffer:0.39300533053354986	Danny Elfman:0.39300533053354986	Danny DeVito:0.39300533053354986	Christopher Walken:0.39300533053354986	Michael Keaton:0.25395199206815133	Anthony De Longis:0.21536075394522392	Andrew Bryniarski:0.21536075394522392	Bob Kane:0.21536075394522392	Rick Zumwalt:0.21536075394522392	Biff Yeager:0.21536075394522392	Anna Katarina:0.21536075394522392	Robert Gossett:0.21536075394522392	Sean Whalen:0.21536075394522392	Pat Hingle:0.21536075394522392
9	112.54	When was annie hall released	0.0	-1	26	20.4.1977	.	0	0	0	0	Woody Allen:0.9274501696224392	2010 Shanghai International Film Festival:0.9190996591883164	1977-04-20:0.8570138339363721	English Language:0.5807829751568173	Topic:0.5807616239395832	Charles H. Joffe:0.4870433447205541	Ralph Rosenblum:0.4870433447205541	Marshall Brickman:0.4870433447205541	German Language:0.2585527201073095	Comedy:0.2572199851534446	Award-Winning Work:0.2572199851534446	Christopher Walken:0.2372285168927922	Shelley Duvall:0.2372285168927922	United Artists:0.2372285168927922	Carol Kane:0.2372285168927922
13	102.046	When was fight club released	0.0	-1	24	10.9.1999	.	0	0	0	0	2010 Seattle International Film Festival:0.6738697336320612	1999-09-10:0.6175204700517788	2000-05-07:0.6175204700517788	—David Fincher:0.6034952657237196	English Language:0.6018180351662902	—Edward Norton:0.41683332756962876	Topic:0.2819352067469748	TV Episode:0.2819352067469748	Film:0.2819352067469748	Alex McDowell:0.2214144603486272	Chuck Palahniuk:0.2214144603486272	Arnon Milchan:0.2091084992225537	Je Souhaite:0.2091084992225537	Brad Pitt:0.12651350838034056	Helena Bonham Carter:0.12651350838034056
17	95.624	When was beautiful mind released	0.0	-1	26	13.12.2001	.	0	0	0	0	2001-12-13:0.9047620727532035	2001-12-11:0.9047620727532035	Topic:0.7443801489615116	English Language:0.6173975260394223	Soundtrack:0.595267571633734	James Horner:0.45466804019994106	Ron Howard:0.3185445127808341	Universal Studios:0.29734805402799985	Brian Grazer:0.29734805402799985	Roger Deakins:0.29734805402799985	Daniel P. Hanley:0.29734805402799985	Sylvia Nasar:0.29734805402799985	Akiva Goldsman:0.27619273701635855	DreamWorks Studios:0.27619273701635855	Award-Winning Work:0.2663610760708438
21	88.434	Who were the characters in braveheart	1.0	0	25	Patrick McGoohan|Catherine McCormack|Brendan Gleeson|Mel Gibson	Mel Gibson	0	0	0	0	Mel Gibson:0.9995099064751092	Catherine McCormack:0.9568176757839874	Patrick McGoohan:0.9568176757839874	Brendan Gleeson:0.9568176757839874	Topic:0.48226390656415274	Angus Macfadyen:0.4217171469154887	Icon Productions:0.21414723716716977	Award discipline:0.14499478479922764	Award-Winning Work:0.12268884088400077	Sophie Marceau:0.12093367380312725	Paramount Pictures:0.06619607998910035	Non-Agent:0.04972123683730114	Ontology Instance:0.04972123683730114	The Ladd Company:0.044390775079869625	Film:0.03907283120553466
25	82.356	Who played neo in matrix	1.0	0	26	Keanu Reeves	Keanu Reeves	0	0	0	0	Keanu Reeves:0.9830133844430993	Jimmy Fallon:0.7784923460740956	Andy Wachowski:0.37461525860017053	Matrice:0.27032716660135936	Thomas A. Anderson:0.19377964609639275	Nicandro Thomas:0.10517569747377865	Kontroll:0.09260251816865928	Neo/Thomas A. Anderson:0.07964106111792378	Матрица:0.06444097540521525	Attila Davidhazy:0.06348210805284163	Montaño Rain:0.06348210805284163	Austin Galuppo:0.06348210805284163	Mute:0.032697052338818006	Lana Wachowski:0.02575047371015497	Electronica:0.0179014772404112
29	77.862	Who played Hannibal Lecter in Silence of the lambs	1.0	0	26	Anthony Hopkins	Anthony Hopkins	0	0	0	0	Anthony Hopkins:0.9909976061549566	Brian Cox:0.9749062013027984	Hannibal:0.7550807091123543	Thomas Harris:0.677022209275756	Gaspard Ulliel:0.3240612738595045	Aaran Thomas:0.16736122659527913	Dr. Fell:0.14741395032988341	Mr. Closter:0.14741395032988341	Lloyd Wyman:0.14741395032988341	Brian Cox as Hannibal "Lecktor" in Manhunter. Cox was the first actor to play the character.:0.07291285064171481	Psychiatrist:0.055018359626652066	Hannibal the Cannibal:0.05349653357920387	Hannibal Rising:0.04820004639016997	Dr. Hannibal Lecter:0.030538017614754207	Count Robert Lecter:0.010635041521915274
33	75.448	Who played Frodo in The Lord of the Rings:	1.0	0	24	Elijah Wood	Elijah Wood	0	0	0	0	Elijah Wood:0.9354725886821431	Christopher Guard:0.7747525346017283	Tom Lenk:0.7747525346017283	J. R. R. Tolkien:0.7569719236910464	Hobbit:0.14802540940569256	The Fellowship of the Ring:0.05183824464576886	The War of the Ring:0.02671400321222708	Sauron Defeated:0.02671400321222708	The Shire:0.02671400321222708	The Two Towers:0.02671400321222708	The Return of the King:0.02671400321222708	Middle-earth:0.02671400321222708	The Silmarillion:0.02671400321222708	Mr. Underhill,:0.024795173887112786	Frodo of the Nine Fingers,:0.0074577451195056875
37	73.741	What did Hayao Miyazaki direct	1.0	0	26	Castle in the Sky|The Castle of Cagliostro|Kiki's Delivery Service|Princess Mononoke	Princess Mononoke	0	0	0	0	Princess Mononoke:0.4048417386236719	Porco Rosso: The Last Sortie:0.3818849879178975	Kiki's Delivery Service:0.33274471555809115	Porco Rosso:0.28663589144500984	My Neighbor Totoro:0.28663589144500984	On Your Mark:0.28663589144500984	Kujiratori:0.28663589144500984	Spirited Away:0.17732177122803447	Mizugumo Monmon:0.14525495847419584	The Castle of Cagliostro:0.14525495847419584	Castle in the Sky:0.14525495847419584	Ponyo:0.14525495847419584	Howl's Moving Castle:0.04679837095132621	Koro no Daisanpo:0.04679837095132621	Nausicaä of the Valley of the Wind:0.04679837095132621
41	69.906	What did Ingmar Bergman direct	1.0	0	26	Autumn Sonata|Scenes from a Marriage|Sawdust and Tinsel|Summer Interlude|A Lesson in Love	Autumn Sonata	0	0	0	0	Autumn Sonata:0.8507712260748486	Film director:0.7155377697344351	Summer Interlude:0.5538773087892704	The Seventh Seal:0.5538773087892704	Rabies:0.5538773087892704	Saraband:0.5538773087892704	Scenes from a Marriage:0.3971703931016662	To Joy:0.2091280368065014	Sawdust and Tinsel:0.2091280368065014	Prison:0.2091280368065014	The Silence:0.2091280368065014	A Lesson in Love:0.2091280368065014	In the Presence of a Clown:0.131574345026629	Daniel Bergman:0.02510711464290348	Lena Bergman:0.02510711464290348
45	65.887	What did Andrew Stanton direct	1.0	0	26	John Carter|A Bug's life|WALL-E|Finding Nemo|Finding Dory|Monsters, Inc.	John Carter	0	0	0	0	John Carter:0.9258465230933227	Finding Nemo:0.7934957288044331	WALL-E:0.7934957288044331	A Bug's Life:0.7567714959511538	Finding Dory:0.449184535836854	Monsters, Inc.:0.2587886528676734	Julie Stanton:0.05570393092841799	Animate:0.0456617698962361	Fred:0.035487988328658335	Emperor Zurg:0.035487988328658335	Ben Stanton:0.021764051535408804	Audrey Stanton:0.021764051535408804	Film producer:0.020112208657629846	Film writer:0.020112208657629846	Film story contributor:0.020112208657629846
49	64.499	Who wrote the script for The Great Dictator	1.0	0	26	Charlie Chaplin	Charlie Chaplin	0	0	0	0	Charlie Chaplin:0.9971537872765633	Jack Oakie:0.6237435256714055	Billy Gilbert:0.3055443452878787	Chester Conklin:0.1629444984737684	Willard Nico:0.13368008911930768	Charlie Chaplin Studios:0.1292745232218372	Roland Totheroh:0.10999486573474523	Karl Struss:0.10999486573474523	Paulette Goddard:0.09777782797264273	Reginald Gardiner:0.09588972732726204	World War I:0.09588972732726204	Paul Weigel:0.0892395318482762	Henry Daniell:0.0892395318482762	Grace Hayle:0.0892395318482762	Maurice Moscovitch:0.0892395318482762
53	61.25	Who wrote music for inception	0.7872539464466368	1	26	Hans Zimmer	Hans Zimmer	0	0	0	0	Christopher Nolan:0.993704916804545	Hans Zimmer:0.7607893791520507	Michael Caine:0.6791415595027214	Ken Watanabe:0.6791415595027214	Tom Berenger:0.6791415595027214	Cillian Murphy:0.6791415595027214	Tom Hardy:0.5346074211989469	Ellen Page:0.5346074211989469	Music Perception:0.5162452534980123	Ableton Live:0.4521436737479522	Pete Postlethwaite:0.4521436737479522	Joseph Gordon-Levitt:0.3724552003706007	Marion Cotillard:0.3724552003706007	Jack Murray:0.3123769979906327	Emily Howell:0.1003100867928555
