1	103.446	Who directed blade runner	1.0	0	26	Ridley Scott	Ridley Scott	0	0	0	0	Ridley Scott:0.9954359716075085	Jordan Cronenweth:0.6246600816333225	Rutger Hauer:0.6116459048586657	Morgan Paull:0.42810893455496035	M. Emmet Walsh:0.3966681505624962	Hy Pyke:0.3966681505624962	Joanna Cassidy:0.3966681505624962	Daryl Hannah:0.3207652113654301	Philip K. Dick:0.3207652113654301	William Sanderson:0.3207652113654301	James Hong:0.3207652113654301	Joe Turkel:0.3207652113654301	Brion James:0.21219044201265033	Lawrence G. Paull:0.1904948832669764	David Dryer:0.1904948832669764
5	79.176	Who directed Batman Returns	1.0	0	26	Tim Burton	Tim Burton	0	0	0	0	Tim Burton:0.991002929314829	Danny DeVito:0.4144308673782157	Christopher Walken:0.4144308673782157	Michelle Pfeiffer:0.4144308673782157	Danny Elfman:0.4144308673782157	Bob Badami:0.3844710774916317	Sam Hamm:0.3844710774916317	Michael Keaton:0.2570970206686647	Andrew Bryniarski:0.25275265845653777	Sean Whalen:0.25275265845653777	Robert Gossett:0.25275265845653777	Biff Yeager:0.25275265845653777	Pat Hingle:0.25275265845653777	Bob Kane:0.25275265845653777	Felix Silla:0.25275265845653777
9	75.278	When was annie hall released	0.7846617209633034	1	25	1977-04-20	1977-04-20	0	0	0	0	2010 Shanghai International Film Festival:0.965573284056247	1977-04-20:0.9636822217117906	Woody Allen:0.9248440922543535	Topic:0.7189479856494317	Marshall Brickman:0.5680778732733092	Charles H. Joffe:0.5680778732733092	Ralph Rosenblum:0.5680778732733092	English Language:0.5257327790436501	Comedy:0.2678106424418368	Award-Winning Work:0.2678106424418368	German Language:0.22247747077046806	Ruth Morley:0.20923633847201217	Gordon Willis:0.148512195029323	Award-Nominated Work:0.09853791652420824	Film:0.09853791652420824
13	73.49	When was fight club released	0.7846617209633034	1	25	1999-09-10	1999-09-10	0	0	0	0	2010 Seattle International Film Festival:0.8878490312166721	1999-09-10:0.866107663422509	2000-05-07:0.866107663422509	English Language:0.5680649211531216	David Fincher:0.5148004080272824	Film:0.3788032778063827	Topic:0.3788032778063827	TV Episode:0.3788032778063827	Regency Enterprises:0.26296905252121705	Ross Grayson Bell:0.20342390238722818	Alex McDowell:0.18508610667466507	Chuck Palahniuk:0.18508610667466507	Arnon Milchan:0.1634003297487739	Je Souhaite:0.1634003297487739	Award-Nominated Work:0.10369512716397342
17	69.471	When was beautiful mind released	1.0	0	26	2001-12-13	2001-12-13	0	0	0	0	2001-12-13:0.959653388530397	2001-12-11:0.959653388530397	Topic:0.7921278207578774	Soundtrack:0.6695129379678877	English Language:0.6168335268128419	James Horner:0.46135120068888985	Ron Howard:0.40348792802911454	Award-Winning Work:0.3661655193430677	Award-Nominated Work:0.3661655193430677	Roger Deakins:0.3129180355082016	Sylvia Nasar:0.3129180355082016	Daniel P. Hanley:0.3129180355082016	Universal Studios:0.3129180355082016	Brian Grazer:0.3129180355082016	Akiva Goldsman:0.27767504522448694
21	68.237	Who were the characters in braveheart	0.31739380551401464	8	25	Patrick McGoohan|Catherine McCormack|Brendan Gleeson|Mel Gibson	Mel Gibson	0	0	0	0	Topic:0.9661631296610084	Award discipline:0.8794769409243521	Ontology Instance:0.7221008134566141	Non-Agent:0.7221008134566141	Type/domain equivalent topic:0.6031820037223677	Content type:0.6031820037223677	Icon Productions:0.46602054109822866	Award-Winning Work:0.4064861102258568	Mel Gibson:0.2231594750098034	Award-Nominated Work:0.18500823578171108	Film:0.18500823578171108	The Ladd Company:0.1832038515336253	Paramount Pictures:0.11958704365224444	Abstract:0.11624707749870365	Netflix Title:0.11624707749870365
25	66.889	Who played neo in matrix	1.0	0	26	Keanu Reeves	Keanu Reeves	0	0	0	0	Keanu Reeves:0.955861479373831	Jimmy Fallon:0.5554565842191331	Andy Wachowski:0.40544783833931297	Thomas A. Anderson:0.2878047630479685	Matrice:0.23852667369481098	Nicandro Thomas:0.17488446645345723	Montaño Rain:0.10409777561797602	Attila Davidhazy:0.10409777561797602	Austin Galuppo:0.10409777561797602	Матрица:0.10063574222632896	尼歐:0.05946072509970476	Нео:0.05946072509970476	矩陣:0.05946072509970476	Matriz:0.05946072509970476	Matris:0.05946072509970476
29	64.787	Who played Hannibal Lecter in Silence of the lambs	1.0	0	26	Anthony Hopkins	Anthony Hopkins	0	0	0	0	Anthony Hopkins:0.9951531080314098	Brian Cox:0.9893901131292109	Gaspard Ulliel:0.8700328394923205	Thomas Harris:0.7994051907194946	Aaran Thomas:0.4121566806133192	Mads Mikkelsen:0.2980532497530704	Brian Cox as Hannibal "Lecktor" in Manhunter. Cox was the first actor to play the character.:0.19791188157925257	Hannibal the Cannibal:0.11206639999736231	Hannibal_Rising_1.jpg:0.10155664871334194	Lady Murasaki:0.10155664871334194	Psychiatrist:0.09418885402005613	Hannibal:0.06438427605709253	Dr. Fell:0.059656081944800314	Mr. Closter:0.059656081944800314	Lloyd Wyman:0.059656081944800314
33	63.27	Who played Frodo in The Lord of the Rings:	1.0	0	26	Elijah Wood	Elijah Wood	0	0	0	0	Elijah Wood:0.9595695850497066	J. R. R. Tolkien:0.7574902954187418	Christopher Guard:0.5948767366175016	Tom Lenk:0.5948767366175016	Mr. Underhill,:0.09929754764485252	Frodo Balings:0.06794347024505333	Frodo Pytlík:0.06794347024505333	Frodo Bolsón:0.06794347024505333	Frodo Bublík:0.06794347024505333	Frodo Bagger:0.06794347024505333	Frodo Bisagin:0.06794347024505333	Frodo Paunaste:0.06794347024505333	Frodo Sækker:0.06794347024505333	Frodo Baginzo:0.06794347024505333	Frodo Beutlin:0.06794347024505333
37	61.724	What did Hayao Miyazaki direct	1.0	0	26	Castle in the Sky|The Castle of Cagliostro|Kiki's Delivery Service|Princess Mononoke	Princess Mononoke	0	0	0	0	Princess Mononoke:0.8329292333930813	Kiki's Delivery Service:0.8100519717564506	Spirited Away:0.6052184935991269	Porco Rosso:0.5843146828217701	My Neighbor Totoro:0.5843146828217701	On Your Mark:0.5843146828217701	Kujiratori:0.5843146828217701	Mizugumo Monmon:0.5171256178394892	Ponyo:0.5171256178394892	Castle in the Sky:0.5171256178394892	The Castle of Cagliostro:0.5171256178394892	Porco Rosso: The Last Sortie:0.4714333970415895	Mr. Dough and the Egg Princess:0.2550409724769428	The Wind Rises:0.22950052136085958	Mei and the Kittenbus:0.22950052136085958
41	60.088	What did Ingmar Bergman direct	0.7872539464466368	1	26	Autumn Sonata|Scenes from a Marriage|Sawdust and Tinsel|Summer Interlude|A Lesson in Love	Autumn Sonata	0	0	0	0	Film director:0.8902860370315705	Autumn Sonata:0.878290973892192	Summer Interlude:0.8498009089264662	Saraband:0.8498009089264662	The Seventh Seal:0.8498009089264662	Rabies:0.8498009089264662	Scenes from a Marriage:0.8433333865238256	Sawdust and Tinsel:0.6857527903942993	To Joy:0.6857527903942993	Prison:0.6857527903942993	The Silence:0.6857527903942993	A Lesson in Love:0.6857527903942993	In the Presence of a Clown:0.5713092097538104	Animate:0.057372191001754676	The Virgin Spring:0.056111029443809926
45	58.093	What did Andrew Stanton direct	1.0	0	26	John Carter|A Bug's life|WALL-E|Finding Nemo|Finding Dory|Monsters, Inc.	John Carter	0	0	0	0	John Carter:0.9612032715360842	WALL-E:0.9516670937296591	Finding Nemo:0.9516670937296591	A Bug's Life:0.951317637612292	Finding Dory:0.8972033182334449	Monsters, Inc.:0.4070532738403732	Julie Stanton:0.3543163196722302	Andrew Stanton, 2009:0.06847705956670853	Animate:0.06736955404418934	Person:0.03784395842893284	Person or entity appearing in film:0.03784395842893284	Award Nominee:0.03784395842893284	Video Game Actor:0.03784395842893284	Film writer:0.03784395842893284	Film story contributor:0.03784395842893284
49	56.85	Who wrote the script for The Great Dictator	1.0	0	26	Charlie Chaplin	Charlie Chaplin	0	0	0	0	Charlie Chaplin:0.9928609115849659	Jack Oakie:0.6552854568983659	Willard Nico:0.2900466186042644	Paulette Goddard:0.2830722108870674	Karl Struss:0.20416173918260433	Roland Totheroh:0.20416173918260433	Chester Conklin:0.18950390013756452	Harold Rice:0.1856994540102192	Billy Gilbert:0.18078387191041362	World War I:0.11555812841744315	Reginald Gardiner:0.11555812841744315	Charlie Chaplin Studios:0.10228554995538723	Paul Weigel:0.07348663082800498	Emma Dunn:0.07348663082800498	Bernard Gorcey:0.07348663082800498
53	55.398	Who wrote music for inception	1.0	0	26	Hans Zimmer	Hans Zimmer	0	0	0	0	Hans Zimmer:0.9980228796737054	Christopher Nolan:0.9865667771641254	Tom Berenger:0.6157216115661501	Michael Caine:0.6157216115661501	Ken Watanabe:0.6157216115661501	Cillian Murphy:0.6157216115661501	Ellen Page:0.49220394792026234	Tom Hardy:0.49220394792026234	General Music Today:0.2655146966514397	Ableton Live:0.2258580643367763	Pete Postlethwaite:0.2258580643367763	Music Perception:0.19398317328624953	Jack Murray:0.150958652045173	Miranda Nolan:0.05397468459831794	Affan Tareen:0.04744786555258179
